All Ireland League
AIL statistics
Season records since 1990-91
The All Ireland League began in the 1990-91 season, and has grown into the top level of Irish club rugby. St Mary's College became the first non-Munster side to win Division 1 in the 1999-2000 season, following four straight Munster-dominated titles for Shannon in the mid-90s.
Read more on the competition's history from the IRFU, or check the Bateman Cup history.
Season stats by year
Individual AIL statistics
Summary of AIL years
Division 1A winners
Historically known as Division 1/1A
All-time: Shannon 9, Cork Constitution 7, Clontarf 4, Garryowen/Lansdowne 3 each, St Mary's College 3, Ballymena/Dungannon/Old Belvedere/Terenure/Young Munster 1 each
| Year | Winner | Runner-up |
|---|---|---|
| 1991 | Cork Constitution | Garryowen |
| 1992 | Garryowen | Shannon |
| 1993 | Young Munster | Cork Constitution |
| 1994 | Garryowen | Cork Constitution |
| 1995 | Shannon | Blackrock College |
| 1996 | Shannon | Garryowen |
| 1997 | Shannon | Lansdowne |
| 1998 | Shannon | Garryowen |
| 1999 | Cork Constitution | Garryowen |
| 2000 | St Mary's College Winner | Lansdowne |
| 2001 | Dungannon | Cork Constitution |
| 2002 | Shannon | Cork Constitution |
| 2003 | Ballymena | Clontarf |
| 2004 | Shannon | Cork Constitution |
| 2005 | Shannon | Belfast Harlequins |
| 2006 | Shannon | Clontarf |
| 2007 | Garryowen | Cork Constitution |
| 2008 | Cork Constitution | Garryowen |
| 2009 | Shannon | Clontarf |
| 2010 | Cork Constitution | St Mary's College Runner-up |
| 2011 | Old Belvedere | Cork Constitution |
| 2012 | St Mary's College Winner | Clontarf |
| 2013 | Lansdowne | Garryowen |
| 2014 | Clontarf | Old Belvedere |
| 2015 | Lansdowne | Clontarf |
| 2016 | Clontarf | Cork Constitution |
| 2017 | Cork Constitution | Clontarf |
| 2018 | Lansdowne | Cork Constitution |
| 2019 | Cork Constitution | Clontarf |
| 2020 and 2021 seasons suspended (Covid-19) | ||
| 2022 | Clontarf | Terenure |
| 2023 | Terenure | Clontarf |
| 2024 | Cork Constitution | Terenure |
| 2025 | Clontarf | Cork Constitution |
| 2026 | St Mary's College Winner | Clontarf |
Division 1B winners
Historically known as Division 2/1B
All-time: Old Belvedere 4, Old Wesley 3, Ballynahinch/Buccaneers/Clontarf/Dungannon/Galwegians/St Mary's College/Terenure/UL Bohemian 2 each, others 1 each
| Year | Winner | Runner-up |
|---|---|---|
| 1991 | Old Wesley | Young Munster |
| 1992 | Dungannon | Greystones |
| 1993 | Lansdowne | Wanderers |
| 1994 | Instonians | Sundays Well |
| 1995 | Old Belvedere | Ballymena |
| 1996 | Old Crescent | Dungannon |
| 1997 | Clontarf | Dolphin |
| 1998 | Galwegians | Buccaneers |
| 1999 | Dungannon | DLSP |
| 2000 | Blackrock | Belfast Harlequins |
| 2001 | UCD | Co Carlow |
| 2002 | Belfast Harlequins | UL Bohemian |
| 2003 | Dolphin | Old Crescent |
| 2004 | Dublin University | UL Bohemian |
| 2005 | UL Bohemian | St Mary's College Runner-up |
| 2006 | Terenure | Dolphin |
| 2007 | Old Belvedere | Greystones |
| 2008 | Buccaneers | Young Munster |
| 2009 | UCC | Ballynahinch |
| 2010 | Old Belvedere | Young Munster |
| 2011 | Clontarf | Lansdowne |
| 2012 | UL Bohemian | Belfast Harlequins |
| 2013 | Ballynahinch | UCD |
| 2014 | Terenure | Buccaneers |
| 2015 | Galwegians | Garryowen |
| 2016 | St Mary's College Winner | Dublin University |
| 2017 | Buccaneers | Naas |
| 2018 | Shannon | Banbridge |
| 2019 | Ballynahinch | Old Wesley |
| 2020 and 2021 seasons suspended (Covid-19) | ||
| 2022 | Old Wesley | Shannon |
| 2023 | City of Armagh | Old Belvedere |
| 2024 | St Mary's College Winner | Old Wesley |
| 2025 | Old Belvedere | Nenagh Ormond |
| 2026 | Old Wesley | Dublin University |
Division 2A winners
Historically known as Division 3/2/2A
All-time: Ballynahinch/Greystones/Highfield/Queens/UCD 2 each, Banbridge/Bruff/Buccaneers/Clonakilty/Corinthians/Dublin University/Galwegians/Instonians/Lansdowne/Malone/Monkstown/MU Barnhall/Naas/Nenagh Ormand/North of Ireland FC/Old Wesley/Portadown/Terenure/Thomond/Wanderers/Waterpark 1 each
| Year | Winner | Runner-up |
|---|---|---|
| 1994 | UCD | Bective Rangers |
| 1995 | North of Ireland FC | Clontarf |
| 1996 | Monkstown | City of Derry |
| 1997 | Buccaneers | Galwegians |
| 1998 | Portadown | Ballynahinch |
| 1999 | UCD | North of Ireland FC |
| 2000 | Ballynahinch | UL Bohemian |
| 2001 | Thomond | Barnhall |
| 2002 | Greystones | Dublin University |
| 2003 | Waterpark | Instonians |
| 2004 | Highfield | Greystones |
| 2005 | Greystones | Clonakilty |
| 2006 | Clonakilty | Suttonians |
| 2007 | Wanderers | Ballynahinch |
| 2008 | Bruff | Instonians |
| 2009 | Corinthians | Old Wesley |
| 2010 | Lansdowne | Bruff |
| 2011 | Ballynahinch | UCD |
| 2012 | Dublin University | Malone |
| 2013 | Terenure | Corinthians |
| 2014 | Galwegians | Ballymena |
| 2015 | Old Wesley | Blackrock |
| 2016 | Naas | Banbridge |
| 2017 | Banbridge | Highfield |
| 2018 | Malone | Highfield |
| 2019 | Highfield | Cashel |
| 2020 and 2021 seasons suspended (Covid-19) | ||
| 2022 | Queens | Cashel |
| 2023 | Queens | Blackrock |
| 2024 | Nenagh Ormond | Cashel |
| 2025 | Instonians | Cashel |
| 2026 | MU Barnhall | Shannon |
Division 2B winners
Historically known as Division 4/3/2B
All-time: Greystones 3, Highfield 2, Cashel/City of Derry/Co Carlow/Dublin University/Galwegians/Instonians/Midleton/Monsktown/MU Barnhall/Nenagh Ormond/Old Crescent/Portadown/Queesn/Rainey Old Boys/Suttonians/UL Bohemian/Wanderers 1 each
| Year | Winner | Runner-up |
|---|---|---|
| 1994 | Monkstown | Waterpark |
| 1995 | UL Bohemian | Skerries |
| 1996 | Portadown | Dublin University |
| 1997 | Suttonians | Ballynahinch |
| 1998 | Co Carlow | Richmond |
| 1999 | Midleton | Ballina |
| 2000 | Dublin University | Barnhall |
| 2001 to 2009 not held at this level | ||
| 2010 | Queens | Midleton |
| 2011 | City of Derry | Seapoint |
| 2012 | Cashel | Banbridge |
| 2013 | Rainey Old Boys | NUIM Barnhall |
| 2014 | Nenagh Ormond | Skerries |
| 2015 | Highfield | Armagh |
| 2016 | Highfield | City of Derry |
| 2017 | Greystones | Armagh |
| 2018 | Old Crescent | Rainey Old Boys |
| 2019 | MU Barnhall | Greystones |
| 2020 and 2021 seasons suspended (Covid-19) | ||
| 2022 | Greystones | Belfast Harlequins |
| 2023 | Greystones | Galway Corinthians |
| 2024 | Instonians | Galway Corinthians |
| 2025 | Wanderers | Dungannon |
| 2026 | Galwegians | UL Bohemians |
Division 2C winners
Historically known as Division 4/2C
All-time: Enniscorthy 2, Ballina/Clogher Valley/Clonmel/Instonians/Navan/Old Crescent/Sligo 1 each
| Year | Winner | Runner-up |
|---|---|---|
| 2016 | Old Crescent | Tullamore |
| 2017 | Navan | Sligo |
| 2018 | Sligo | Omagh Academicals |
| 2019 | Ballina | Midleton |
| 2020 and 2021 seasons suspended (Covid-19) | ||
| 2022 | Enniscorthy | Skerries |
| 2023 | Instonians | Skerries |
| 2024 | Clogher Valley | Galwegians |
| 2025 | Enniscorthy | Midleton |
| 2026 | Clonmel | Bective Rangers |
