AIB AIL Division 1
Season 1998-99
President
John Cunningham
Captain
Conor McGuinness
Coaches
Steve Hennessy & Hugh McGuire
Finished
4th of 12, lost semi-final
Final table
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Garryowen | 11 | 8 | 0 | 3 | 236 | 140 | 16 |
| 2 | Cork Constitution | 11 | 8 | 0 | 3 | 265 | 170 | 16 |
| 3 | Buccaneers | 11 | 8 | 0 | 3 | 196 | 202 | 16 |
| 4 | St Mary's College | 11 | 7 | 0 | 4 | 215 | 178 | 14 |
| 5 | Lansdowne | 11 | 7 | 0 | 4 | 189 | 177 | 14 |
| 6 | Shannon | 11 | 6 | 0 | 5 | 224 | 164 | 12 |
| 7 | Young Munster | 11 | 4 | 1 | 6 | 134 | 135 | 9 |
| 8 | Terenure | 11 | 4 | 1 | 6 | 174 | 193 | 9 |
| 9 | Ballymena | 11 | 4 | 0 | 7 | 190 | 223 | 8 |
| 10 | Clontarf | 11 | 4 | 0 | 7 | 198 | 246 | 8 |
| 11 | Blackrock | 11 | 4 | 0 | 7 | 183 | 232 | 8 |
| 12 | Galwegians | 11 | 1 | 0 | 10 | 118 | 263 | 2 |
Match by match
Season previewTries: C. McGuinness, J. McWeeney, R. McIlreavy, Penalty try · Con: R. Ormond (4)
Subs: 16 E. Gibney, 17 I. Bloomer, 18 P. Coyle
Pens: R. Ormond (3)
Subs: 16 T. Brennan, 17 P. Coyle
No St Mary's tries recorded · Con/Pen scorer: R. Ormond
No subs recorded
Try: M. Cuddihy · Con: F. Campion · Pens: F. Campion (2)
Subs: 16 E. Byrne, 17 I. Bloomer
Try: K. Nowlan
Subs: 16 I. Bloomer
Tries: V. Costello (2), M. Cuddihy, Penalty try, P. Lane, P. McKenna · Con: F. Campion (2)
Subs: 16 E. Byrne, 17 F. Roche, 18 D. Breslin, 19 R. Ormond, 20 E. Gibney, 21 D. Bourke, 22 J. Kilbride, 23 G. Quinn
Tries: J. McWeeney (2), P. McKenna, P. Coyle, R. McIlreavy, F. Campion · Con: F. Campion (5) · Drop: P. Smyth
Subs: 16 E. Gibney, 17 I. Bloomer, 18 K. Jennings, 19 E. Byrne
Try: T. Brennan · Pens: F. Campion (2) · Drop: F. Campion
Subs: 16 D. Bourke, 17 E. Gibney
No St Mary's points in this game
Subs: 16 K. McNamee, 17 R. Ormond, 18 P. Lane, 19 E. Byrne, 20 G. Hickie, 21 D. Breslin, 22 D. Kilbride
Try: P. McKenna · Con: F. Campion · Pens: F. Campion (2) · Drop: F. Campion, R. McIlreavy
Subs: 16 I. Bloomer, 17 K. McNamee, 18 R. Ormond
Try: V. Costello · Pens: F. Campion (4)
Subs: 16 R. Ormond
Try: J. McWeeney · Con: F. Campion · Pens: F. Campion (2)
No subs used
Appearance summary
| Name | Starts | Sub | Total |
|---|---|---|---|
| Conor McGuinness | 12 | 0 | 12 Most caps |
| John Maher | 12 | 0 | 12 |
| Peter McKenna | 12 | 0 | 12 |
| Peter Smyth | 12 | 0 | 12 |
| Dan Bourke | 10 | 2 | 12 |
| Peter Coyle | 10 | 2 | 12 |
| John McWeeney | 11 | 0 | 11 |
| Kevin Nowlan | 11 | 0 | 11 |
| Mark Cuddihy | 11 | 0 | 11 |
| Ray McIlreavy | 11 | 0 | 11 |
| Steve Jameson | 11 | 0 | 11 |
| Victor Costello | 10 | 0 | 10 |
| Trevor Brennan | 8 | 1 | 9 |
| Fergal Campion | 8 | 0 | 8 |
| Ian Bloomer | 3 | 5 | 8 |
| Paddy Lane | 6 | 1 | 7 |
| Richard Ormond | 3 | 4 | 7 |
| Emmet Byrne | 2 | 4 | 6 |
| Eugene Gibney | 2 | 4 | 6 |
| Kelvin McNamee | 3 | 2 | 5 |
| Denis Hickie | 4 | 0 | 4 |
| Karl Jennings | 2 | 1 | 3 |
| Mark Reilly | 2 | 0 | 2 |
| Peter Sullivan | 2 | 0 | 2 |
| Ger Quinn | 1 | 1 | 2 |
| David Breslin | 0 | 2 | 2 |
| David Lyons | 1 | 0 | 1 |
| David Kilbride | 0 | 1 | 1 |
| Frank Roche | 0 | 1 | 1 |
| Gavin Hickie | 0 | 1 | 1 |
| John Kilbride | 0 | 1 | 1 |
Point scorers
| Name | Points |
|---|---|
| Fergal Campion | 77 Top scorer |
| Richard Ormond | 24 |
| John McWeeney | 20 |
| Peter McKenna | 20 |
| Victor Costello | 20 |
| Ray McIlreavy | 13 |
| Conor McGuinness | 10 |
| Mark Cuddihy | 10 |
| Penalty try | 10 |
| Kevin Nowlan | 5 |
| Paddy Lane | 5 |
| Peter Coyle | 5 |
| Steve Jameson | 5 |
| Trevor Brennan | 5 |
| Peter Smyth | 3 |
AIL scorers
| Type | Breakdown |
|---|---|
| Tries | John McWeeney, Peter McKenna & Victor Costello 4 each; Conor McGuinness, Mark Cuddihy, Ray McIlreavy & Penalty try 2 each; Fergal Campion, Kevin Nowlan, Paddy Lane, Peter Coyle, Steve Jameson & Trevor Brennan 1 each |
| Conv | Fergal Campion 12; Richard Ormond 6 |
| Pens | Fergal Campion 14; Richard Ormond 4 |
| Drops | Fergal Campion 2; Peter Smyth & Ray McIlreavy 1 each |
If you spot anything that needs to be updated or added, please email archives@smcrfc.com

