AIB AIL Division 1
Season 2001-02
President
Declan Coleman
Captain
Peter Smyth
Coaches
Brent Pope & Conor McGuinness
Finished
5th of 16
Final table
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cork Constitution | 15 | 12 | 0 | 3 | 420 | 265 | 57 |
| 2 | Shannon | 15 | 11 | 0 | 4 | 338 | 254 | 51 |
| 3 | Garryowen | 15 | 10 | 0 | 5 | 364 | 241 | 48 |
| 4 | Clontarf | 15 | 8 | 1 | 6 | 384 | 326 | 43 |
| 5 | St Mary's College | 15 | 9 | 1 | 5 | 298 | 285 | 43 |
| 6 | UCD | 15 | 9 | 1 | 5 | 302 | 276 | 42 |
| 7 | Galwegians | 15 | 7 | 2 | 6 | 317 | 343 | 36 |
| 8 | Blackrock | 15 | 7 | 1 | 7 | 317 | 302 | 35 |
| 9 | Buccaneers | 15 | 7 | 1 | 7 | 347 | 307 | 35 |
| 10 | Ballymena | 15 | 6 | 1 | 8 | 323 | 358 | 30 |
| 11 | Terenure | 15 | 6 | 0 | 9 | 343 | 442 | 29 |
| 12 | Lansdowne | 15 | 5 | 2 | 8 | 259 | 300 | 28 |
| 13 | Dungannon | 15 | 5 | 0 | 10 | 267 | 334 | 26 |
| 14 | Co Carlow | 15 | 5 | 0 | 10 | 266 | 382 | 23 |
| 15 | DLSP | 15 | 4 | 0 | 11 | 306 | 422 | 21 |
| 16 | Young Munster | 15 | 3 | 0 | 12 | 265 | 418 | 19 |
Match by match
Tries: J. Norton, C. McPhillips · Con: B. Lynn · Pens: B. Lynn (6)
Subs: 16 A. McCarthy, 17 K. Jennings, 18 P. Tucker
Tries: D. Clare, K. Jennings, C. McPhillips, A. Conboy · Con: A. Conboy (3) · Pens: A. Conboy (2)
Subs: 16 D. Hughes, 17 P. Cameron, 18 P. Coyle, 19 M. Duggan, 20 S. Conlon, 21 A. McCarthy
Tries: K. Lewis, L. Copeland · Con: B. Lynn (2) · Pens: B. Lynn (2)
Subs: 16 L. Copeland
Pens: B. Lynn (3)
Subs: 16 A. McCarthy, 17 K. O'Brien, 18 P. Cameron, 19 B. Moran
Try: B. Lynn
Subs: 16 S. Conlon, 17 M. McHugh, 18 G. Logan, 19 P. Cameron, 20 J. Norton
Pen: B. Lynn
Subs: 16 K. Jennings, 17 S. Conlon, 18 J. O'Connor, 19 J. Norton
Try: J. McWeeney · Con: M. McHugh · Pens: B. Lynn (2), M. McHugh (2)
Subs: 16 M. McHugh, 17 F. Fitzgerald, 18 P. Tucker
Try: C. McPhillips · Pens: B. Lynn (3)
Subs: 16 J. Ryan, 17 M. O'Shaughnessy, 18 M. Donnellan, 19 K. O'Brien, 20 P. Cameron, 21 L. Copeland
Tries: J. Norton, K. Jennings · Con: B. Lynn (2) · Pen: B. Lynn
Subs: 16 C. Connolly, 17 S. Conlon
Try: M. McHugh · Con: M. McHugh · Pens: M. McHugh (4)
Subs: 16 P. Coyle, 17 S. Conlon, 18 M. Browne, 19 P. Tucker
Tries: J. McWeeney (2) · Con: M. McHugh · Pens: M. McHugh (3)
Subs: 16 B. Lynn, 17 J. Kilbride, 18 K. Jennings, 19 M. Browne, 20 P. Smyth
Tries: G. Ingles, M. O'Shaughnessy, K. Lewis · Con: B. Lynn (2) · Pens: B. Lynn (3)
Subs: 16 G. Ingles, 17 J. Kilbride, 18 A. McCarthy, 19 P. Smyth, 20 D. Griffin, 21 B. Moran
Tries: J. Kilbride, K. Lewis (2) · Con: M. McHugh (2) · Pen: M. McHugh
Subs: 16 P. Smyth, 17 A. McCarthy, 18 P. Tucker
Tries: P. McKenna, G. Gannon, C. McPhillips, V. Costello · Con: M. McHugh (3) · Pens: M. McHugh (3)
Subs: 16 G. Ingles, 17 P. Smyth, 18 C. McPhillips, 19 C. Connolly, 20 P. Tucker
Tries: G. Hickie, K. Gleeson, K. Jennings · Con: M. McHugh (3) · Pen: M. McHugh
Subs: 16 G. Ingles, 17 P. Smyth, 18 P. Tucker, 19 A. McCarthy, 20 B. Lynn
Appearance summary
| Name | Starts | Sub | Total |
|---|---|---|---|
| Kieran Lewis | 15 | 0 | 15 Most caps |
| Conor McPhillips | 14 | 1 | 15 |
| James Norton | 13 | 2 | 15 |
| David Clare | 14 | 0 | 14 |
| Eoin Keane | 14 | 0 | 14 |
| Gareth Gannon | 14 | 0 | 14 |
| Karl Jennings | 11 | 3 | 14 |
| John McWeeney | 12 | 0 | 12 |
| Mark O'Shaughnessy | 11 | 1 | 12 |
| Barry Lynn | 10 | 2 | 12 |
| Mark Browne | 10 | 2 | 12 |
| Pat Tucker | 6 | 6 | 12 |
| Gavin Hickie | 10 | 0 | 10 |
| Aiden McCarthy | 4 | 6 | 10 |
| Peter Coyle | 7 | 2 | 9 |
| Mark McHugh | 6 | 2 | 8 |
| Peter McKenna | 7 | 0 | 7 |
| John Ryan | 6 | 1 | 7 |
| Gareth Logan | 5 | 1 | 6 |
| Matt Duggan | 5 | 1 | 6 |
| Stephen Conlon | 1 | 5 | 6 |
| Darragh Hughes | 4 | 1 | 5 |
| John Kilbride | 3 | 2 | 5 |
| Graeme Ingles | 2 | 3 | 5 |
| Peter Smyth | 0 | 5 | 5 |
| Karl O'Brien | 2 | 2 | 4 |
| Leslie Copeland | 2 | 2 | 4 |
| Peter Cameron | 0 | 4 | 4 |
| Keith Gleeson | 3 | 0 | 3 |
| David Griffin | 2 | 1 | 3 |
| Jonathan O'Connor | 2 | 1 | 3 |
| Malcolm O'Kelly | 2 | 0 | 2 |
| Paddy Dunne | 2 | 0 | 2 |
| Shane Jennings | 2 | 0 | 2 |
| Victor Costello | 2 | 0 | 2 |
| Brian Moran | 0 | 2 | 2 |
| Cathal Connolly | 0 | 2 | 2 |
| Alan Conboy | 1 | 0 | 1 |
| Emmet Byrne | 1 | 0 | 1 |
| Frank Fitzgerald | 0 | 1 | 1 |
| Mark Donnellan | 0 | 1 | 1 |
Point scorers
| Name | Points |
|---|---|
| Barry Lynn | 82 Top scorer |
| Mark McHugh | 69 |
| Conor McPhillips | 20 |
| Kieran Lewis | 20 |
| Alan Conboy | 17 |
| John McWeeney | 15 |
| Karl Jennings | 15 |
| James Norton | 10 |
| David Clare | 5 |
| Gareth Gannon | 5 |
| Gavin Hickie | 5 |
| Graeme Ingles | 5 |
| John Kilbride | 5 |
| Keith Gleeson | 5 |
| Leslie Copeland | 5 |
| Mark O'Shaughnessy | 5 |
| Peter McKenna | 5 |
| Victor Costello | 5 |
AIL scorers
| Type | Breakdown |
|---|---|
| Tries | Conor McPhillips & Kieran Lewis 4 each; John McWeeney & Karl Jennings 3 each; James Norton 2; Alan Conboy, Barry Lynn, David Clare, Gareth Gannon, Gavin Hickie, Graeme Ingles, John Kilbride, Keith Gleeson, Leslie Copeland, Mark McHugh, Mark O'Shaughnessy, Peter McKenna & Victor Costello 1 each |
| Conv | Mark McHugh 11; Barry Lynn 7; Alan Conboy 3 |
| Pens | Barry Lynn 21; Mark McHugh 14; Alan Conboy 2 |
| Drops | None recorded |
If you spot anything that needs to be updated or added, please email archives@smcrfc.com
