AIL Season 2008-09 Statistics
Player Appearances:
No | Name | Starts | Sub | Total |
1 | Barry Lynn | 7 | 3 | 10 |
2 | Barry O’Flanagan | 1 | 0 | 1 |
3 | Colm McMahon | 0 | 2 | 2 |
4 | Conor Donohue | 13 | 2 | 15 |
5 | Conor Hogan | 3 | 1 | 4 |
6 | Conor McInerney | 10 | 0 | 10 |
7 | Conor McPhillips | 13 | 0 | 13 |
8 | Craig Morrin | 0 | 2 | 2 |
9 | Darragh Fanning | 14 | 0 | 14 |
10 | David Kilbride | 2 | 7 | 9 |
11 | Eoin Keane | 0 | 2 | 2 |
12 | Eoin McCormack | 1 | 0 | 1 |
13 | Fergus O’Sullivan | 1 | 1 | 2 |
14 | Gareth Logan | 14 | 0 | 14 |
15 | Hugh Hogan | 14 | 0 | 14 |
16 | Jack McGrath | 3 | 4 | 7 |
17 | Jonathan Sexton | 1 | 0 | 1 |
18 | Kevin Carroll | 2 | 3 | 5 |
19 | Kevin Sheahan | 12 | 0 | 12 |
20 | Louis Burke | 2 | 6 | 8 |
21 | Mark Sexton | 9 | 4 | 13 |
22 | Matt D’Arcy | 6 | 0 | 6 |
23 | Matt Duggan | 3 | 2 | 5 |
24 | Paddy Brophy | 3 | 0 | 3 |
25 | Paul Nash | 14 | 0 | 14 |
26 | Philip Brophy | 8 | 0 | 8 |
27 | Richard Sweeney | 10 | 2 | 12 |
28 | Rob Hudson | 0 | 2 | 2 |
29 | Robert Sweeney | 13 | 1 | 14 |
30 | Robin Copeland | 5 | 2 | 7 |
31 | Ronan Doherty | 8 | 0 | 8 |
32 | Ross Condron | 2 | 2 | 4 |
33 | Ruairi Murphy | 12 | 2 | 14 |
34 | Shaun McCarthy | 15 | 0 | 15 |
35 | Simon Gibney | 1 | 1 | 2 |
36 | Stephen Grissing | 2 | 0 | 2 |
37 | Stephen Keogh | 0 | 2 | 2 |
38 | Vesi Rauluni | 1 | 0 | 1 |
Player Scoring:
No | Name | Points |
1 | Shaun McCarthy | 61 |
2 | Barry Lynn | 58 |
3 | Conor Donohue | 30 |
4 | Conor McPhillips | 30 |
5 | Darragh Fanning | 25 |
6 | Matt D’Arcy | 25 |
7 | Mark Sexton | 15 |
8 | Ronan Doherty | 15 |
9 | Hugh Hogan | 10 |
10 | Philip Brophy | 8 |
11 | Conor McInerney | 5 |
12 | Gareth Logan | 5 |
13 | Jack McGrath | 5 |
14 | Jonathan Sexton | 5 |
15 | Louis Burke | 5 |
16 | Paddy Brophy | 5 |
17 | Penalty Try | 5 |
18 | Richard Sweeney | 5 |
19 | Simon Gibney | 5 |
20 | Stephen Grissing | 5 |
21 | Stephen Keogh | 5 |