Ulster Bank AIL Division 1A
Season 2016-17
President
Kevin Conboy
Captain
Brian McGovern
Coaches
Jamie Cornett, Jonathan Garth, Malcolm O'Kelly & Peter Burke
Finished
7th of 10
Final table
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lansdowne | 18 | 11 | 1 | 6 | 503 | 332 | 58 |
| 2 | Clontarf | 18 | 11 | 0 | 7 | 414 | 272 | 58 |
| 3 | Young Munster | 18 | 11 | 0 | 7 | 418 | 357 | 58 |
| 4 | Cork Constitution | 18 | 13 | 0 | 5 | 386 | 295 | 57 |
| 5 | UCD | 18 | 8 | 1 | 9 | 368 | 408 | 44 |
| 6 | Dublin University | 18 | 9 | 0 | 9 | 315 | 413 | 39 |
| 7 | St Mary's College | 18 | 7 | 0 | 11 | 391 | 456 | 33 |
| 8 | Terenure | 18 | 6 | 1 | 11 | 338 | 380 | 36 |
| 9 | Garryowen | 18 | 7 | 0 | 11 | 325 | 442 | 35 |
| 10 | Old Belvedere | 18 | 5 | 1 | 12 | 279 | 382 | 28 |
Match by match
Try: Sean Kearns · Con: Sean Kearns · Pens: Sean Kearns (3)
Subs: 16 Richard Halpin, 17 Emmet Ferron, 18 Daragh Keller, 19 Ian Cullinane, 20 Mark Joyce
Tries: Brian McGovern, Patrick O'Driscoll · Con: Sean Kearns (2) · Pens: Sean Kearns (3)
Subs: 16 Richard Halpin, 17 Emmet Ferron, 18 Ian Cullinane, 19 Mark Fogarty, 20 Zach O'Hagan
Try: Ian O'Neill · Con: Sean Kearns · Pens: Sean Kearns (4)
Subs: 16 Richard Halpin, 17 Michael McCormack, 18 Mark Fallon, 19 Conor Dean, 20 David Fanagan
Tries: Mark Fogarty, Kevin Sheahan, Cathal O'Flaherty · Con: Sean Kearns (2)
Subs: 16 Richard Halpin, 17 Emmet Ferron, 18 Peter Starrett, 19 Jack Dilger, 20 Conor Dean
Tries: David Fanagan, Terry Kennedy, Jordan Larmour · Con: Conor Dean
Subs: 16 Steven O'Brien, 17 Emmet Ferron, 18 Hugh Kelleher, 19 Darren Moroney, 20 Conor Hogan
Tries: David Fanagan, Ryan O'Loughlin, Darren Moroney (2), Terry Kennedy · Con: Conor Dean (2) · Pen: Conor Dean
Subs: 16 Hugh Kelleher, 17 Neil Murphy, 18 Ciaran Ruddock, 19 Steven O'Brien, 20 Ian O'Neill
Tries: David O'Connor, Nick McCarthy, Cathal O'Flaherty, Ryan O'Loughlin, Thomas O'Reilly · Con: Conor Dean (5) · Pen: Conor Dean
Subs: 16 Nick McCarthy, 17 Neil Murphy, 18 Ciaran Ruddock, 19 Steven O'Brien, 20 Ian O'Neill
Tries: David O'Connor, Caelan Doris · Con: Conor Dean · Pens: Conor Dean (3)
Subs: 16 Steven O'Brien, 17 Emmet Ferron, 18 Ciaran Ruddock, 19 Peter Starrett, 20 Mark Fogarty
No St Mary's points in this game
Subs: 16 Steven O'Brien, 17 Emmet Ferron, 18 Ciaran Ruddock, 19 Hugh Kelleher, 20 Ian O'Neill
Tries: David Fanagan, Conor Hogan, Penalty try, Brian McGovern · Con: David Fanagan (2) · Pen: David Fanagan
Subs: 16 Hugo Kean, 17 Cathal Ryan, 18 Jack Dilger, 19 Hugo Diepman, 20 Conor Gilsenan
Tries: Ryan O'Loughlin, Patrick O'Driscoll · Con: Conor Gilsenan (2) · Pens: Conor Gilsenan (2)
Subs: 16 Hugo Kean, 17 Cathal Ryan, 18 Hugh Kelleher, 19 Zach O'Hagan, 20 Matt Timmons
Tries: Conor Hogan, Richard Halpin, Darren Moroney · Con: Cathal Marsh (3) · Pens: Cathal Marsh (2)
Subs: 16 Steven O'Brien, 17 Cathal Ryan, 18 Gus Jones, 19 Conor Gilsenan, 20 Ian O'Neill
Tries: Cathal Marsh, Ryan O'Loughlin, David Fanagan · Pen: Cathal Marsh
Subs: 16 Hugo Kean, 17 Emmet Ferron, 18 Nick McCarthy, 19 Gus Jones, 20 Conor Gilsenan
Tries: Terry Kennedy, Ian Nagle, David Fanagan · Con: David Fanagan · Pen: David Fanagan
Subs: 16 Hugo Kean, 17 Cathal Ryan, 18 Cathal O'Flaherty, 19 Jack Dilger, 20 Nick McCarthy
Tries: Ian O'Neill, Thomas O'Reilly, Conor Hogan · Pen: David Fanagan
Subs: 16 Hugo Kean, 17 Cathal Ryan, 18 Nick McCarthy, 19 Daragh Keller, 20 Conor Gilsenan
Tries: Terry Kennedy, Gus Jones, Kevin Sheahan, Ian O'Neill, Darren Moroney · Con: Cathal Marsh (3) · Pens: Cathal Marsh (2)
Subs: 16 Hugo Kean, 17 Cathal Ryan, 18 Daragh Keller, 19 Jack Dilger, 20 Hugh Kelleher, 21 Patrick Lavelle
Tries: David O'Connor, Penalty try · Con: Patrick O'Driscoll
Subs: 16 Steven O'Brien, 17 Cathal Ryan, 18 Ciaran Ruddock, 19 Nick McCarthy, 20 Ryan O'Loughlin
Tries: David O'Connor, Darren Moroney, Penalty try, Thomas O'Reilly · Con: Sean Kearns (2) · Pen: Sean Kearns
Subs: 16 Richard Halpin, 17 Cathal Ryan, 18 Mark Fallon, 19 Ian O'Neill, 20 Conor Gilsenan, 21 Steven O'Brien
Appearance summary
| Name | Starts | Sub | Total |
|---|---|---|---|
| Patrick O'Driscoll | 18 | 0 | 18 Most caps |
| Thomas O'Reilly | 18 | 0 | 18 |
| Brian McGovern | 17 | 0 | 17 |
| Cathal O'Flaherty | 16 | 1 | 17 |
| Ciaran Ruddock | 12 | 5 | 17 |
| Richard Halpin | 11 | 5 | 16 |
| Ryan O'Loughlin | 14 | 1 | 15 |
| Nick McCarthy | 10 | 5 | 15 |
| Conor Hogan | 13 | 1 | 14 |
| Ian O'Neill | 9 | 5 | 14 |
| Hugo Kean | 7 | 6 | 13 |
| David O'Connor | 12 | 0 | 12 |
| Kevin Sheahan | 12 | 0 | 12 |
| Darren Moroney | 11 | 1 | 12 |
| David Fanagan | 11 | 1 | 12 |
| Patrick Lavelle | 11 | 1 | 12 |
| Hugh Kelleher | 7 | 5 | 12 |
| Terry Kennedy | 10 | 0 | 10 |
| Jack Dilger | 5 | 4 | 9 |
| Emmet Ferron | 1 | 7 | 8 |
| Cathal Ryan | 0 | 8 | 8 |
| Steven O'Brien | 0 | 8 | 8 |
| David Aspil | 7 | 0 | 7 |
| Conor Dean | 5 | 2 | 7 |
| Caelan Doris | 6 | 0 | 6 |
| Sean Kearns | 6 | 0 | 6 |
| Conor Gilsenan | 1 | 5 | 6 |
| Mark Fogarty | 3 | 2 | 5 |
| Jordan Larmour | 4 | 0 | 4 |
| Gus Jones | 2 | 2 | 4 |
| Zach O'Hagan | 2 | 2 | 4 |
| Cathal Marsh | 3 | 0 | 3 |
| Daragh Keller | 0 | 3 | 3 |
| Ivan Dineen | 2 | 0 | 2 |
| Marcus O'Driscoll | 2 | 0 | 2 |
| Ian Cullinane | 0 | 2 | 2 |
| Mark Fallon | 0 | 2 | 2 |
| Neil Murphy | 0 | 2 | 2 |
| Peter Starrett | 0 | 2 | 2 |
| Ian Nagle | 1 | 0 | 1 |
| Jonathan McDonnell | 1 | 0 | 1 |
| Hugo Diepman | 0 | 1 | 1 |
| Mark Joyce | 0 | 1 | 1 |
| Matt Timmons | 0 | 1 | 1 |
| Michael McCormack | 0 | 1 | 1 |
Point scorers
| Name | Points |
|---|---|
| Sean Kearns | 54 Top scorer |
| David Fanagan | 40 |
| Conor Dean | 33 |
| Cathal Marsh | 32 |
| Darren Moroney | 25 |
| David O'Connor | 20 |
| Ryan O'Loughlin | 20 |
| Terry Kennedy | 20 |
| Conor Hogan | 15 |
| Ian O'Neill | 15 |
| Thomas O'Reilly | 15 |
| Patrick O'Driscoll | 12 |
| Brian McGovern | 10 |
| Cathal O'Flaherty | 10 |
| Conor Gilsenan | 10 |
| Kevin Sheahan | 10 |
| Caelan Doris | 5 |
| Gus Jones | 5 |
| Ian Nagle | 5 |
| Jordan Larmour | 5 |
| Mark Fogarty | 5 |
| Nick McCarthy | 5 |
| Richard Halpin | 5 |
AIL scorers
| Type | Breakdown |
|---|---|
| Tries | Darren Moroney & David Fanagan 5 each; David O'Connor, Ryan O'Loughlin & Terry Kennedy 4 each; Conor Hogan, Ian O'Neill & Thomas O'Reilly 3 each; Brian McGovern, Cathal O'Flaherty, Kevin Sheahan & Patrick O'Driscoll 2 each; Caelan Doris, Cathal Marsh, Gus Jones, Ian Nagle, Jordan Larmour, Mark Fogarty, Nick McCarthy, Richard Halpin & Sean Kearns 1 each |
| Conv | Conor Dean 9; Sean Kearns 8; Cathal Marsh 6; David Fanagan 3; Conor Gilsenan 2; Patrick O'Driscoll 1 |
| Pens | Sean Kearns 11; Cathal Marsh & Conor Dean 5 each; David Fanagan 3; Conor Gilsenan 2 |
| Drops | None recorded |
If you spot anything that needs to be updated or added, please email archives@smcrfc.com
