-
Ireland Rugby Squad Headshots 14/10/2020 Mandatory Credit ©INPHO/Dan Sheridan
-
MEN | WOMEN | |
1970 Sean Lynch (17) | 2008 Carol Staunton (12) | |
1970 Denis J. Hickie (6) | 2010 Gillian Nolan (4) | |
1972 *John Moloney (27) | 2012 Paula Fitzpatrick (31)* | |
1972 *Tom Grace (25) | 2014 Orla Fitzsimons (9) | |
1974 *Shay Deering (8) | 2015 Grainne Egan | |
1977 Tom Feighery (2) | 2019 Emma Hooban | |
1978 Tony Ward (19) | ||
1978 Terry Kennedy (14) | *Had the distinction of captaining Ireland | |
1979 *Ciaran Fitzgerald (26)** | ||
1979 Rodney O’Donnell (5) | WOMENS SEVENS | |
1981 Paul Dean (32) | 2013 Megan Williams (25) | |
1988 Vincent Cunningham (16) | 2016 Chloe Blackmore (1) | |
1996 Victor Costello (39) | ||
1997 Denis A. Hickie (62) | ||
1997 Conor McGuinness (14) | ||
1997 Kevin Nowlan (3) | ||
1997 John McWeeney (1) | ||
1997 Malcolm O’Kelly (92) | ||
1998 Trevor Brennan (10) | ||
2000 Peter McKenna (1) | ||
2001 Emmet Byrne (9) | ||
2002 Keith Gleeson (27) | ||
2003 Mark McHugh (1) | ||
2005 Kieran Lewis (3) | ||
2007 Shane Jennings (13) | ||
2009 Jonathan Sexton (111)* | ||
2009 Kevin McLaughlin (8) | ||
2010 Rhys Ruddock (27)* | ||
2011 Sean Cronin (72) | ||
2013 Jack McGrath (56) | ||
2014 Robin Copeland (1) | ||
2017 Jordan Larmour (30) | ||
2020 Caelan Doris (25) | ||
*Had the distinction of captaining Ireland. | ||
**Captain of Triple Crown winning teams in 1982 and 1985. | ||
1983 Declan Fanning, Captain B XV | ||
WARTIME INTERNATIONAL | ||
1946 Terry Coveney |