Administration
Members who served the game in administration beyond the club
Club Members in Rugby Administration
J.D. Hussey
N. Rynne
IRFU
President
| Term | Name |
|---|---|
| 2011-12 | J.D. Hussey |
Committee
| Term | Name |
|---|---|
| 1965/66–1968/69 | D.P. Smyth |
| 1969/70–1989/90 | P.J. Bolger |
| 1969/70–1978/79 | G.K. Boyd |
| 1981/82–1989/90 | P.J. Bolger |
| 1996/97–2012/13 | J.D. Hussey |
| 2018/19–2025/26 | N. Rynne (Chair of the Management Committee) |
Honorary Treasurer
| Term | Name |
|---|---|
| 2007/08–2019/20 | T.O. Grace |
Irish ‘Big Five’ Selector
| Term | Name |
|---|---|
| 1960/61–1965/69 | D.P. Smyth |
| 1973/74–1975/76 | J.P. Fanagan |
Leinster Branch
President
| Term | Name |
|---|---|
| 1951-52 | Fr. E.S. Farrell |
| 1965-66 | D.P. Smyth |
| 1979-80 | P.J. Bolger |
| 1998-99 | J.D. Hussey |
| 2017-18 | N. Rynne |
Representatives
| Term | Name |
|---|---|
| 1910/11–1915/16 | P. Murphy |
| 1931/32–1954/55 | E.R.S. Farrell |
| 1955/56–1965/66 | D.P. Smyth |
| 1966/67–1976/77 | J.P. Fanagan |
| 1977/78–1980/81 | P.J. Bolger |
| 1981/82–1989/90 | V.J. McGovern |
| 1990/91–2002/03 | J.D. Hussey |
| 2003/04–2008/09 | J. Doddy |
| 2009/10–2010/11 | D. O’Brien |
| 2011/12–2016/17 | N. Rynne |
| 2017/18–2017/18 | E. Quinn |
| 2018/19–2018/19 | N. Rynne |
| 2018/19–2025/26 | E. Quinn |
| 2025/26– | S. Hennessy |
Honorary Treasurer
| Term | Name |
|---|---|
| 1965/66–1980/81 | G.K. Boyd |
| 1981/82–1989/90 | P.J. Bolger |
Trustee
| Term | Name |
|---|---|
| 1993-94 | P.J. Bolger |
