ALL Ireland League Information (from IRFU HERE)
The All Ireland League was inaugurated in the 1990/91 season with Cork Constitution FC the first winners. The league has undergone several structural changes over the seasons but it remains the pinnacle of club rugby in Ireland.
In that first season Division 1 was made up of Ballymena, Cork Constitution, Garryowen, Instonians, Lansdowne, Malone, St. Mary’s College, Shannon and Wanderers.
Division 1 was dominated by Munster clubs for the first decade with Shannon winning four titles in a row between 1995 and 1998. St. Mary’s College were the first non Munster club to lift the trophy when they won in the 1999/00 season and were followed by Dungannon in 2000/01.
Check out the Bateman Cup History HERE
St. Mary’s College RFC AIL Statistics
Check out the comprehensive statistics of St. Mary’s College RFC in the All Ireland League for each season:
St. Mary’s College RFC Individual AIL Statistics
Check out the comprehensive statistics of St. Mary’s College RFC players in the All Ireland League covering season:
Total AIL Caps | List of AIL # | Total AIL Points | Total AIL Tries | Total AIL Kicks |
Cur Squad Caps | Cur Team AIL# | Cur Squad Points | Cur Squad Tries | Cur Squad Kicks |
All Time AIL Winners
AIL Division 1A:
Shannon 9; Cork Constitution 7; Clontarf, Garryowen & Lansdowne 3 each; St. Mary’s College RFC 2; Ballymena, Dungannon, Old Belvedere, Terenure & Young Munster 1 each;
In the 1997/98 season a top four playoff was introduced for the first time. The playoffs were replaced with a straight league in the 2011/12 season but re-introduced for 2014/15.
Previous Winners of AIL Division 1/1A:
Year | Winner | Runner-up |
1991 | Cork Constitution | Garryowen |
1992 | Garryowen | Shannon |
1993 | Young Munster | Cork Constitution |
1994 | Garryowen | Cork Constitution |
1995 | Shannon | Blackrock College |
1996 | Shannon | Garryowen |
1997 | Shannon | Lansdowne |
1998 | Shannon | Garryowen |
1999 | Cork Constitution | Garryowen |
2000 | St. Mary’s College | Lansdowne |
2001 | Dungannon | Cork Constitution |
2002 | Shannon | Cork Constitution |
2003 | Ballymena | Clontarf |
2004 | Shannon | Cork Constitution |
2005 | Shannon | Belfast Harlequins |
2006 | Shannon | Clontarf |
2007 | Garryowen | Cork Constitution |
2008 | Cork Constitution | Garryowen |
2009 | Shannon | Clontarf |
2010 | Cork Constitution | St. Mary’s College |
2011 | Old Belvedere | Cork Constitution |
2012 | St. Mary’s College | Clontarf |
2013 | Lansdowne | Garryowen |
2014 | Clontarf | Old Belvedere |
2015 | Lansdowne | Clontarf |
2016 | Clontarf | Cork Constitution |
2017 | Cork Constitution | Clontarf |
2018 | Lansdowne | Cork Constitution |
2019 | Cork Constitution | Clontarf |
2020 | Suspended due to Covid-19 | |
2021 | Suspended due to Covid-19 | |
2022 | Clontarf | Terenure |
2023 | Terenure | Clontarf |
2024 | Cork Constitution | Terenure |
AIL Division 1B:
Old Belvedere 3; Ballynahinch, Buccaneers, Clontarf, Dungannon, Galwegians, Old Wesley, St. Mary’s College RFC, Terenure & UL Bohemian 2 each; Belfast Harlequins, Blackrock, City of Armagh, Dolphin, Dublin University, Instonians, Old Crescent, Shannon, UCC & UCD 1 each;
Previous Winners of AIL Division 2/1B:
Year | Winner | Runner-up |
1991 | Old Wesley | Young Munster |
1992 | Dungannon | Greystones |
1993 | Lansdowne | Wanderers |
1994 | Instonians | Sundays Well |
1995 | Old Belvedere | Ballymena |
1996 | Old Crescent | Dungannon |
1997 | Clontarf | Dolphin |
1998 | Galwegians | Buccaneers |
1999 | Dungannon | DLSP |
2000 | Blackrock | Belfast Harlequins |
2001 | UCD | Co Carlow |
2002 | Belfast Harlequins | UL Bohemian |
2003 | Dolphin | Old Crescent |
2004 | Dublin University | UL Bohemian |
2005 | UL Bohemian | St. Mary’s College |
2006 | Terenure | Dolphin |
2007 | Old Belvedere | Greystones |
2008 | Buccaneers | Young Munster |
2009 | UCC | Ballynahinch |
2010 | Old Belvedere | Young Munster |
2011 | Clontarf | Lansdowne |
2012 | UL Bohemian | Belfast Harlequins |
2013 | Ballynahinch | UCD |
2014 | Terenure | Buccaneers |
2015 | Galwegians | Garryowen |
2016 | St. Mary’s College | Dublin University |
2017 | Buccaneers | Naas |
2018 | Shannon | Banbridge |
2019 | Ballynahinch | Old Wesley |
2020 | Suspended due to Covid-19 | |
2021 | Suspended due to Covid-19 | |
2022 | Old Wesley | Shannon |
2023 | City of Armagh | Old Belvedere |
2024 | St. Mary’s College | Old Wesley |
AIL Division 2A:
Ballynahinch, Greystones, Highfield, Queens & UCD 2 each; Banbridge, Bruff, Buccaneers, Clonakilty, Corinthians, Dublin University, Galwegians, Lansdowne, Malone, Monkstown, Naas, Nenagh Ormand, North of Ireland FC, Old Wesley, Portadown, Terenure, Thomond, Wanderers & Waterpark 1 each;
Previous Winners of AIL Division 3/2/2A:
Year | Winner | Runner-up |
1994 | UCD | Bective Rangers |
1995 | North of Ireland FC | Clontarf |
1996 | Monkstown | City of Derry |
1997 | Buccaneers | Galwegians |
1998 | Portadown | Ballynahinch |
1999 | UCD | North of Ireland FC |
2000 | Ballynahinch | UL Bohemian |
2001 | Thomond | Barnhall |
2002 | Greystones | Dublin University |
2003 | Waterpark | Instonians |
2004 | Highfield | Greystones |
2005 | Greystones | Clonakilty |
2006 | Clonakilty | Suttonians |
2007 | Wanderers | Ballynahinch |
2008 | Bruff | Instonians |
2009 | Corinthians | Old Wesley |
2010 | Lansdowne | Bruff |
2011 | Ballynahinch | UCD |
2012 | Dublin University | Malone |
2013 | Terenure | Corinthians |
2014 | Galwegians | Ballymena |
2015 | Old Wesley | Blackrock |
2016 | Naas | Banbridge |
2017 | Banbridge | Highfield |
2018 | Malone | Highfield |
2019 | Highfield | Cashel |
2020 | Suspended due to Covid-19 | |
2021 | Suspended due to Covid-19 | |
2022 | Queens | Cashel |
2023 | Queens | Blackrock |
2024 | Nenagh Ormond | Cashel |
AIL Division 2B:
Greystones 3; Highfield 2; Cashel, City of Derry, Co Carlow, Dublin University, Instonians, Midleton, Monsktown, MU Barnhall, Nenagh Ormond, Old Crescent, Portadown, Queesn, Rainey Old Boys, Suttonians & UL Bohemian 1 each;
Previous Winners of AIL Division 4/3/2B:
Year | Winner | Runner-up |
1994 | Monkstown | Waterpark |
1995 | UL Bohemian | Skerries |
1996 | Portadown | Dublin University |
1997 | Suttonians | Ballynahinch |
1998 | Co Carlow | Richmond |
1999 | Midleton | Ballina |
2000 | Dublin University | Barnhall |
2001 | N/A | N/A |
2002 | N/A | N/A |
2003 | N/A | N/A |
2004 | N/A | N/A |
2005 | N/A | N/A |
2006 | N/A | N/A |
2007 | N/A | N/A |
2008 | N/A | N/A |
2009 | N/A | N/A |
2010 | Queens | Midleton |
2011 | City of Derry | Seapoint |
2012 | Cashel | Banbridge |
2013 | Rainey Old Boys | NUIM Barnhall |
2014 | Nenagh Ormond | Skerries |
2015 | Highfield | Armagh |
2016 | Highfield | City of Derry |
2017 | Greystones | Armagh |
2018 | Old Crescent | Rainey Old Boys |
2019 | MU Barnhall | Greystones |
2020 | Suspended due to Covid-19 | |
2021 | Suspended due to Covid-19 | |
2022 | Greystones | Belfast Harlequins |
2023 | Greystones | Galway Corinthians |
2024 | Instonians | Galway Corinthians |
AIL Division 2C:
Ballina, Clogher Valley, Enniscorthy, Instonians, Navan, Old Crescent & Sligo 1 each;
Previous Winners of AIL Division 4/2C:
Year | Winner | Runner-up |
2016 | Old Crescent | Tullamore |
2017 | Navan | Sligo |
2018 | Sligo | Omagh Academicals |
2019 | Ballina | Midleton |
2020 | Suspended due to Covid-19 | |
2021 | Suspended due to Covid-19 | |
2022 | Enniscorthy | Skerries |
2023 | Instonians | Skerries |
2024 | Clogher Valley | Galwegians |