
AIL Stats Season 2019-20
Club President – Michael O’Flaherty
Captain of the Club – Thomas O’Reilly
Coaches – Steve Hennessy, Jamie Cornett & Barry Lynn
Energia All Ireland League Division 1B Games:
| 05/10/2019 | Navan | 18-23 | St. Mary’s | Balreask Oak | 
| 12/10/2010 | St. Mary’s | 14-20 | City of Armagh | Templeville Road | 
| 19/10/2019 | Old Wesley | 26-16 | St. Mary’s | Energia Park | 
| 02/11/2019 | St. Mary’s | 11-16 | Highfield | Templeville Road | 
| 09/11/2019 | Malone | 8-13 | St. Mary’s | Gibson Park | 
| 16/11/2019 | St. Mary’s | 16-10 | Banbridge | Templeville Road | 
| 29/11/2019 | Naas | 10-16 | St. Mary’s | Forenaughts | 
| 07/12/2019 | Shannon | 24-11 | St. Mary’s | Thomond Park | 
| 14/12/2019 | St. Mary’s | 14-13 | Old Belvedere | Templeville Road | 
| 11/01/2020 | Old Belvedere | 15-10 | St. Mary’s | Ollie Campbell Park | 
| 25/01/2020 | St. Mary’s | 25-28 | Shannon | Templeville Road | 
| 14/02/2020 | St. Mary’s | 15-25 | Naas | Templeville Road | 
| 22/02/2020 | Banbridge | 22-24 | St. Mary’s | Rifle Park | 
| 29/02/2020 | St. Mary’s | 7-19 | Malone | Templeville Road | 
Final Table:
| Final Table | P | W | D | L | F | A | Diff | TB | LB | PTS | |
| 1 | Highfield | 14 | 12 | 0 | 2 | 336 | 201 | 135 | 4 | 1 | 54 | 
| 2 | Old Wesley | 14 | 10 | 0 | 4 | 277 | 198 | 79 | 3 | 2 | 45 | 
| 3 | Shannon | 14 | 8 | 0 | 6 | 302 | 232 | 70 | 5 | 3 | 40 | 
| 4 | Malone | 14 | 8 | 0 | 6 | 271 | 226 | 45 | 3 | 3 | 38 | 
| 5 | Banbridge | 14 | 7 | 0 | 7 | 274 | 262 | 12 | 6 | 4 | 38 | 
| 6 | City of Armagh | 14 | 7 | 0 | 7 | 232 | 240 | -8 | 3 | 3 | 34 | 
| 7 | Old Belvedere | 14 | 6 | 0 | 8 | 259 | 271 | -12 | 2 | 7 | 33 | 
| 8 | St. Mary’s | 14 | 6 | 0 | 8 | 215 | 254 | -39 | 1 | 4 | 29 | 
| 9 | Naas | 14 | 5 | 0 | 9 | 220 | 268 | -48 | 2 | 5 | 27 | 
| 10 | Navan | 14 | 1 | 0 | 13 | 137 | 371 | -234 | 0 | 2 | 6 | 
| * Highfield W/O from Navan | |||||||||||
| ** Navan conceded game to Highfield | |||||||||||
| Covid ended the season | |||||||||||
AIL Selections:
| Opposition: | Navan | City of Armagh | Old Wesley | Highfield | Malone | Banbridge | Naas | Shannon | Old Belvedere | Old Belvedere | Shannon | Naas | Banbridge | Malone | 
| Venue: | Balreask Oak | Templeville Road | Energia Park | Templeville Road | Gibson Park | Templeville Road | Forenaughts | Thomond Park | Templeville Road | Ollie Campbell Park | Templeville Road | Templeville Road | Rifle Park | Templeville Road | 
| Date: | 05/10/2019 | 12/10/2010 | 19/10/2019 | 02/11/2019 | 09/11/2019 | 16/11/2019 | 29/11/2019 | 07/12/2019 | 14/12/2019 | 11/01/2020 | 25/01/2020 | 14/02/2020 | 22/02/2020 | 29/02/2020 | 
| Competition: | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | 
| Score: | 23-18 | 14-20 | 16-26 | 11-16 | 13-8 | 16-10 | 16-10 | 11-24 | 14-13 | 10-15 | 25-28 | 15-25 | 24-22 | 7-19 | 
| 15 | David Fanagan | David Fanagan | Mark Fogarty | Mark Fogarty | Ruairi Shields | Mark Fogarty | Mark Fogarty | Mark Fogarty | Mark Fogarty | Mark Fogarty | Ryan O’Loughlin | Mark Fogarty | Ruairi Shields | Ruairi Shields | 
| 14 | Hugo Conway | Hugo Conway | Hugo Conway | Hugo Conway | Hugo Conway | Hugo Conway | Hugo Conway | Hugo Conway | David Fanagan | Hugo Conway | Mark Fogarty | Hugo Conway | Hugo Conway | Hugo Conway | 
| 13 | Myles Carey | Myles Carey | Myles Carey | Myles Carey | Myles Carey | Myles Carey | Myles Carey | Myles Carey | Myles Carey | Myles Carey | Myles Carey | Ryan O’Loughlin | Matt Timmons | Myles Carey | 
| 12 | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Matt Timmons | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Myles Carey | Myles Carey | Matt Timmons | 
| 11 | Craig Kennedy | Craig Kennedy | Craig Kennedy | Craig Kennedy | Craig Kennedy | Craig Kennedy | Craig Kennedy | David Fanagan | Ryan O’Loughlin | Craig Kennedy | Craig Kennedy | Craig Kennedy | Craig Kennedy | Craig Kennedy | 
| 10 | Ruairi Shields | Ruairi Shields | Ruairi Shields | Ruairi Shields | Mick O’Gara | Ruairi Shields | Ruairi Shields | Ruairi Shields | Ruairi Shields | Ben Watson | Ben Watson | Mick O’Gara | Mick O’Gara | Mick O’Gara | 
| 9 | Adam McEvoy | Cormac Foley | Cormac Foley | Cormac Foley | Patrick O’Driscoll | Cormac Foley | Cormac Foley | Cormac Foley | Patrick O’Driscoll | Patrick O’Driscoll | Patrick O’Driscoll | Patrick O’Driscoll | Patrick O’Driscoll | Patrick O’Driscoll | 
| 8 | Nick McCarthy | Nick McCarthy | Ronan Watters | Cillian Dempsey | Nick McCarthy | Ronan Watters | Nick McCarthy | Ronan Watters | Nick McCarthy | Ronan Watters | Jack Dilger | Nick McCarthy | Nick McCarthy | Nick McCarthy | 
| 7 | Cillian Dempsey | Cillian Dempsey | Cillian Dempsey | Ronan Watters | Cillian Dempsey | Cillian Dempsey | Cillian Dempsey | Cillian Dempsey | Cillian Dempsey | Cillian Dempsey | Cillian Dempsey | Cillian Dempsey | Cillian Dempsey | Cillian Dempsey | 
| 6 | David Aspil | David Aspil | David Aspil | Nick McCarthy | Peter Starrett | David Aspil | David Aspil | David Aspil | David Aspil | David Aspil | David Aspil | David Aspil | Jack Dilger | Peter Starrett | 
| 5 | Liam Corcoran | Liam Corcoran | Liam Corcoran | Liam Corcoran | Liam Curran | Liam Corcoran | Liam Corcoran | Liam Curran | Hugo Diepman | Hugo Diepman | Liam Curran | Hugo Diepman | Hugo Diepman | Liam Curran | 
| 4 | Peter Starrett | Peter Starrett | Peter Starrett | Peter Starrett | Hugo Diepman | Peter Starrett | Peter Starrett | Peter Starrett | Liam Curran | Peter Starrett | Peter Starrett | Peter Starrett | Peter Starrett | Hugo Diepman | 
| 3 | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | 
| 2 | Richard Halpin | Richard Halpin | Richard Halpin | Richard Halpin | Richard Halpin | Richard Halpin | Richard Halpin | Richard Halpin | Richard Halpin | Richard Halpin | Richard Halpin | Richard Halpin | Richard Halpin | Richard Halpin | 
| 1 | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly | 
| Subs: | ||||||||||||||
| 16 | Sean Healy | Sean Healy | Sean Healy | Sean Healy | Sean Healy | Sean Healy | Sean Healy | Sean Healy | Sean Healy | Sean Healy | Sean Healy | Sean Healy | Sean Healy | Sean Healy | 
| 17 | Niall McEniff | Niall McEniff | Niall McEniff | Niall McEniff | Niall McEniff | Padraig Dundon | Padraig Dundon | Padraig Dundon | Niall McEniff | Niall McEniff | Niall McEniff | Niall McEniff | Niall McEniff | Niall McEniff | 
| 18 | Jack Dilger | Jack Dilger | Jack Dilger | David Aspil | Daniel Lyons | Nick McCarthy | Liam Curran | Nick McCarthy | Jack Dilger | Jack Dilger | Nick McCarthy | Liam Curran | Liam Curran | Daniel Lyons | 
| 19 | Liam Curran | Ryan O’Loughlin | Adam McEvoy | Liam Curran | Sean Heeran | Matt Timmons | Sean Heeran | Hugo Diepman | Ben Watson | Liam Curran | Matt Timmons | Matt Timmons | Sean Heeran | Sean Heeran | 
| 20 | Cormac Foley | Adam McEvoy | Ben Watson | Darren Moroney | Mark Fogarty | Ryan O’Loughlin | Ryan O’Loughlin | Ben Watson | Hugo Conway | Matt Timmons | Hugo Conway | Ruairi Shields | Ben Watson | Mark Fogarty | 
| Points For: | 23 | 14 | 16 | 11 | 13 | 16 | 16 | 11 | 14 | 10 | 25 | 15 | 24 | 7 | 
| Tries: | Penalty Try | Penalty Try | Michael McCormack | Hugo Conway | Michael McCormack | Hugo Conway | Craig Kennedy | Hugo Conway | Michael McCormack | Penalty Try | Myles Carey | Richard Halpin | Jack Dilger | Craig Kennedy | 
| Hugo Conway | Hugo Conway | Ryan O’Loughlin | Cillian Dempsey | Craig Kennedy | ||||||||||
| Mark Fogarty | Patrick O’Driscoll | |||||||||||||
| Craig Kennedy | ||||||||||||||
| Conv: | Penalty Try | Penalty Try | Ruairi Shields | Ruairi Shields | Ruairi Shields | Mick O’Gara | Penalty Try | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | |||
| Mick O’Gara | Ruairi Shields | Mick O’Gara | Mick O’Gara | |||||||||||
| Pens: | Ruairi Shields | Ruairi Shields | Ruairi Shields | Ruairi Shields | Ruairi Shields | Ruairi Shields | Ruairi Shields | Ruairi Shields | Mick O’Gara | Mick O’Gara | Mick O’Gara | |||
| Ruairi Shields | Ruairi Shields | Ruairi Shields | Ruairi Shields | Ruairi Shields | Ruairi Shields | Ruairi Shields | Ruairi Shields | Mick O’Gara | ||||||
| Mick O’Gara | Ruairi Shields | Ruairi Shields | Mick O’Gara | Mick O’Gara | ||||||||||
| Drop: | ||||||||||||||
| Result: | W | L | L | L | W | W | W | L | W | L | L | L | W | L | 
| Points Against: | 18 | 20 | 26 | 16 | 8 | 10 | 10 | 24 | 13 | 15 | 28 | 25 | 22 | 19 | 
AIL Appearance Summary:
| Name | Starts | Sub | Total | 
| Adam McEvoy | 1 | 2 | 3 | 
| Ben Watson | 2 | 4 | 6 | 
| Cillian Dempsey | 14 | 0 | 14 | 
| Cormac Foley | 6 | 1 | 7 | 
| Craig Kennedy | 12 | 0 | 12 | 
| Daniel Lyons | 0 | 2 | 2 | 
| Darren Moroney | 0 | 1 | 1 | 
| David Aspil | 10 | 1 | 11 | 
| David Fanagan | 4 | 0 | 4 | 
| Hugo Conway | 12 | 2 | 14 | 
| Hugo Diepman | 6 | 1 | 7 | 
| Jack Dilger | 2 | 5 | 7 | 
| Liam Corcoran | 6 | 0 | 6 | 
| Liam Curran | 5 | 6 | 11 | 
| Mark Fogarty | 9 | 2 | 11 | 
| Matt Timmons | 3 | 4 | 7 | 
| Michael McCormack | 14 | 0 | 14 | 
| Mick O’Gara | 14 | 0 | 14 | 
| Myles Carey | 14 | 0 | 14 | 
| Niall McEniff | 0 | 11 | 11 | 
| Nick McCarthy | 9 | 3 | 12 | 
| Padraig Dundon | 0 | 3 | 3 | 
| Patrick O’Driscoll | 7 | 0 | 7 | 
| Peter Starrett | 13 | 0 | 13 | 
| Richard Halpin | 14 | 0 | 14 | 
| Ronan Watters | 5 | 0 | 5 | 
| Ruairi Shields | 11 | 1 | 12 | 
| Ryan O’Loughlin | 3 | 3 | 6 | 
| Sean Healy | 0 | 14 | 14 | 
| Sean Heeran | 0 | 4 | 4 | 
| Thomas O’Reilly | 14 | 0 | 14 | 
| 210 | 70 | 280 | 
AIL Point Scorers:
| Name | Points | 
| Hugo Conway | 25 | 
| Craig Kennedy | 20 | 
| Michael McCormack | 15 | 
| Penalty Try | 21 | 
| Cillian Dempsey | 5 | 
| Jack Dilger | 5 | 
| Mark Fogarty | 5 | 
| Myles Carey | 5 | 
| Patrick O’Driscoll | 5 | 
| Richard Halpin | 5 | 
| Ryan O’Loughlin | 5 | 
| Mick O’Gara | 37 | 
| Ruairi Shields | 62 | 
| 215 | 
AIL Scorers:
| Tries: Hugo Conway 5; Craig Kennedy 4; Michael McCormack, Penalty Try 3; Cillian Dempsey, Jack Dilger, Mark Fogarty, Myles Carey, Patrick O’Driscoll, Richard Halpin & Ryan O’Loughlin 1 each; | 
| Conv: Mick O’Gara 8, Ruairi Shields 4 & Penalty Try 3. | 
| Pens: Ruairi Shields 18 & Mick O’Gara 7. | 
Season Roundup:
None:
Due to Covid no promotion or relegation.
Season abandoned due to Covid Restrictions
Results/Match reports:
05/10/2019 Navan 18 vs 23 St Marys College MATCH REPORT HERE
12/10/2019 St Marys College 14 vs 20 City of Armagh MATCH REPORT HERE
19/10/2019 Old Wesley 26 vs 16 St Marys College MATCH REPORT HERE
02/11/2019 St Marys College 11 vs 16 Highfield MATCH REPORT HERE
09/11/2019 Malone 8 vs 13 St Marys College MATCH REPORT HERE
16/11/2019 St Marys College 16 vs 10 Banbridge MATCH REPORT HERE
29/11/2019 Naas 10 vs 16 St Marys College MATCH REPORT HERE
07/12/2019 Shannon 24 vs 11 St Marys College MATCH REPORT HERE
14/12/2019 St Marys College 14 vs 13 Old Belvedere MATCH REPORT HERE
11/01/2020 Old Belvedere 15 vs 10 St Marys College MATCH REPORT HERE
25/01/2020 St Marys College 25 vs 28 Shannon MATCH REPORT HERE
14/02/2020 St Marys College 15 vs 25 Naas MATCH REPORT HERE
22/02/2020 Banbridge 22 vs 24 St Marys College MATCH REPORT HERE
29/02/2020 St Marys College 7 vs 19 Malone MATCH REPORT HERE
14/03/2020 Highfield vs St Marys College Not played due to covid
21/03/2020 St Marys College vs Old Wesley Not played due to covid
28/03/2020 City of Armagh vs St Marys College Not played due to covid
18/04/2020 St Marys College vs Navan Not played due to covid
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
