PAST CAPTAINS
CAPTAINS OF THE CLUB (MENS 1ST XV)
1900-02 S. Brennan | 1902-04 J. J. O’Donnell |
1904-05 J. J. Rooney | 1905-06 J. Reddy |
1906-07 T. C. Little | 1907-10 A. P. Ryan |
1910-14 E. R. S. Farrell | 1914-16 G. P. O’Donnell |
1932-33 P. A. Branagan | 1933-35 J. Whelan |
1935-36 D. Commins | 1936-38 B. Arigho |
1938-39 W. Meehan | 1939-41 D. P. Smyth |
1941-43 A. A. Norton | 1943-44 T. M. Coveney |
1944-45 S. Mulvey | 1945-46 T. A. Bergin |
1946-47 M. Waldron | 1947-49 O. J. Byrne |
1949-50 P. J. Bolger | 1950-52 M. Corrigan |
1952-53 A. A. Norton | 1953-55 M. G. Gilsenan |
1955-58 J. P. Fanagan | 1958-59 E. M. Carmody |
1959-61 S. J. Cooke | 1961-62 H. R. G. Kerrigan |
1962-63 S. J. Cooke | 1963-64 D. Moloughney |
1964-65 D. Mullan | 1965-67 D. J. Hickie |
1967-68 D. Moloughney | 1968-70 J. F. Lynch |
1970-71 J. J. Moloney | 1971-72 J. B. Sweeney |
1972-73 A. J. Hickie | 1973-74 P. A. Andreucetti |
1974-75 J. T. Young | 1975-76 D. J. Hickie |
1976-77 M. A. Glynn | 1977-78 J. J. Moloney |
1978-79 C. M. Fitzgerald | 1979-80 S. M. Deering |
1980-81 D. P. Fanning | 1981-82 P. A. Andreucetti |
1982-83 C. M. Sweeney | 1983-84 D. P. Fanning |
1984-85 T. J. Kennedy | 1985-86 J. D. McShane |
1986-88 N. McCarthy | 1988-89 R. P. Hernan |
1989-90 S. J. Hennessy | 1990-91 R. P. Hernan |
1991-92 K. Potts | 1992-94 S. Jameson |
1994-95 K. B. Devlin | 1995-96 B. Browne |
1996-97 B. Keane | 1997-98 S. Jameson |
1998-99 C. McGuinness | 1999-00 T. Brennan |
2000-01 V. Costello | 2001-02 P. Smyth |
2002-03 G. Gannon | 2003-04 J. Ryan |
2004-05 D. Clare | 2005-06 J. P. McWeeney |
2006-07 B. Lynn | 2007-08 G. Logan |
2008-09 P. E. Brophy | 2009-10 H. Hogan |
2010-11 P. Nash | 2011-12 H. Hogan |
2012-13 R. J. Sweeney | 2013-14 D. Fanning |
2014-15 K. Sheahan | 2015-16 R. Sweeney |
2016-17 B. McGovern | 2017-18 C. Ruddock |
2018-19 M. O’Driscoll | 2019-20 T. O’Reilly |
2020-22 R. Halpin | 2022-25 R. Watters |
J1 XV CAPTAINS
1900-02 | 1902-04 |
1904-05 J.J. Rooney | 1905-06 |
1906-07 | 1907-10 |
1910-14 | 1914-16 |
1932-33 | 1933-35 |
1935-36 | 1936-38 |
1938-39 | 1939-41 D. Smyth |
1941-43 | 1943-44 |
1944-45 | 1945-46 |
1946-47 | 1947-49 |
1949-50 | 1950-52 |
1952-53 | 1953-55 |
1955-58 | 1958-59 |
1959-61 | 1961-62 |
1962-63 | 1963-64 |
1964-65 | 1965-67 |
1967-69 | 1969-70 George Hook |
1970-71 E. Mullan | 1971-72 |
1972-73 | 1973-74 |
1974-75 | 1975-76 |
1976-77 | 1977-78 Cathal Sweeney |
1978-79 | 1979-80 |
1980-81 | 1981-82 |
1982-83 Eddie Wigglesworth | 1983-84 |
1984-85 Jim McShane/D. O’Connor | 1985-86 Frank Kennedy/D. O’Connor |
1986-88 | 1988-89 |
1989-90 | 1990-91 |
1991-92 | 1992-94 |
1994-95 | 1995-96 |
1996-97 | 1997-98 |
1998-99 | 1999-00 |
2000-01 | 2001-02 |
2002-03 | 2003-04 |
2004-05 | 2005-06 |
2006-07 | 2007-08 Karl O’Brien |
2008-09 | 2009-10 |
2010-11 | 2011-12 Mark Donnellan |
2012-13 Mark Donnellan | 2013-14 |
2014-15 | 2015-16 |
2016-17 | 2017-18 |
2018-19 | 2019-20 |
2020-21 |
WOMEN 1ST XV CAPTAINS
2002-03 Samantha Howe | 2003-04 Gillian Fullerton |
2004-05 Susan Carthy | 2005-06 Anne Carroll |
2006-07 Debbie Clarke/Sarah Brennan | 2007-08 Paula Fitzpatrick |
2008-09 Paula Fitzpatrick | 2009-10 Paula Fitzpatrick |
2010-11 Paula Fitzpatrick | 2011-12 Gill Nolan |
2012-13 Anne-Marie Donovan | 2013-14 Orla Fitzsimons |
2014-15 Emma Kiernan | 2015-16 Grainne Egan |
2016-17 Carol Staunton | 2017-18 Aoife Moore |
2018-19 Aoife Moore |
WOMEN J1 XV CAPTAINS
2012-13 Lorna Byrne | 2013-14 |
J2 XV CAPTAINS
1900-02 | 1902-04 |
1904-05 | 1905-06 |
1906-07 | 1907-10 |
1910-14 | 1914-16 |
1932-33 | 1933-35 |
1935-36 | 1936-38 |
1938-39 | 1939-40 M. Scott |
1940-43 | 1943-44 |
1944-45 | 1945-46 |
1946-48 | 1948-49 W. Hogarty |
1949-50 | 1950-52 |
1952-53 | 1953-55 |
1955-58 | 1958-59 |
1959-61 | 1961-62 |
1962-63 Matt Jones | 1963-64 Matt Jones |
1964-65 | 1965-66 Ken Sparrow |
1966-68 | 1968-70 |
1970-71 | 1971-72 |
1972-73 Niall Woodcock | 1973-74 |
1974-75 | 1975-76 |
1976-77 | 1977-78 |
1978-79 Ray Sloan | 1979-80 Ray Sloan |
1980-81 | 1981-82 |
1982-83 | 1983-84 |
1984-85 J. Murphy | 1985-87 |
1987-88 Niall Rynne | 1988-89 |
1989-90 | 1990-91 John Muldoon |
1991-92 | 1992-94 |
1994-95 | 1995-96 |
1996-97 | 1997-98 |
1998-99 | 1999-00 |
2000-01 | 2001-02 |
2002-03 | 2003-04 |
2004-05 | 2005-06 |
2006-07 | 2007-08 Robert M. Ryan |
2008-09 Robert M. Ryan | 2009-10 Michael Houlihan |
2010-11 Michael Houlihan | 2011-12 Graeme McInerney |
2012-13 Graeme McInerney | 2013-14 Graeme McInerney |
2014-15 | 2015-16 |
2016-17 | 2017-18 |
2018-19 | 2019-20 |
2020-21 | 2021-22 |
J3 XV CAPTAINS
1900-02 | 1902-04 |
1904-05 | 1905-06 |
1906-07 | 1907-10 |
1910-14 | 1914-16 |
1932-33 | 1933-35 |
1935-36 | 1936-38 |
1938-39 | 1939-41 |
1941-43 | 1943-44 |
1944-45 | 1945-46 |
1946-48 | 1948-49 Matt Gilsenan |
1949-50 | 1950-52 |
1952-53 | 1953-55 |
1955-58 | 1958-59 |
1959-61 | 1961-62 |
1962-63 | 1963-64 |
1964-65 | 1965-67 |
1967-68 | 1968-70 |
1970-71 | 1971-72 |
1972-73 Niall Woodcock | 1973-74 |
1974-75 | 1975-76 |
1976-77 | 1977-78 |
1978-79 Joe Gallagher/N Woodcock | 1979-80 |
1980-81 | 1981-82 |
1982-83 John Murray | 1983-84 |
1984-85 | 1985-86 B. Kennedy |
1986-87 Jack Ebbs | 1987-88 John Boyle |
1988-90 | 1990-91 |
1991-92 | 1992-94 |
1994-95 | 1995-96 |
1996-97 | 1997-98 |
1998-99 | 1999-00 Colin Smyth |
2000-01 | 2001-02 |
2002-03 | 2003-04 |
2004-05 | 2005-06 |
2006-07 | 2007-08 David Lyons |
2008-09 Gavin Edgeworth | 2009-10 Brian Young |
2010-11 Brian Young | 2011-12 Alex Mullin |
2012-13 Gareth Hennessy | 2013-14 |
2014-15 | 2015-16 |
2016-17 | 2017-18 |
2018-19 | 2019-20 |
2020-21 |
J4 XV CAPTAINS
1900-02 | 1902-04 |
1904-05 | 1905-06 |
1906-07 | 1907-10 |
1910-14 | 1914-16 |
1932-33 | 1933-35 |
1935-36 | 1936-38 |
1938-39 | 1939-41 |
1941-43 | 1943-44 |
1944-45 | 1945-46 |
1946-47 | 1947-49 |
1949-50 | 1950-52 |
1952-53 | 1953-55 |
1955-58 | 1958-59 |
1959-61 | 1961-62 |
1962-63 S. Tracey | 1963-64 |
1964-66 | 1966-67 W. Byrne |
1967-68 | 1968-70 |
1970-71 | 1971-72 |
1972-73 | 1973-74 |
1974-75 | 1975-76 |
1976-77 Frank O’Rourke | 1977-78 Peter Elliott |
1978-79 Peter Elliott | 1979-80 |
1980-81 | 1981-82 Niall Woodcock |
1982-83 | 1983-84 Dino Andreucetti |
1984-85 | 1985-86 |
1986-88 | 1988-89 Frank Kennedy |
1989-90 | 1990-91 |
1991-92 | 1992-94 |
1994-95 | 1995-96 |
1996-97 | 1997-98 |
1998-99 | 1999-00 |
2000-01 | 2001-02 |
2002-03 | 2003-04 |
2004-05 | 2005-06 |
2006-07 | 2007-08 Paul Moran |
2008-09 Brian (Teddy) Moran | 2009-10 Ross Wynne |
2010-11 Philip Conway | 2011-12 Philip Conway |
2012-13 Darragh O’Neill | 2013-14 Stephen Muldowney |
2014-15 | 2015-16 |
2016-17 | 2017-18 |
2018-19 | 2019-20 |
2020-21 |
J4 B XV CAPTAINS
1900-02 | 1902-04 |
1904-05 J.J. Rooney | 1905-06 |
1906-07 | 1907-10 |
1910-14 | 1914-16 |
1932-33 | 1933-35 |
1935-36 | 1936-38 |
1938-39 | 1939-41 |
1941-43 | 1943-44 |
1944-45 | 1945-46 |
1946-47 | 1947-49 |
1949-50 | 1950-52 |
1952-53 | 1953-55 |
1955-58 | 1958-59 |
1959-61 | 1961-62 |
1962-63 | 1963-64 |
1964-65 | 1965-67 |
1967-68 | 1968-70 |
1970-71 | 1971-72 |
1972-73 | 1973-74 |
1974-75 | 1975-76 |
1976-77 | 1977-78 |
1978-79 | 1979-80 |
1980-81 | 1981-82 |
1982-83 | 1983-84 |
1984-85 | 1985-86 |
1986-88 | 1988-89 |
1989-90 | 1990-91 |
1991-92 | 1992-94 |
1994-95 | 1995-96 |
1996-97 | 1997-98 |
1998-99 | 1999-00 |
2000-01 | 2001-02 |
2002-03 | 2003-04 |
2004-05 | 2005-06 |
2006-07 | 2007-08 |
2008-09 | 2009-10 |
2010-11 | 2011-12 Eamonn Walsh |
2012-13 Eamonn Walsh | 2013-14 |
J5 XV CAPTAINS
1900-02 | 1902-04 |
1904-05 | 1905-06 |
1906-07 | 1907-10 |
1910-14 | 1914-16 |
1932-33 | 1933-35 |
1935-36 | 1936-38 |
1938-39 | 1939-41 |
1941-43 | 1943-44 |
1944-45 | 1945-46 |
1946-47 | 1947-49 |
1949-50 | 1950-52 |
1952-53 | 1953-55 |
1955-58 | 1958-59 |
1959-61 | 1961-62 |
1962-63 | 1963-64 |
1964-65 | 1965-67 |
1967-68 | 1968-70 |
1970-71 | 1971-72 |
1972-73 | 1973-74 |
1974-75 | 1975-76 Frank O’Rourke |
1976-77 Brendan Spring | 1977-78 |
1978-79 Brian Swift | 1979-80 |
1980-81 | 1981-82 B Whelan/M O’Leary |
1982-83 | 1983-84 |
1984-85 | 1985-86 Barney Kennedy |
1986-88 | 1988-89 |
1989-90 | 1990-91 |
1991-92 Paul Glynn | 1992-94 |
1994-95 | 1995-96 |
1996-97 | 1997-98 |
1998-99 | 1999-00 |
2000-01 | 2001-02 |
2002-03 | 2003-04 |
2004-05 | 2005-06 |
2006-07 | 2007-08 Maurice (Mossy) Davin |
2008-09 Maurice (Mossy) Davin | 2009-10 Maurice (Mossy) Davin |
2010-11 Anthony O’Hanlon | 2011-12 Gareth Lloyd |
2012-13 Gareth Lloyd | 2013-14 David Browne |
2014-15 | 2015-16 |
2016-17 | 2017-18 |
2018-19 | 2019-20 |
2020-21 |
J6/VETS XV CAPTAINS
1900-02 | 1902-04 |
1904-05 | 1905-06 |
1906-07 | 1907-10 |
1910-14 | 1914-16 |
1932-33 | 1933-35 |
1935-36 | 1936-38 |
1938-39 | 1939-41 |
1941-43 | 1943-44 |
1944-45 | 1945-46 |
1946-47 | 1947-49 |
1949-50 | 1950-52 |
1952-53 | 1953-55 |
1955-58 | 1958-59 |
1959-61 | 1961-62 |
1962-63 | 1963-64 |
1964-65 | 1965-67 |
1967-68 | 1968-70 |
1970-71 | 1971-72 |
1972-73 | 1973-74 |
1974-75 | 1975-76 |
1976-77 | 1977-78 Paul McInerney |
1978-79 | 1979-80 |
1980-81 | 1981-82 |
1982-83 | 1983-84 |
1984-85 | 1985-86 |
1986-88 | 1988-89 |
1989-90 Brendan Foley | 1990-91 |
1991-92 | 1992-94 |
1994-95 | 1995-96 |
1996-97 | 1997-98 |
1998-99 | 1999-00 |
2000-01 | 2001-02 |
2002-03 | 2003-04 |
2004-05 | 2005-06 |
2006-07 | 2007-08 Brian McEniff |
2008-09 Barry Shortle | 2009-10 Charlie Hamilton |
2010-11 Domhnall Joyce | 2011-12 Gerard Pelosi |
2012-13 Eugene Stronge | 2013-14 Gavin McConnell |
2014-15 | 2015-16 |
2016-17 | 2017-18 |
2018-19 | 2019-20 |
2020-21 |
J7 CAPTAINS
1977-78 Gerry Carville | 1985-86 B O’Sullivan |
J8 XV CAPTAINS
1977-78 Tom Holmes | 1982-83 Jim Curran |