J2 XV – Season 2013-2014

Date Time Comp Home Score Away Venue Report
21/09/2013 2:30pm F Terenure 5 – 29 St. Marys J2 XV Away
05/10/2013 3:00pm Metro Div 3 St. Marys J2 XV 50 – 17 Stillorgan Home
12/10/2013 3:00pm Metro Div 3 Bective Rangers 19 – 32 St. Marys J2 XV Away
19/10/2013 3:00pm Metro Div 3 Lansdowne 19 – 7 St. Marys J2 XV Away
04/11/2013 7:45pm Metro Div 3 St. Marys J2 XV 53 – 0 Clontarf Home
09/11/2013 2:30pm Metro Div 3 De La Salle Palmerstown 9 – 41 St. Marys J2 XV Away
16/11/2013 1:00pm Metro Div 3 St. Marys J2 XV 61 – 3 Skerries Home
07/12/2013 2:00pm Metro Div 3 St. Marys J2 XV 55 – 29 Bective Rangers Home
13/12/2013 8:00pm Metro Div 3 Tullamore 17 – 34 St. Marys J2 XV Away
11/01/2014 2:30pm Metro Div 3 St. Marys J2 XV 32 – 25 Lansdowne Home
09/02/2014 3:00pm Metro Div 3 St. Marys J2 XV 8 – 8 De La Salle Palmerstown Away
22/02/2014 12:30pm Metro Div 3 Skerries 13 – 29 St. Marys J2 XV Away
02/03/2014 3:00pm Metro Div 3 St. Marys J2 XV 48 – 17 Tullamore Home
09/03/2014 3:00pm Metro Div 3 Stillorgan 6 – 22 St. Marys J2 XV Away
14/03/2014 7:45pm Metro Div 3 Clontarf 34 – 31 St. Marys J2 XV Away
22/03/2014 4:30pm Metro Div 3 Playoff Final St. Marys J2 XV 28 – 11 Lansdowne Home Read
31/03/2014 8:00pm O’Connell Cup Railway Union 11 – 22 St. Marys J2 XV Away
05/04/2014 1:30pm O’Connell Cup St. Marys J2 XV 29 – 20 Wanderers Home
11/04/2014 7:30pm – FINAL O’Connell Cup St. Marys J2 XV 34 – 10 Bective Rangers Home Read