
AIL Stats Season 2009-10
Club President – Niall Rynne
Captain of the Club – Hugh Hogan
Coaches – Peter Smyth & Ciaran Potts
AIB All Ireland League Division 1A Games:
| 03/10/2009 | St. Mary’s | 24-7 | Clontarf | Templeville Road | 
| 10/10/2009 | Shannon | 7-12 | St. Mary’s | Coonagh | 
| 24/10/2009 | Garryowen | 3-6 | St. Mary’s | Dooradoyle | 
| 31/10/2009 | St. Mary’s | 19-10 | Dolphin | Templeville Road | 
| 14/11/2009 | UL Bohemians | 25-20 | St. Mary’s | Annacotty | 
| 05/12/2009 | St. Mary’s | 25-3 | Blackrock | Templeville Road | 
| 12/12/2009 | Cork Constitution | 16-9 | St. Mary’s | Temple Hill | 
| 16/01/2010 | St. Mary’s | 14-16 | Garryowen | Templeville Road | 
| 23/01/2010 | Dolphin | 21-13 | St. Mary’s | Musgrave Park | 
| 30/01/2010 | St. Mary’s | 16-27 | Shannon | Templeville Road | 
| 20/02/2010 | St. Mary’s | 39-12 | UL Bohemians | Templeville Road | 
| 06/03/2010 | Blackrock | 9-26 | St. Mary’s | Stradbrook | 
| 27/03/2010 | St. Mary’s | 24-20 | Cork Constitution | Templeville Road | 
| 10/04/2010 | Clontarf | 24-39 | St. Mary’s | Castle Ave | 
| 17/04/2010 | St. Mary’s | 24-23 | Old Belvedere | Templeville Road | AIB AIL Div 1A – Semi Final | 
| 08/05/2010 | Cork Constitution | 17-10 | St. Mary’s | Dubarry Park | AIB AIL Div 1A – Final | 
Final Table:
| Final Table | P | W | D | L | F | A | Diff | TB | LB | PTS | |
| 1 | Cork Constitution | 14 | 10 | 1 | 3 | 231 | 165 | 66 | 1 | 3 | 46 | 
| 2 | St. Mary’s | 14 | 9 | 0 | 5 | 286 | 200 | 86 | 4 | 3 | 43 | 
| 3 | Dolphin | 14 | 8 | 0 | 6 | 225 | 202 | 23 | 2 | 2 | 36 | 
| 4 | Blackrock | 14 | 7 | 0 | 7 | 235 | 207 | 28 | 2 | 4 | 34 | 
| 5 | Shannon | 14 | 6 | 0 | 8 | 242 | 218 | 24 | 3 | 7 | 34 | 
| 6 | Garryowen | 14 | 7 | 1 | 6 | 158 | 201 | -43 | 0 | 4 | 34 | 
| 7 | Clontarf | 14 | 5 | 0 | 9 | 214 | 257 | -43 | 1 | 3 | 24 | 
| 8 | UL Bohemians | 14 | 3 | 0 | 11 | 149 | 290 | -141 | 0 | 4 | 16 | 
AIL Selections:
| Opposition: | Clontarf | Shannon | Garryowen | Dolphin | UL Bohemians | Blackrock | Cork Constitution | Garryowen | Dolphin | Shannon | UL Bohemians | Blackrock | Cork Constitution | Clontarf | Old Belvedere | Cork Constitution | 
| Venue: | Templeville Road | Coonagh | Dooradoyle | Templeville Road | Annacotty | Templeville Road | Temple Hill | Templeville Road | Musgrave Park | Templeville Road | Templeville Road | Stradbrook | Templeville Road | Castle Ave | Templeville Road | Dubarry Park | 
| Date: | 03/10/2009 | 10/10/2009 | 24/10/2009 | 31/10/2009 | 14/11/2009 | 05/12/2009 | 12/12/2009 | 16/01/2010 | 23/01/2010 | 30/01/2010 | 20/02/2010 | 06/03/2010 | 27/03/2010 | 10/04/2010 | 17/04/2010 | 08/05/2010 | 
| Competition: | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1 SF | AIL Div 1 Final | 
| Score: | 24-7 | 12-7 | 6-3 | 19-10 | 20-25 | 25-3 | 9-16 | 14-16 | 13-21 | 16-27 | 39-12 | 26-9 | 24-20 | 39-24 | 24-23 | 10-17 | 
| 15 | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Stuart O’Flanagan | Stuart O’Flanagan | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | 
| 14 | Ronan Doherty | Ronan Doherty | Conor McPhillips | Stuart O’Flanagan | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | 
| 13 | Philip Brophy | Philip Brophy | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | 
| 12 | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Rob Hudson | Philip Brophy | Philip Brophy | Philip Brophy | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | 
| 11 | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Stuart O’Flanagan | Darragh Fanning | Darragh Fanning | 
| 10 | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Gavin Dunne | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | 
| 9 | Joe Burns | Joe Burns | Joe Burns | Joe Burns | Joe Burns | Cormac Quinn | Joe Burns | Cormac Quinn | Cormac Quinn | Conor McPhillips | Conor McPhillips | Conor McPhillips | Conor McPhillips | Conor McPhillips | Conor McPhillips | Conor McPhillips | 
| 8 | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | 
| 7 | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Barry O’Flanagan | Barry O’Flanagan | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | 
| 6 | Damian Hall | Damian Hall | Damian Hall | Damian Hall | Damian Hall | Damian Hall | Damian Hall | Paul Nash | Paul Nash | Damian Hall | Damian Hall | Damian Hall | Damian Hall | Damian Hall | Damian Hall | Damian Hall | 
| 5 | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | 
| 4 | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Stephen Bradshaw | Gareth Logan | Gareth Logan | Gareth Logan | Stephen Bradshaw | Gareth Logan | Stephen Bradshaw | Gareth Logan | Stephen Bradshaw | 
| 3 | Robert Sweeney | Kevin Carroll | Robert Sweeney | Robert Sweeney | Robert Sweeney | Colm McMahon | Robert Sweeney | Jack McGrath | Jack McGrath | Robert Sweeney | Kevin Carroll | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | 
| 2 | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Gavin Hickie | Gavin Hickie | David Kilbride | Richard Sweeney | David Kilbride | Gavin Hickie | Gavin Hickie | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | 
| 1 | Colm McMahon | Sean Treston | Jack McGrath | Jack McGrath | Jack McGrath | Robert Sweeney | Jack McGrath | Kevin Carroll | Kevin Carroll | Kevin Carroll | Robert Sweeney | Jack McGrath | Jack McGrath | Jack McGrath | Jack McGrath | Jack McGrath | 
| Subs: | ||||||||||||||||
| 16 | Conor Donohue | Conor Donohue | Rob Hudson | Rob Hudson | Cormac Quinn | Philip Brophy | Stuart O’Flanagan | Gavin Dunne | Mark Sexton | Conor Quinn | Stuart O’Flanagan | Philip Brophy | Philip Brophy | Conor Donohue | Stuart O’Flanagan | |
| 17 | Stephen Grissing | Stephen Grissing | Colm McMahon | Colm McMahon | Conor Donohue | Stephen Bradshaw | Colm McMahon | Joe Burns | Conor McPhillips | Cormac Quinn | Philip Brophy | Barry O’Flanagan | Cormac Quinn | Barry O’Flanagan | Conor Donohue | |
| 18 | Barry O’Flanagan | Barry O’Flanagan | Kevin Carroll | Gareth Logan | Stephen Bradshaw | Stephen Bradshaw | Barry O’Flanagan | Stephen Bradshaw | Gareth Logan | Stephen Bradshaw | Cormac Quinn | |||||
| 19 | Kevin Carroll | David Kilbride | David Kilbride | Gavin Hickie | Robert Sweeney | David Kilbride | Jack McGrath | Gavin Hickie | Colm McMahon | Gavin Hickie | Barry O’Flanagan | |||||
| 20 | Gavin Hickie | Colm McMahon | Colm McMahon | Colm McMahon | Richard Sweeney | Colm McMahon | David Kilbride | Gareth Logan | ||||||||
| 21 | Colm McMahon | |||||||||||||||
| Gavin Hickie | ||||||||||||||||
| Points For: | 24 | 12 | 6 | 19 | 20 | 25 | 9 | 14 | 13 | 16 | 39 | 26 | 24 | 39 | 24 | 10 | 
| Tries: | Robin Copeland | Robin Copeland | Robin Copeland | Phillip Brophy | Hugh Hogan | Darragh Fanning | Darragh Fanning | Hugh Hogan | Ronan Doherty | Hugh Hogan | Damian Hall | Mark Sexton | Shaun McCarthy | |||
| Darragh Fanning | Darragh Fanning | Darragh Fanning | Robin Copeland | Hugh Hogan | Robin Copeland | Mark Sexton | Stephen Grissing | Stephen Grissing | ||||||||
| Ronan Doherty | Robin Copeland | Darragh Fanning | Robin Copeland | Richard Sweeney | Darragh Fanning | Robert Sweeney | Mark Sexton | |||||||||
| Robin Copeland | Mark Sexton | Darragh Fanning | Philip Brophy | |||||||||||||
| Robin Copeland | Gavin Dunne | |||||||||||||||
| Conv: | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | ||||
| Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | |||||||||||
| Gavin Dunne | Gavin Dunne | |||||||||||||||
| Gavin Dunne | Gavin Dunne | |||||||||||||||
| Pens: | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Stuart O’Flanagan | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | |||
| Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | ||||||
| Gavin Dunne | Stuart O’Flanagan | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | |||||||||||
| Gavin Dunne | ||||||||||||||||
| Drop: | Shaun McCarthy | |||||||||||||||
| Result: | W | W | W | W | L | W | L | L | L | L | W | W | W | W | W | L | 
| Points Against: | 7 | 7 | 3 | 10 | 25 | 3 | 16 | 16 | 21 | 27 | 12 | 9 | 20 | 24 | 23 | 17 | 
AIL Appearance Summary:
| Name | Starts | Sub | Total | 
| Barry O’Flanagan | 2 | 6 | 8 | 
| Colm McMahon | 2 | 9 | 11 | 
| Conor Donohue | 0 | 5 | 5 | 
| Conor McPhillips | 8 | 1 | 9 | 
| Conor Quinn | 0 | 1 | 1 | 
| Cormac Quinn | 3 | 4 | 7 | 
| Damian Hall | 14 | 0 | 14 | 
| Darragh Fanning | 15 | 0 | 15 | 
| David Kilbride | 2 | 4 | 6 | 
| Gareth Logan | 12 | 3 | 15 | 
| Gavin Dunne | 15 | 1 | 16 | 
| Gavin Hickie | 4 | 5 | 9 | 
| Hugh Hogan | 16 | 0 | 16 | 
| Jack McGrath | 11 | 1 | 12 | 
| Joe Burns | 6 | 1 | 7 | 
| Kevin Carroll | 5 | 2 | 7 | 
| Mark Sexton | 12 | 1 | 13 | 
| Paul Nash | 16 | 0 | 16 | 
| Philip Brophy | 5 | 4 | 9 | 
| Richard Sweeney | 10 | 1 | 11 | 
| Rob Hudson | 1 | 2 | 3 | 
| Robert Sweeney | 13 | 1 | 14 | 
| Robin Copeland | 16 | 0 | 16 | 
| Ronan Doherty | 14 | 0 | 14 | 
| Sean Treston | 1 | 0 | 1 | 
| Shaun McCarthy | 15 | 0 | 15 | 
| Stephen Bradshaw | 4 | 5 | 9 | 
| Stephen Grissing | 14 | 2 | 16 | 
| Stuart O’Flanagan | 4 | 3 | 7 | 
| 240 | 62 | 302 | 
AIL Point Scorers:
| Name | Points | 
| Robin Copeland | 45 | 
| Darragh Fanning | 40 | 
| Hugh Hogan | 20 | 
| Mark Sexton | 20 | 
| Philip Brophy | 10 | 
| Ronan Doherty | 10 | 
| Stephen Grissing | 10 | 
| Damian Hall | 5 | 
| Gavin Dunne | 136 | 
| Richard Sweeney | 5 | 
| Robert Sweeney | 5 | 
| Shaun McCarthy | 8 | 
| Stuart O’Flanagan | 6 | 
| 320 | 
AIL Scorers:
| Tries: Robin Copeland 9; Darragh Fanning 8; Hugh Hogan & Mark Sexton 4 each; Philip Brophy, Ronan Doherty & Stephen Grissing 2 each; Damian Hall, Gavin Dunne, Richard Sweeney, Robert Sweeney & Shaun McCarthy 1 each; | 
| Conv: Gavin Dunne 22. | 
| Pens: Gavin Dunne 29 & Stuart O’Flanagan 2. | 
| Drop: Shaun McCarthy 1. | 
Season Roundup:
Semi Finals:
17/04/2010 St. Mary’s 24-23 Old Belvedere
17/04/2010 Cork Constitution 31-18 Dolphin
Final: 08/05/2010 Cork Constitution 17-10 St. Mary’s
Winners – Cork Constitution
Relegated – Clontarf & UL Bohemians
Promoted – Old Belvedere & Young Munster
Round-up:
03/10/2009 2:30pm AIL 1st XV 24 – 7 Clontarf Home REPORT HERE
10/10/2009 2:30pm AIL Shannon 7 – 12 1st XV Away REPORT HERE
24/10/2009 2.30pm AIL Garryowen 3 – 6 1st XV Away REPORT HERE
31/10/2009 2.30pm AIL 1st XV 19 – 10 Dolphin Home Read REPORT HERE
14/11/2009 2.30pm AIL UL Bohemians 25 – 20 1st XV Away REPORT HERE
05/12/2009 2.30pm AIL 1st XV 25 – 3 Blackrock College Home REPORT HERE
12/12/2009 2.30pm AIL Cork Constitution 16 – 9 1st XV Away REPORT HERE
16/01/2010 2.30pm AIL 1st XV 14 – 16 Garryowen Home REPORT HERE
23/01/2010 2.30pm AIL Dolphin 21 – 13 1st XV Away REPORT HERE
30/01/2010 2.30pm AIL 1st XV 16 – 27 Shannon Home REPORT HERE
20/02/2010 2.30pm AIL 1st XV 39 – 12 UL Bohemians Home REPORT HERE
06/03/2010 2.30pm AIL Blackrock College 9 – 26 1st XV Away REPORT HERE
27/03/2010 2.30pm AIL 1st XV 24 – 20 Cork Constitution Home REPORT HERE
10/04/2010 2.30pm AIL Clontarf 24 – 39 1st XV Away REPORT HERE
Semi Final:
17/04/2010 2:05pm AIL 1st XV 24 – 23 Old Belvedere Home REPORT HERE
Final:
08/05/2010 4:00pm AIL 1st XV 10 – 17 Cork Constitution Dubarry Park Athlone REPORT HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
