
AIL Stats Season 2008-09
Club President – Eoin Quinn
Captain of the Club – Philip Brophy
Coaches – Peter Smyth & Ciaran Potts
AIB All Ireland League Division 1 Games:
| 04/10/2008 | Dungannon | 10-27 | St. Mary’s | Stevenson Park | 
| 11/10/2008 | St. Mary’s | 31-20 | Ballymena | Templeville Road | 
| 18/10/2008 | Clontarf | 30-19 | St. Mary’s | Castle Ave | 
| 25/10/2008 | St. Mary’s | 16-9 | Cork Constitution | Templeville Road | 
| 29/11/2008 | Dolphin | 38-3 | St. Mary’s | Musgrave Park | 
| 06/12/2008 | St. Mary’s | 18-6 | UL Bohemians | Templeville Road | 
| 14/12/2008 | Shannon | 26-20 | St. Mary’s | Thomond Park | 
| 17/01/2008 | St. Mary’s | 0-0 | Garryowen | Templeville Road – Game abandoned at Half Time | 
| 24/01/2009 | Old Belvedere | 9-20 | St. Mary’s | Anglesea Road | 
| 21/02/2009 | St. Mary’s | 18-8 | Blackrock | Templeville Road | 
| 07/03/2009 | Buccaneers | 6-21 | St. Mary’s | Dubarry Park | 
| 17/03/2009 | St. Mary’s | 8-9 | Garryowen | Templeville Road | 
| 28/03/2009 | St. Mary’s | 38-17 | Galwegians | Templeville Road | 
| 04/04/2009 | Young Munster | 9-11 | St. Mary’s | Tom Clifford Park | 
| 11/04/2009 | St. Mary’s | 24-17 | UCD | Templeville Road | 
| 18/04/2009 | Terenure | 11-58 | St. Mary’s | Lakelands Park | 
Final Table:
| Final Table | P | W | D | L | F | A | Diff | TB | LB | PTS | |
| 1 | Cork Consititution | 15 | 11 | 0 | 4 | 399 | 229 | 170 | 5 | 3 | 52 | 
| 2 | Shannon | 15 | 11 | 1 | 3 | 318 | 219 | 99 | 4 | 2 | 52 | 
| 3 | Garryowen | 15 | 11 | 1 | 3 | 340 | 208 | 132 | 2 | 3 | 51 | 
| 4 | Clontarf | 15 | 11 | 0 | 4 | 315 | 188 | 127 | 3 | 4 | 51 | 
| 5 | St. Mary’s | 15 | 11 | 0 | 4 | 332 | 225 | 107 | 5 | 2 | 51 | 
| 6 | Blackrock | 15 | 10 | 0 | 5 | 362 | 245 | 117 | 7 | 2 | 49 | 
| 7 | Dolphin | 15 | 10 | 0 | 5 | 339 | 259 | 80 | 5 | 2 | 47 | 
| 8 | UL Bohemians | 15 | 7 | 0 | 8 | 255 | 225 | 30 | 3 | 6 | 37 | 
| 9 | Galwegians | 15 | 7 | 0 | 8 | 219 | 324 | -105 | 2 | 0 | 30 | 
| 10 | Old Belvedere | 15 | 5 | 0 | 10 | 234 | 238 | -4 | 1 | 8 | 29 | 
| 11 | Dungannon | 15 | 6 | 0 | 9 | 205 | 339 | -134 | 0 | 3 | 27 | 
| 12 | Buccaneers | 15 | 4 | 0 | 11 | 266 | 343 | -77 | 5 | 5 | 26 | 
| 13 | Ballymena | 15 | 6 | 0 | 9 | 208 | 302 | -94 | 1 | 1 | 26 | 
| 14 | Young Munster | 15 | 4 | 0 | 11 | 180 | 232 | -52 | 0 | 7 | 23 | 
| 15 | UCD | 15 | 4 | 0 | 11 | 200 | 304 | -104 | 1 | 6 | 23 | 
| 16 | Terenure | 15 | 1 | 0 | 14 | 160 | 452 | -292 | 0 | 3 | 7 | 
AIL Selections:
| Opposition: | Dungannon | Ballymena | Clontarf | Cork Constitution | Dolphin | UL Bohemians | Shannon | Garryowen | Old Belvedere | Blackrock | Buccaneers | Garryowen | Galwegians | Young Munster | UCD | Terenure | 
| Venue: | Stevenson Park | Templeville Road | Castle Ave | Templeville Road | Musgrave Park | Templeville Road | Thomond Park | Templeville Road | Anglesea Road | Templeville Road | Dubarry Park | Templeville Road | Templeville Road | Tom Clifford Park | Templeville Road | Lakelands Park | 
| Date: | 04/10/2008 | 11/10/2008 | 18/10/2008 | 25/10/2008 | 29/11/2008 | 06/12/2008 | 14/12/2008 | 17/01/2008 | 24/01/2009 | 21/02/2009 | 07/03/2009 | 17/03/2009 | 28/03/2009 | 04/04/2009 | 11/04/2009 | 18/04/2009 | 
| Competition: | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | 
| Score: | 27-10 | 31-20 | 19-30 | 16-9 | 3-38 | 18-6 | 20-26 | 0-0 | 20-9 | 18-8 | 21-6 | 8-9 | 38-17 | 11-9 | 24-17 | 58-11 | 
| 15 | Philip Brophy | Conor McPhillips | Darragh Fanning | Darragh Fanning | Barry Lynn | Barry Lynn | Barry Lynn | Shaun McCarthy | Shaun McCarthy | Philip Brophy | Barry Lynn | Barry Lynn | Barry Lynn | Barry Lynn | Darragh Fanning | Darragh Fanning | 
| 14 | Conor McPhillips | Paddy Brophy | Paddy Brophy | Paddy Brophy | Conor Hogan | Conor Hogan | Conor McPhillips | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | Conor Donohue | Ronan Doherty | Ronan Doherty | Conor Donohue | Conor Donohue | 
| 13 | Stephen Grissing | Stephen Grissing | Conor McPhillips | Conor McPhillips | Mark Sexton | Mark Sexton | Mark Sexton | Conor McPhillips | Conor McPhillips | Vesi Rauluni | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | Conor McPhillips | Conor McPhillips | 
| 12 | Conor Donohue | Conor Donohue | Mark Sexton | Conor Donohue | Conor Donohue | Conor Donohue | Conor Donohue | Conor Donohue | Conor Donohue | Mark Sexton | Mark Sexton | Mark Sexton | Conor Donohue | Conor Donohue | Mark Sexton | Mark Sexton | 
| 11 | Ronan Doherty | Darragh Fanning | Conor Donohue | Conor Hogan | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Ronan Doherty | Ronan Doherty | 
| 10 | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Jonathan Sexton | Jonathan Sexton | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | 
| 9 | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Eoin McCormack | Simon Gibney | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Conor McPhillips | Conor McPhillips | Conor McPhillips | Conor McPhillips | Conor McPhillips | Philip Brophy | Philip Brophy | 
| 8 | Kevin Sheahan | Hugh Hogan | Hugh Hogan | Kevin Sheahan | Hugh Hogan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Hugh Hogan | 
| 7 | Ross Condron | Ross Condron | Barry O’Flanagan | Hugh Hogan | Louis Burke | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Louis Burke | 
| 6 | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Kevin Sheahan | 
| 5 | Conor McInerney | Conor McInerney | Conor McInerney | Conor McInerney | Conor McInerney | Conor McInerney | Conor McInerney | Conor McInerney | Conor McInerney | Conor McInerney | Conor McInerney | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | Robin Copeland | 
| 4 | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Fergus O’Sullivan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | 
| 3 | Ruairi Murphy | Ruairi Murphy | Ruairi Murphy | Ruairi Murphy | Ruairi Murphy | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Ruairi Murphy | Robert Sweeney | Robert Sweeney | Jack McGrath | 
| 2 | David Kilbride | Matt Duggan | Matt Duggan | Matt Duggan | Richard Sweeney | David Kilbride | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | 
| 1 | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Kevin Carroll | Jack McGrath | Jack McGrath | Ruairi Murphy | Ruairi Murphy | Ruairi Murphy | Ruairi Murphy | Ruairi Murphy | Kevin Carroll | Ruairi Murphy | Ruairi Murphy | Robert Sweeney | 
| Subs: | ||||||||||||||||
| 16 | Matt Duggan | Colm McMahon | Colm McMahon | Richard Sweeney | Robert Sweeney | Kevin Carroll | Ruairi Murphy | Kevin Carroll | Jack McGrath | Kevin Carroll | Matt Duggan | Kevin Carroll | David Kilbride | Jack McGrath | Jack McGrath | David Kilbride | 
| 17 | Robin Copeland | David Kilbride | Louis Burke | Jack McGrath | David Kilbride | Ruairi Murphy | Ross Condron | David Kilbride | Conor Donohue | David Kilbride | Stephen Keogh | Louis Burke | David Kilbride | Fergus O’Sullivan | ||
| 18 | Louis Burke | Louis Burke | Richard Sweeney | Louis Burke | Eoin Keane | Ross Condron | Eoin Keane | Louis Burke | Mark Sexton | Mark Sexton | Barry Lynn | Barry Lynn | ||||
| 19 | Mark Sexton | Robin Copeland | Simon Gibney | Stephen Keogh | Rob Hudson | Rob Hudson | Barry Lynn | Craig Morrin | Craig Morrin | |||||||
| 20 | Mark Sexton | Conor Hogan | Conor Donohue | |||||||||||||
| 21 | Abandoned HT | |||||||||||||||
| Points For: | 27 | 31 | 19 | 16 | 3 | 18 | 20 | 0 | 20 | 18 | 21 | 8 | 38 | 11 | 24 | 58 | 
| Tries: | Gareth Logan | Matt D’Arcy | Paddy Brophy | Conor McPhillips | Simon Gibney | Conor McPhillips | Matt D’Arcy | Darragh Fanning | Shaun McCarthy | Mark Sexton | Conor Donohue | Conor Donohue | Conor McPhillips | Ronan Doherty | ||
| Conor McPhillips | Stephen Grissing | Conor Donohue | Hugh Hogan | Darragh Fanning | Conor Donohue | Ronan Doherty | Conor McInerney | Philip Brophy | Hugh Hogan | Shaun McCarthy | Ronan Doherty | |||||
| Penalty Try | Shaun McCarthy | Darragh Fanning | Matt D’Arcy | Shaun McCarthy | Mark Sexton | Louis Burke | ||||||||||
| Matt D’Arcy | Conor McPhillips | Richard Sweeney | Conor McPhillips | Darragh Fanning | ||||||||||||
| Matt D’Arcy | Mark Sexton | Darragh Fanning | ||||||||||||||
| Stephen Keogh | Conor Donohue | |||||||||||||||
| Conor Donohue | ||||||||||||||||
| Jack McGrath | ||||||||||||||||
| Barry Lynn | ||||||||||||||||
| Conv: | Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Barry Lynn | Barry Lynn | Jonathan Sexton | Shaun McCarthy | Barry Lynn | Barry Lynn | Shaun McCarthy | Barry Lynn | |||||
| Shaun McCarthy | Shaun McCarthy | Shaun McCarthy | Barry Lynn | Barry Lynn | Shaun McCarthy | Barry Lynn | ||||||||||
| Shaun McCarthy | Barry Lynn | Barry Lynn | ||||||||||||||
| Barry Lynn | Barry Lynn | |||||||||||||||
| Barry Lynn | ||||||||||||||||
| Pens: | Shaun McCarthy | Shaun McCarthy | Barry Lynn | Barry Lynn | Barry Lynn | Jonathan Sexton | Shaun McCarthy | Barry Lynn | Barry Lynn | Shaun McCarthy | ||||||
| Shaun McCarthy | Barry Lynn | Barry Lynn | Shaun McCarthy | Barry Lynn | Shaun McCarthy | |||||||||||
| Barry Lynn | ||||||||||||||||
| Drop: | Philip Brophy | |||||||||||||||
| Result: | W | W | L | W | L | W | L | Abandoned | W | W | W | L | W | W | W | W | 
| Points Against: | 10 | 20 | 30 | 9 | 38 | 6 | 26 | 0 | 9 | 8 | 6 | 9 | 17 | 9 | 17 | 11 | 
AIL Appearance Summary:
| Name | Starts | Sub | Total | 
| Barry Lynn | 7 | 3 | 10 | 
| Barry O’Flanagan | 1 | 0 | 1 | 
| Colm McMahon | 0 | 2 | 2 | 
| Conor Donohue | 14 | 2 | 16 | 
| Conor Hogan | 3 | 1 | 4 | 
| Conor McInerney | 11 | 0 | 11 | 
| Conor McPhillips | 14 | 0 | 14 | 
| Craig Morrin | 0 | 2 | 2 | 
| Darragh Fanning | 15 | 0 | 15 | 
| David Kilbride | 2 | 7 | 9 | 
| Eoin Keane | 0 | 2 | 2 | 
| Eoin McCormack | 1 | 0 | 1 | 
| Fergus O’Sullivan | 1 | 1 | 2 | 
| Gareth Logan | 15 | 0 | 15 | 
| Hugh Hogan | 15 | 0 | 15 | 
| Jack McGrath | 3 | 4 | 7 | 
| Jonathan Sexton | 2 | 0 | 2 | 
| Kevin Carroll | 2 | 4 | 6 | 
| Kevin Sheahan | 13 | 0 | 13 | 
| Louis Burke | 2 | 6 | 8 | 
| Mark Sexton | 9 | 4 | 13 | 
| Matt D’Arcy | 7 | 0 | 7 | 
| Matt Duggan | 3 | 2 | 5 | 
| Paddy Brophy | 3 | 0 | 3 | 
| Paul Nash | 15 | 0 | 15 | 
| Philip Brophy | 8 | 0 | 8 | 
| Richard Sweeney | 11 | 2 | 13 | 
| Rob Hudson | 0 | 2 | 2 | 
| Robert Sweeney | 14 | 1 | 15 | 
| Robin Copeland | 5 | 2 | 7 | 
| Ronan Doherty | 9 | 0 | 9 | 
| Ross Condron | 2 | 2 | 4 | 
| Ruairi Murphy | 13 | 2 | 15 | 
| Shaun McCarthy | 16 | 0 | 16 | 
| Simon Gibney | 1 | 1 | 2 | 
| Stephen Grissing | 2 | 0 | 2 | 
| Stephen Keogh | 0 | 2 | 2 | 
| Vesi Rauluni | 1 | 0 | 1 | 
| 240 | 54 | 294 | 
AIL Point Scorers:
| Name | Points | 
| Conor Donohue | 30 | 
| Conor McPhillips | 30 | 
| Darragh Fanning | 25 | 
| Matt D’Arcy | 25 | 
| Shaun McCarthy | 61 | 
| Mark Sexton | 15 | 
| Ronan Doherty | 15 | 
| Hugh Hogan | 10 | 
| Barry Lynn | 58 | 
| Conor McInerney | 5 | 
| Gareth Logan | 5 | 
| Jack McGrath | 5 | 
| Louis Burke | 5 | 
| Paddy Brophy | 8 | 
| Penalty Try | 5 | 
| Philip Brophy | 5 | 
| Richard Sweeney | 5 | 
| Simon Gibney | 5 | 
| Stephen Grissing | 5 | 
| Stephen Keogh | 5 | 
| Jonathan Sexton | 5 | 
| 332 | 
AIL Scorers:
| Tries: Conor Donohue & Conor McPhillips 6 each; Darragh Fanning & Matt D’Arcy 5 each; Shaun McCarthy 4; Mark Sexton & Ronan Doherty 3 each; Hugh Hogan 2; Barry Lynn, Conor McInerney, Gareth Logan, Jack McGrath, Louis Burke, Paddy Brophy, Penalty Try, Philip Brophy, Richard Sweeney, Simon Gibney, Stephen Grissing & Stephen Keogh 1 each; | 
| Conv: Barry Lynn 13, Shaun McCarthy 10 & Jonathan Sexton 1. | 
| Pens: Barry Lynn 9, Shaun McCarthy 7 & Jonathan Sexton 1. | 
| Drop: Philip Brophy 1. | 
Season Roundup:
Semi Finals:
25/04/2009 Cork Constitution 6-25 Clontarf
25/04/2009 Shannon 16-12 Garryowen
Final: 09/05/2009 Shannon 19-19 Clontarf
Winners – Shannon
The top 8 teams play in AIL Div 1A and the bottom 8 in AIL Div 1B in Season 2009-2010 with the expectation of:
Relegated – UCD & Terenure
Promoted – UCC & Ballynahinch
Round-up:
04/10/2008 2:30pm AIL Dungannon 10 – 27 1st XV Away REPORT HERE
11/10/2008 2:30pm AIL 1st XV 31 – 20 Ballymena Home REPORT HERE
18/10/2008 2.30pm AIL Clontarf 30 – 19 1st XV Away REPORT HERE
25/10/2008 2.30pm AIL 1st XV 16 – 9 Cork Constitution Home REPORT HERE
29/11/2008 2:30pm AIL Dolphin 38 – 3 1st XV Away REPORT HERE
06/12/2008 2:30pm AIL 1st XV 18 – 6 UL Bohemians Home REPORT HERE
14/12/2008 2:30pm AIL Shannon 26 – 20 1st XV Away REPORT HERE
24/01/2009 2:30pm AIL Old Belvedere 9 – 20 1st XV Away REPORT HERE
21/02/2009 2:30pm AIL 1st XV 18 – 8 Blackrock College Home REPORT HERE
07/03/2009 2:30pm AIL Buccaneers 6 – 21 1st XV Away REPORT HERE
17/03/2009 2:30pm AIL 1st XV 8 – 9 Garryowen Home REPORT HERE
28/03/2009 2:30pm AIL 1st XV 38 – 17 Galwegians Home REPORT HERE
04/04/2009 2:30pm AIL Young Munster 9 – 11 1st XV Away REPORT HERE
11/04/2009 2:30pm AIL 1st XV 24 – 17 UCD Home REPORT HERE
18/04/2009 2:30pm AIL Terenure 11 – 58 1st XV Away REPORT HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
