
AIL Stats Season 2002-03
Club President – Dermot O’Brien
Captain of the Club – Gareth Gannon
Coaches – Brent Pope & Conor McGuinness
AIB All Ireland League Division 1 Games:
| 26/10/2002 | St. Mary’s | 26-21 | Shannon | Templeville Road | 
| 02/11/2002 | Cork Constitution | 33-21 | St. Mary’s | Temple Hill | 
| 16/11/2002 | St. Mary’s | 22-31 | Blackrock | Templeville Road | 
| 30/11/2002 | Dungannon | 20-19 | St. Mary’s | Stevenson Park | 
| 07/12/2002 | St. Mary’s | 20-20 | Garryowen | Templeville Road | 
| 28/12/2002 | Co Carlow | 22-10 | St. Mary’s | Oak Park | 
| 18/01/2003 | St. Mary’s | 38-23 | Terenure | Templeville Road | 
| 25/01/2003 | Buccaneers | 20-18 | St. Mary’s | Athlone | 
| 01/02/2003 | St. Mary’s | 45-18 | Galwegians | Templeville Road | 
| 08/02/2003 | St. Mary’s | 21-15 | Ballymena | Templeville Road | 
| 15/03/2003 | St. Mary’s | 18-19 | Belfast Harlequins | Templeville Road | 
| 29/03/2003 | UCD | 17-20 | St. Mary’s | Belfield | 
| 05/04/2003 | UL Bohemians | 23-17 | St. Mary’s | Thomond Park | 
| 12/04/2003 | St. Mary’s | 27-36 | Lansdowne | Templeville Road | 
| 19/04/2003 | Clontarf | 80-10 | St. Mary’s | Castle Ave | 
Final Table:
| Final Table | P | W | D | L | F | A | Diff | TB | LB | PTS | |
| 1 | Clontarf | 15 | 13 | 0 | 2 | 447 | 235 | 212 | 8 | 1 | 61 | 
| 2 | Lansdowne | 15 | 12 | 0 | 3 | 442 | 277 | 165 | 8 | 2 | 58 | 
| 3 | Ballymena | 15 | 11 | 1 | 3 | 458 | 239 | 219 | 6 | 2 | 54 | 
| 4 | Buccaneers | 15 | 10 | 1 | 4 | 323 | 244 | 79 | 2 | 2 | 46 | 
| 5 | Shannon | 15 | 8 | 1 | 6 | 365 | 261 | 104 | 3 | 4 | 41 | 
| 6 | Belfast Harlequins | 15 | 9 | 0 | 6 | 305 | 255 | 50 | 2 | 3 | 41 | 
| 7 | Galwegians | 15 | 8 | 0 | 7 | 346 | 349 | -3 | 7 | 2 | 41 | 
| 8 | Garryowen | 15 | 6 | 2 | 7 | 295 | 282 | 13 | 4 | 4 | 36 | 
| 9 | Cork Constitution | 15 | 7 | 0 | 8 | 372 | 382 | -10 | 6 | 2 | 36 | 
| 10 | St. Mary’s | 15 | 6 | 1 | 8 | 344 | 386 | -42 | 3 | 4 | 33 | 
| 11 | Blackrock | 15 | 5 | 0 | 10 | 341 | 377 | -36 | 6 | 4 | 30 | 
| 12 | Dungannon | 15 | 6 | 0 | 9 | 278 | 332 | -54 | 2 | 4 | 30 | 
| 13 | Co Carlow | 15 | 6 | 0 | 9 | 289 | 383 | -94 | 4 | 1 | 29 | 
| 14 | UCD | 15 | 5 | 0 | 10 | 327 | 443 | -116 | 4 | 2 | 26 | 
| 15 | UL Bohemians | 15 | 4 | 0 | 11 | 272 | 444 | -172 | 1 | 5 | 22 | 
| 16 | Terenure | 15 | 1 | 0 | 14 | 193 | 508 | -315 | 0 | 3 | 7 | 
AIL Selections:
| Opposition: | Shannon | Cork Constitution | Blackrock | Dungannon | Garryowen | Co Carlow | Terenure | Buccaneers | Galwegians | Ballymena | Belfast Harlequins | UCD | UL Bohemian | Lansdowne | Clontarf | 
| Venue: | Templeville Road | Temple Hill | Templeville Road | Stevenson Park | Templeville Road | Oak Park | Templeville Road | Athlone | Templeville Road | Templeville Road | Templeville Road | Belfield | Thomond Park | Templeville Road | Castle Ave | 
| Date: | 26/10/2002 | 02/11/2002 | 16/11/2002 | 30/11/2002 | 07/12/2002 | 28/12/2002 | 18/01/2003 | 25/01/2003 | 01/02/2003 | 08/02/2003 | 15/03/2003 | 29/03/2003 | 05/04/2003 | 12/04/2003 | 19/04/2003 | 
| Competition: | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | 
| Score: | 26-21 | 21-33 | 22-31 | 19-20 | 20-20 | 22-10 | 38-23 | 18-20 | 45-18 | 21-15 | 18-19 | 20-17 | 17-23 | 27-36 | 10-80 | 
| 15 | Darragh Hughes | Mark McHugh | James Norton | Darragh Hughes | Darragh Hughes | Eoin McCormack | Eoin McCormack | James Norton | James Norton | James Norton | Mark McHugh | James Norton | Eoin McCormack | Barry Lynn | Barry Cahill | 
| 14 | Conor McPhillips | Conor McPhillips | Conor McPhillips | Graeme Ingles | Stephen Keogh | Conor McPhillips | Conor McPhillips | Conor McPhillips | Conor McPhillips | Conor McPhillips | Conor McPhillips | Conor McPhillips | Conor McPhillips | Conor McPhillips | Ronan Doherty | 
| 13 | Kieran Lewis | Kieran Lewis | Barry Lynn | Conor McPhillips | Conor McPhillips | Mark McHugh | Kieran Lewis | Kieran Lewis | Kieran Lewis | Kieran Lewis | Kieran Lewis | Kieran Lewis | Kieran Lewis | Mark McHugh | Conor McPhillips | 
| 12 | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Mark McHugh | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | 
| 11 | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | Leslie Copeland | John McWeeney | James Norton | John McWeeney | John McWeeney | John McWeeney | John McWeeney | 
| 10 | Barry Lynn | Barry Lynn | Mark McHugh | Barry Lynn | Frank Lynch | Nathan Spooner | Barry Lynn | Mark McHugh | Nathan Spooner | Barry Lynn | Barry Lynn | Nathan Spooner | Barry Lynn | Nathan Spooner | Barry Lynn | 
| 9 | Stephen Keogh | John Kilbride | Stephen Keogh | Stephen Keogh | Eoin McCormack | Stephen Keogh | Stephen Keogh | Stephen Keogh | Stephen Keogh | Stephen Keogh | Stephen Keogh | Stephen Keogh | Stephen Keogh | Eoin McCormack | Simon Gibney | 
| 8 | Shane Jennings | Jonathan Ellis | Karl Jennings | Karl O’Brien | Karl O’Brien | Karl O’Brien | Ciaran Potts | Shane Jennings | Shane Jennings | Shane Jennings | Shane Jennings | Shane Jennings | Jonathan Ellis | Jonathan Ellis | Jonathan Ellis | 
| 7 | J George | P Kelly | Ciaran Potts | Ciaran Potts | Jonathan Ellis | Jonathan Ellis | Shane Jennings | Ciaran Potts | Ciaran Potts | Ciaran Potts | Ciaran Potts | Jonathan Ellis | John Ryan | Karl O’Brien | Adrian Copeland | 
| 6 | Eoin Keane | Eoin Keane | Eoin Keane | Eoin Keane | Eoin Keane | Eoin Keane | Eoin Keane | Eoin Keane | Eoin Keane | Eoin Keane | Eoin Keane | Eoin Keane | Eoin Keane | Eoin Keane | P Kelly | 
| 5 | Gareth Logan | Gareth Logan | P Kelly | P Kelly | P Kelly | John Ryan | John Ryan | John Ryan | John Ryan | John Ryan | John Ryan | P Kelly | P Kelly | John Ryan | John Ryan | 
| 4 | John Ryan | John Ryan | John Ryan | John Ryan | John Ryan | P Kelly | Gareth Logan | Gareth Logan | P Kelly | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | P Kelly | Gareth Logan | 
| 3 | David Clare | David Clare | David Clare | David Clare | David Clare | Brian Moran | David Clare | David Clare | David Clare | David Clare | David Clare | David Clare | David Clare | David Clare | David Clare | 
| 2 | Gavin Hickie | Peter Smyth | Gavin Hickie | Gavin Hickie | Matt Duggan | Gavin Hickie | Matt Duggan | Matt Duggan | Gavin Hickie | Matt Duggan | Gavin Hickie | Matt Duggan | Matt Duggan | Matt Duggan | Matt Duggan | 
| 1 | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Brian Moran | Peter Coyle | Brian Moran | Brian Moran | Brian Moran | Brian Moran | Brian Moran | Pat Tucker | Brian Moran | Brian Moran | Cillian O’Byrne | 
| Subs: | |||||||||||||||
| 16 | Cathal Connolly | James Norton | Emmet Byrne | Pat Tucker | Leslie Copeland | Pat Tucker | Pat Tucker | Pat Tucker | Peter Coyle | Jonathan Ellis | Barry McCormack | Frank Lynch | Cillian O’Byrne | Alan Shirley | |
| 17 | Graeme Ingles | Emmet Byrne | Gordan Cantwell | Cathal Connolly | Gareth Logan | Karl O’Brien | Karl O’Brien | Matt Duggan | Jonathan Ellis | Pat Tucker | David Griffin | Cathal Connolly | Gareth Logan | ||
| 18 | David Kilbride | Nathan Spooner | Jonathan Ellis | Matt Duggan | Barry Lynn | Jonathan Ellis | Barry McCormack | ||||||||
| 19 | Brian Moran | Jonathan Ellis | Jonathan Ellis | Graeme Ingles | |||||||||||
| 20 | P Kelly | ||||||||||||||
| Points For: | 26 | 21 | 22 | 19 | 20 | 22 | 38 | 18 | 45 | 21 | 18 | 20 | 17 | 27 | 10 | 
| Tries: | Gareth Gannon | James Norton | John McWeeney | Graeme Ingles | John McWeeney | Nathan Spooner | Kieran Lewis | Brian Moran | Kieran Lewis | Kieran Lewis | Conor McPhillips | Conor McPhillips | Gareth Gannon | John McWeeney | John McWeeney | 
| John Ryan | David Clare | Conor McPhillips | John McWeeney | Penalty Try | Conor McPhillips | Shane Jennings | John McWeeney | Kieran Lewis | John McWeeney | Mark McHugh | Jonathan Ellis | Stephen Keogh | Graeme Ingles | ||
| John McWeeney | Conor McPhillips | Conor McPhillips | Stephen Keogh | Conor McPhillips | Matt Duggan | ||||||||||
| Eoin Keane | Penalty Try | Gareth Gannon | |||||||||||||
| Gareth Gannon | |||||||||||||||
| Stephen Keogh | |||||||||||||||
| Conv: | Barry Lynn | Barry Lynn | Barry Lynn | Barry Lynn | Frank Lynch | Nathan Spooner | Barry Lynn | Mark McHugh | Nathan Spooner | Barry Lynn | Barry Lynn | Nathan Spooner | Barry Lynn | Barry Lynn | Barry Lynn | 
| Barry Lynn | Barry Lynn | Frank Lynch | Nathan Spooner | Barry Lynn | Nathan Spooner | Barry Lynn | Nathan Spooner | Barry Lynn | |||||||
| Barry Lynn | Nathan Spooner | Barry Lynn | |||||||||||||
| Nathan Spooner | |||||||||||||||
| Nathan Spooner | |||||||||||||||
| Nathan Spooner | |||||||||||||||
| Pens: | Barry Lynn | Barry Lynn | Frank Lynch | Mark McHugh | Barry Lynn | Mark McHugh | Nathan Spooner | Barry Lynn | Nathan Spooner | Barry Lynn | Barry Lynn | Barry Lynn | |||
| Barry Lynn | Barry Lynn | Frank Lynch | Barry Lynn | Mark McHugh | Barry Lynn | Nathan Spooner | Barry Lynn | ||||||||
| Barry Lynn | Barry Lynn | Barry Lynn | Barry Lynn | ||||||||||||
| Barry Lynn | Barry Lynn | Barry Lynn | |||||||||||||
| Barry Lynn | |||||||||||||||
| Drop: | |||||||||||||||
| Result: | W | L | L | L | D | W | W | L | W | L | W | L | L | L | |
| Points Against: | 21 | 33 | 31 | 20 | 20 | 10 | 23 | 20 | 15 | 19 | 17 | 23 | 36 | 80 | 
AIL Appearance Summary:
| Name | Starts | Sub | Total | 
| Adrian Copeland | 1 | 0 | 1 | 
| Alan Shirley | 0 | 1 | 1 | 
| Barry Cahill | 1 | 0 | 1 | 
| Barry Lynn | 10 | 1 | 11 | 
| Barry McCormack | 0 | 2 | 2 | 
| Brian Moran | 9 | 1 | 10 | 
| Cathal Connolly | 0 | 3 | 3 | 
| Ciaran Potts | 7 | 0 | 7 | 
| Cillian O’Byrne | 1 | 1 | 2 | 
| Conor McPhillips | 15 | 0 | 15 | 
| Darragh Hughes | 3 | 0 | 3 | 
| David Clare | 14 | 0 | 14 | 
| David Griffin | 0 | 1 | 1 | 
| David Kilbride | 0 | 1 | 1 | 
| Emmet Byrne | 0 | 2 | 2 | 
| Eoin Keane | 14 | 0 | 14 | 
| Eoin McCormack | 5 | 0 | 5 | 
| Frank Lynch | 1 | 1 | 2 | 
| Gareth Gannon | 14 | 0 | 14 | 
| Gareth Logan | 9 | 2 | 11 | 
| Gavin Hickie | 6 | 0 | 6 | 
| Gordan Cantwell | 0 | 1 | 1 | 
| Graeme Ingles | 1 | 2 | 3 | 
| J George | 1 | 0 | 1 | 
| James Norton | 6 | 1 | 7 | 
| John Kilbride | 1 | 0 | 1 | 
| John McWeeney | 13 | 0 | 13 | 
| John Ryan | 14 | 0 | 14 | 
| Jonathan Ellis | 7 | 6 | 13 | 
| Karl Jennings | 1 | 0 | 1 | 
| Karl O’Brien | 4 | 2 | 6 | 
| Kieran Lewis | 9 | 0 | 9 | 
| Leslie Copeland | 1 | 1 | 2 | 
| Mark McHugh | 7 | 0 | 7 | 
| Matt Duggan | 8 | 2 | 10 | 
| Nathan Spooner | 4 | 1 | 5 | 
| P Kelly | 10 | 1 | 11 | 
| Pat Tucker | 1 | 5 | 6 | 
| Peter Coyle | 5 | 1 | 6 | 
| Peter Smyth | 1 | 0 | 1 | 
| Ronan Doherty | 1 | 0 | 1 | 
| Shane Jennings | 7 | 0 | 7 | 
| Simon Gibney | 1 | 0 | 1 | 
| Stephen Keogh | 12 | 0 | 12 | 
| 225 | 39 | 264 | 
AIL Point Scorers:
| Name | Points | 
| Barry Lynn | 94 | 
| Conor McPhillips | 35 | 
| David Clare | 5 | 
| Eoin Keane | 5 | 
| Frank Lynch | 10 | 
| Gareth Gannon | 20 | 
| Graeme Ingles | 10 | 
| James Norton | 5 | 
| John McWeeney | 40 | 
| John Ryan | 5 | 
| Jonathan Ellis | 5 | 
| Kieran Lewis | 20 | 
| Mark McHugh | 16 | 
| Matt Duggan | 5 | 
| Nathan Spooner | 34 | 
| Penalty Try | 10 | 
| Shane Jennings | 5 | 
| Stephen Keogh | 15 | 
| Brian Moran | 5 | 
| 344 | 
AIL Scorers:
| Tries: John McWeeney 8; Conor McPhillips 7; Kieran Lewis & Gareth Gannon 4 each; Stephen Keogh 3; Graeme Ingles & Penalty Trie 2 each; David Clare, Eoin Keane, James Norton, John Ryan, Jonathan Ellis, Mark McHugh, Matt Duggan, Nathan Spooner, Shane Jennings & Brian Moran 1 each; | 
| Conv: Barry Lynn 17, Nathan Spooner 10, Frank Lynch 2 & Mark McHugh 1. | 
| Pens: Barry Lynn 20, Mark McHugh 3, Nathan Spooner 3 & Frank Lynch 2. | 
Season Roundup:
Semi Finals:
03/05/2003 Clontarf 20-6 Buccaneers
03/05/2003 Lansdowne 3-10 Ballymena
Final: 10/05/2003 Clontarf 18-28 Ballymena
Winners – Ballymena
Relegated – Terenure & UL Bohemians
Promoted – Dolphin
Round-up:
Game 1: 1st XV v Shannon (H) – 26.10.02
Game 2: 1st XV v Cork Constitution (A) – 02.11.02
Game 3: 1st XV v Blackrock (H) – 16.11.02
Game 4: 1st XV v Dungannon (A) – 30.11.02
Game 5: 1st XV v Garryowen (H) – 07.12.02
Game 6: 1st XV v Co Carlow (A) – 28.12.02
Game 7: 1st XV v Terenure (H) – 18.01.03
Game 8: 1st XV v Buccaneers (A) – 25.01.03
Game 9: 1st XV v Galwegians (H) – 01.02.03
Game 10: 1st XV v Ballymena (H) – 08.02.03
Game 11: 1st XV v Belfast Harlequins (H) – 15.03.03
Game 12: 1st XV v UCD (A) – 29.03.03
Game 13: 1st XV v UL Bohemians (A) – 05.04.03
Game 14: 1st XV v Lansdowne (H) – 12.04.03
Game 15: 1st XV v Clontarf (A) – 19.04.03
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
