
AIL Stats Season 1993-94
Club President – Terry Young
Captain of the Club – Steve Jameson
Coaches – Eddie Wigglesworth & Tony Hickie
Insurance Corporation All Ireland League Division 1 Games:
| 18/09/1993 | Blackrock | 21-18 | St. Mary’s | Stradbrook | 
| 25/09/1993 | St. Mary’s | 12-10 | Cork Constitution | Templeville Road | 
| 02/10/1993 | Young Munster | 18-3 | St. Mary’s | Tom Clifford Park | 
| 09/10/1993 | St. Mary’s | 19-24 | Lansdowne | Templeville Road | 
| 08/01/1994 | Garryowen | 13-12 | St. Mary’s | Dooradoyle | 
| 22/01/1994 | Dungannon | 17-19 | St. Mary’s | Stevenson Park | 
| 26/02/1994 | St. Mary’s | 13-9 | Old Wesley | Templeville Road | 
| 12/03/1994 | St. Mary’s | 27-15 | Wanderers | Templeville Road | 
| 19/03/1994 | Greystones | 12-18 | St. Mary’s | Dr Hickey Park | 
| 09/04/1994 | St. Mary’s | 22-18 | Shannon | Templeville Road | 
Final Table:
| Final Table | P | W | D | L | F | A | PTS | |
| 1 | Garryowen | 10 | 8 | 0 | 2 | 172 | 108 | 16 | 
| 2 | Cork Constitution | 10 | 7 | 0 | 3 | 201 | 123 | 14 | 
| 3 | Blackrock | 10 | 7 | 0 | 3 | 137 | 99 | 14 | 
| 4 | Dungannon | 10 | 5 | 0 | 5 | 181 | 130 | 10 | 
| 5 | Lansdowne | 10 | 5 | 0 | 5 | 162 | 167 | 10 | 
| 6 | St. Mary’s | 10 | 5 | 0 | 5 | 157 | 163 | 10 | 
| 7 | Young Munster | 10 | 5 | 0 | 5 | 102 | 149 | 10 | 
| 8 | Shannon | 10 | 4 | 0 | 6 | 107 | 104 | 8 | 
| 9 | Old Wesley | 10 | 4 | 0 | 6 | 114 | 138 | 8 | 
| 10 | Greystones | 10 | 4 | 0 | 6 | 97 | 156 | 8 | 
| 11 | Wanderers | 10 | 1 | 0 | 9 | 141 | 234 | 2 | 
AIL Selections:
| Opposition: | Blackrock | Cork Constitution | Young Munster | Lansdowne | Garryowen | Dungannon | Old Wesley | Wanderers | Greystones | Shannon | 
| Venue: | Stradbrook | Templeville Road | Tom Clifford Park | Templeville Road | Dooradoyle | Stevenson Park | Templeville Road | Templeville Road | Dr Hickey Park | Templeville Road | 
| Date: | 18/09/1993 | 25/09/1993 | 02/10/1993 | 09/10/1993 | 08/01/1994 | 22/01/1994 | 26/02/1994 | 12/03/1994 | 19/03/1994 | 30/04/1994 | 
| Competition: | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | 
| Score: | 18-21 | 12-10 | 3-18 | 19-24 | 12-13 | 19-17 | 13-9 | 27-15 | 12-18 | 22-18 | 
| 15 | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Gary Halpin | 
| 14 | Anthony Gillen | Stephen Butler | Stephen Butler | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | Anthony Gillen | Anthony Gillen | Anthony Gillen | 
| 13 | Vincent Cunningham | Gary Lavin | Vincent Cunningham | Gary Lavin | Gary Lavin | Gary Lavin | Ray Hernan | Turlough Meagher | Gary Lavin | Ray Hernan | 
| 12 | Gary Lavin | Vincent Cunningham | Gary Lavin | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham | Gary Lavin | Gary Lavin | Ray Hernan | Conrad Burke | 
| 11 | David Wall | David Wall | David Wall | David Wall | David Wall | David Wall | David Wall | David Wall | David Wall | David Hernan | 
| 10 | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | 
| 9 | Kenny Lawless | Mark Thorne | Mark Thorne | Mark Thorne | Steve Tracey | Steve Tracey | Steve Tracey | Kenny Lawless | Philip Lynch | Mark Thorne | 
| 8 | Brent Pope | Brent Pope | Kevin Devlin | Brent Pope | Brent Pope | Victor Costello | Kevin Devlin | Kevin Devlin | Kevin Devlin | Victor Costello | 
| 7 | Kevin Devlin | Kevin Devlin | Brent Pope | Kevin Devlin | Kevin Devlin | Kevin Devlin | Brent Pope | Brent Pope | Brent Pope | Kevin Devlin | 
| 6 | Kevin Potts | Kevin Potts | Victor Costello | Victor Costello | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | 
| 5 | Tim Coughlan | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Colin Potts | Steve Jameson | Steve Jameson | Victor Costello | Colin Potts | 
| 4 | Steve Jameson | Tim Coughlan | Tim Coughlan | Tim Coughlan | Victor Costello | Steve Jameson | Victor Costello | Tim Coughlan | Steve Jameson | Steve Jameson | 
| 3 | Derek Dowling | Derek Dowling | Derek Dowling | Derek Dowling | Derek Gillen | Derek Gillen | Derek Gillen | Derek Dowling | Derek Dowling | Derek Dowling | 
| 2 | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Richard Whitty | 
| 1 | Brian Keane | Brian Keane | Gavin Kelly | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Gavin Kelly | 
| Subs: | ||||||||||
| 16 | Gary Halpin | Dick White | Richard Whitty | Richard Whitty | Michael Corcoran | |||||
| 17 | Philip Lynch | Derek Gillen | Derek Gillen | Derek Dowling | Derek Gillen | |||||
| 18 | Derek Gillen | Michael McLoughlin | Michael McLoughlin | Colin Potts | Philip Lynch | |||||
| 19 | Richard Whitty | Philip Lynch | Philip Lynch | Philip Lynch | Colin Potts | |||||
| 20 | Victor Costello | Gary Halpin | Stephen Butler | Anthony Gillen | ||||||
| Points For: | 18 | 12 | 3 | 19 | 12 | 19 | 13 | 27 | 12 | 22 | 
| Tries: | Anthony Gillen | Aidan White | Kevin Potts | Gary Lavin | Anthony Gillen | Gary Halpin | ||||
| Aidan White | Kevin Devlin | Anthony Gillen | ||||||||
| Derek Dowling | Brian Keane | Conrad Burke | ||||||||
| Conv: | Aidan White | Aidan White | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | ||||
| Nicky Barry | Nicky Barry | |||||||||
| Nicky Barry | ||||||||||
| Pens: | Aidan White | Aidan White | Aidan White | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | |
| Aidan White | Aidan White | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | ||||
| Aidan White | Aidan White | Nicky Barry | Nicky Barry | Nicky Barry | ||||||
| Aidan White | Aidan White | Nicky Barry | Nicky Barry | |||||||
| Drop: | Nicky Barry | |||||||||
| Result: | L | W | L | L | L | W | W | W | L | W | 
| Points Against: | 21 | 10 | 18 | 24 | 13 | 17 | 9 | 15 | 18 | 18 | 
AIL Appearance Summary:
| Name | Starts | Sub | Total | 
| Kevin Devlin | 10 | 0 | 10 | 
| Nicky Barry | 10 | 0 | 10 | 
| Steve Jameson | 10 | 0 | 10 | 
| Michael Corcoran | 9 | 1 | 10 | 
| Aidan White | 9 | 0 | 9 | 
| David Wall | 9 | 0 | 9 | 
| Gary Lavin | 9 | 0 | 9 | 
| Brent Pope | 8 | 0 | 8 | 
| Brian Keane | 8 | 0 | 8 | 
| Kevin Potts | 8 | 0 | 8 | 
| Derek Dowling | 7 | 1 | 8 | 
| Victor Costello | 7 | 1 | 8 | 
| Gary Halpin | 5 | 2 | 7 | 
| Derek Gillen | 3 | 4 | 7 | 
| Vincent Cunningham | 6 | 0 | 6 | 
| Philip Lynch | 1 | 5 | 6 | 
| Tim Coughlan | 5 | 0 | 5 | 
| Anthony Gillen | 4 | 1 | 5 | 
| Mark Thorne | 4 | 0 | 4 | 
| Colin Potts | 2 | 2 | 4 | 
| Richard Whitty | 1 | 3 | 4 | 
| Ray Hernan | 3 | 0 | 3 | 
| Steve Tracey | 3 | 0 | 3 | 
| Stephen Butler | 2 | 1 | 3 | 
| Gavin Kelly | 2 | 0 | 2 | 
| Kenny Lawless | 2 | 0 | 2 | 
| Michael McLoughlin | 0 | 2 | 2 | 
| Conrad Burke | 1 | 0 | 1 | 
| David Hernan | 1 | 0 | 1 | 
| Turlough Meagher | 1 | 0 | 1 | 
| Dick White | 0 | 1 | 1 | 
| 150 | 24 | 174 | 
AIL Point Scorers:
| Name | Points | 
| Nicky Barry | 65 | 
| Aidan White | 42 | 
| Anthony Gillen | 15 | 
| Derek Dowling | 5 | 
| Kevin Potts | 5 | 
| Gary Lavin | 5 | 
| Kevin Devlin | 5 | 
| Brian Keane | 5 | 
| Gary Halpin | 5 | 
| Conrad Burke | 5 | 
| 157 | 
AIL Scorers:
| Tries: Anthony Gillen 3; Aidan White 2; Derek Dowling, Kevin Potts, Gary Lavin, Kevin Devlin, Brian Keane, Gary Halpin & Conrad Burke 1 each; | 
| Conv: Nicky Barry 7; Aidan White 2. | 
| Pens: Nicky Barry 16; Aidan White 9. | 
| Drops: Nicky Barry 1. | 
Season Roundup:
Winners – Garryowen
Relegated – Wanderers & Greystones
Promoted – Sundays Well & Instonians
Round-up:
Season Preview HERE
Game 1: 1st XV v Blackrock (A) – 18.09.93 HERE
Game 2: 1st XV v Cork Constitution (H) – 25.09.93 HERE
Game 3: 1st XV v Young Munster (A) – 02.10.93 HERE
Game 4: 1st XV v Lansdowne (H) – 09.10.93 HERE
Game 5: 1st XV v Garryowen (A) – 08.01.94 HERE
Game 6: 1st XV v Dungannon (A) – 22.01.94 HERE
Game 7: 1st XV v Old Wesley (H) – 26.02.94 HERE
Game 8: 1st XV v Wanderers (H) – 12.03.94 HERE
Game 9: 1st XV v Greystones (A) – 19.03.94 HERE
Game 10: 1st XV v Shannon (H) – 30.04.94 HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
