
AIL Stats Season 1992-93
Club President – Mervyn Johnson
Captain of the Club – Steve Jameson
Coaches – Eddie Wigglesworth & Tony Hickie
Insurance Corporation All Ireland League Division 1 Games:
| 10/10/1992 | Garryowen | 30-16 | St. Mary’s | Dooradoyle |
| 14/11/1992 | St. Mary’s | 26-6 | Ballymena | Templeville Road |
| 21/11/1992 | Old Wesley | 0-28 | St. Mary’s | Donnybrook |
| 09/01/1993 | St. Mary’s | 30-12 | Dungannon | Templeville Road |
| 23/01/1993 | Shannon | 3-3 | St. Mary’s | Thomond Park |
| 30/01/1993 | St. Mary’s | 41-15 | Greystones | Templeville Road |
| 06/02/1993 | Cork Constitution | 11-12 | St. Mary’s | Temple Hill |
| 13/02/1993 | St. Mary’s | 14-17 | Young Munster | Lansdowne Road |
Final Table:
| Final Table | P | W | D | L | F | A | PTS | |
| 1 | Young Munster | 8 | 6 | 1 | 1 | 124 | 44 | 13 |
| 2 | Cork Constitution | 8 | 6 | 0 | 2 | 166 | 128 | 12 |
| 3 | St. Mary’s | 8 | 5 | 1 | 2 | 170 | 94 | 11 |
| 4 | Greystones | 8 | 4 | 1 | 3 | 132 | 132 | 9 |
| 5 | Old Welsey | 8 | 4 | 0 | 4 | 107 | 151 | 8 |
| 6 | Dungannon | 8 | 3 | 0 | 5 | 144 | 172 | 6 |
| 7 | Shannon | 8 | 2 | 1 | 5 | 86 | 75 | 5 |
| 8 | Garryowen | 8 | 2 | 0 | 6 | 132 | 117 | 4 |
| 9 | Ballymena | 8 | 2 | 0 | 6 | 107 | 148 | 4 |
AIL Selections:
| Opposition: | Garryowen | Ballymena | Old Wesley | Dungannon | Shannon | Greystones | Cork Constitution | Young Munster |
| Venue: | Dooradoyle | Templeville Road | Donnybrook | Templeville Road | Thomond Park | Templeville Road | Temple Hill | Lansdowne Road |
| Date: | 10/10/1992 | 14/11/1992 | 21/11/1992 | 09/01/1993 | 23/01/1993 | 30/01/1993 | 06/02/1993 | 13/02/1993 |
| Competition: | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 |
| Score: | 16-30 | 26-6 | 28-0 | 30-12 | 3-3 | 41-16 | 12-11 | 14-17 |
| 15 | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White |
| 14 | David Hernan | Anthony Gillen | Anthony Gillen | Anthony Gillen | Anthony Gillen | Anthony Gillen | Anthony Gillen | Anthony Gillen |
| 13 | Ray Hernan | Ray Hernan | Ray Hernan | Gary Lavin | Gary Lavin | Gary Lavin | Gary Lavin | Gary Lavin |
| 12 | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham |
| 11 | John Kennedy | David Wall | David Wall | David Wall | David Wall | David Wall | David Wall | David Wall |
| 10 | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry |
| 9 | Mark Thorne | Mark Thorne | Mark Thorne | Mark Thorne | Mark Thorne | Mark Thorne | Mark Thorne | Mark Thorne |
| 8 | Kevin Devlin | Kevin Potts | Kevin Potts | Kevin Devlin | Brent Pope | Brent Pope | Kevin Devlin | Brent Pope |
| 7 | Brent Pope | Brent Pope | Brent Pope | Brent Pope | Kevin Devlin | Kevin Devlin | Brent Pope | Kevin Devlin |
| 6 | Kevin Potts | Kevin Devlin | Kevin Devlin | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts |
| 5 | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson |
| 4 | Tim Coughlan | Tim Coughlan | Tim Coughlan | Tim Coughlan | Tim Coughlan | Tim Coughlan | Tim Coughlan | Tim Coughlan |
| 3 | Ciaran Shanley | Derek Dowling | Derek Dowling | Derek Dowling | Derek Dowling | Derek Dowling | Derek Dowling | Derek Dowling |
| 2 | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran |
| 1 | Derek Dowling | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Paudge McGill | Paudge McGill | Brian Keane |
| Subs: | ||||||||
| 16 | John Carvill | John Carvill | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | ||
| 17 | John Muldoon | John Muldoon | John Muldoon | John Muldoon | ||||
| 18 | Philip Kenny | Philip Kenny | Philip Kenny | Philip Kenny | ||||
| 19 | John Carvill | John Carvill | John Carvill | John Carvill | ||||
| 20 | Ciaran Shanley | Brian Keane | Brian Keane | Paudge McGill | ||||
| Points For: | 16 | 26 | 28 | 30 | 3 | 41 | 12 | 14 |
| Tries: | David Hernan | David Wall | David Wall | David Wall | Anthony Gillen | David Wall | ||
| Aidan White | Vincent Cunningham | David Wall | Anthony Gillen | |||||
| David Wall | Steve Jameson | Derek Dowling | ||||||
| David Wall | ||||||||
| Kevin Devlin | ||||||||
| Conv: | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | |||
| Aidan White | Aidan White | Aidan White | Aidan White | |||||
| Aidan White | ||||||||
| Pens: | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White |
| Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | ||
| Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | Aidan White | |||
| Aidan White | Aidan White | |||||||
| Drop: | Nicky Barry | Nicky Barry | ||||||
| Result: | L | W | W | W | D | W | W | L |
| Points Against: | 30 | 6 | 0 | 12 | 3 | 15 | 11 | 17 |
AIL Appearance Summary:
| Name | Starts | Sub | Total |
| Aidan White | 8 | 0 | 8 |
| Brent Pope | 8 | 0 | 8 |
| Derek Dowling | 8 | 0 | 8 |
| Kevin Devlin | 8 | 0 | 8 |
| Kevin Potts | 8 | 0 | 8 |
| Mark Thorne | 8 | 0 | 8 |
| Michael Corcoran | 8 | 0 | 8 |
| Nicky Barry | 8 | 0 | 8 |
| Steve Jameson | 8 | 0 | 8 |
| Tim Coughlan | 8 | 0 | 8 |
| Vincent Cunningham | 8 | 0 | 8 |
| Anthony Gillen | 7 | 0 | 7 |
| David Wall | 7 | 0 | 7 |
| Brian Keane | 5 | 2 | 7 |
| John Carvill | 0 | 6 | 6 |
| Gary Lavin | 5 | 0 | 5 |
| Gary Halpin | 0 | 4 | 4 |
| John Muldoon | 0 | 4 | 4 |
| Philip Kenny | 0 | 4 | 4 |
| Ray Hernan | 3 | 0 | 3 |
| Paudge McGill | 2 | 1 | 3 |
| Ciaran Shanley | 1 | 1 | 2 |
| David Hernan | 1 | 0 | 1 |
| John Kennedy | 1 | 0 | 1 |
| 120 | 22 | 142 |
AIL Point Scorers:
| Name | Points |
| Aidan White | 94 |
| David Wall | 35 |
| Anthony Gillen | 10 |
| Nicky Barry | 6 |
| David Hernan | 5 |
| Vincent Cunningham | 5 |
| Steve Jameson | 5 |
| Derek Dowling | 5 |
| Kevin Devlin | 5 |
| 170 |
AIL Scorers:
| Tries: David Wall 7; Anthony Gillen 2; David Hernan, Aidan White, Vincent Cunningham, Steve Jameson, Derek Dowling & Kevin Devlin 1 each; |
| Conv: Aidan White 10. |
| Pens: Aidan White 23. |
| Drops: Nicky Barry 2. |
Season Roundup:
Winners – Young Munster
Relegated – Ballymena
Promoted – Lansdowne, Blackrock & Wanderers
Round-up:
Season Preview HERE
Game 1: 1st XV v Garryowen (A) – 10.10.92 HERE
Game 2: 1st XV v Ballymena (H) – 14.11.92 HERE
Game 3: 1st XV v Old Wesley (A) – 21.11.92 HERE
Game 4: 1st XV v Dungannon (H) – 09.01.93 HERE
Game 5: 1st XV v Shannon (A) – 23.01.93 HERE
Game 6: 1st XV v Greystones (H) – 30.01.93 HERE
Game 7: 1st XV v Cork Constitution (A) – 06.02.93 HERE
Game 8: 1st XV v Young Munster (H) – 13.02.93 HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
