
AIL Stats Season 1991-92
Club President – Liam Birkett
Captain of the Club – Kevin Potts
Coaches – Rory O’Connor & Frank Kennedy
Insurance Corporation All Ireland League Division 1 Games:
| 09/11/1991 | Young Munster | 6-0 | St. Mary’s | Tom Cllifford Park | 
| 16/11/1991 | St. Mary’s | 18-13 | Garryowen | Templeville Road | 
| 30/11/1991 | Ballymena | 9-0 | St. Mary’s | Eaton Park | 
| 04/01/1992 | St. Mary’s | 15-6 | Old Wesley | Templeville Road | 
| 25/01/1992 | Lansdowne | 12-4 | St. Mary’s | Lansdowne Road | 
| 08/02/1992 | St. Mary’s | 15-16 | Shannon | Templeville Road | 
| 22/02/1992 | Instonians | 3-14 | St. Mary’s | Shaws Bridge | 
| 29/02/1992 | St. Mary’s | 10-11 | Cork Constitution | Templeville Road | 
Final Table:
| P | W | D | L | F | A | PTS | ||
| 1 | Garryowen | 8 | 7 | 0 | 1 | 162 | 91 | 14 | 
| 2 | Shannon | 8 | 5 | 1 | 2 | 101 | 88 | 11 | 
| 3 | Ballymena | 8 | 5 | 1 | 2 | 101 | 96 | 11 | 
| 4 | Old Wesley | 8 | 4 | 0 | 4 | 83 | 91 | 8 | 
| 5 | Young Munster | 8 | 3 | 1 | 4 | 71 | 72 | 7 | 
| 6 | St. Mary’s | 8 | 3 | 0 | 5 | 78 | 78 | 6 | 
| 7 | Cork Constitution | 8 | 3 | 0 | 5 | 100 | 112 | 6 | 
| 8 | Lansdowne | 8 | 2 | 1 | 5 | 93 | 92 | 5 | 
| 9 | Instonians | 8 | 2 | 0 | 6 | 68 | 137 | 4 | 
AIL Selections:
| Opposition: | Young Munster | Garryowen | Ballymena | Old Wesley | Lansdowne | Shannon | Instonians | Cork Constitution | 
| Venue: | Tom Cllifford Park | Templeville Road | Eaton Park | Templeville Road | Lansdowne Road | Templeville Road | Shaws Bridge | Templeville Road | 
| Date: | 09/11/1991 | 16/11/1991 | 30/11/1991 | 04/01/1992 | 25/01/1992 | 08/02/1992 | 22/02/1992 | 29/02/1992 | 
| Competition: | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | 
| Score: | 0-6 | 18-13 | 0-9 | 15-6 | 4-12 | 15-16 | 14-3 | 12-13 | 
| 15 | Aidan White | Aidan White | Aidan White | Steve Hennessy | Steve Hennessy | Steve Hennessy | Aidan White | Steve Hennessy | 
| 14 | Arthur McEvoy | Arthur McEvoy | Arthur McEvoy | Aidan White | Aidan White | Aidan White | Steve Hennessy | Aidan White | 
| 13 | Vincent Cunningham | Eugene Meagher | Eugene Meagher | Eugene Meagher | Ray Hernan | Gary Lavin | Ray Hernan | Ray Hernan | 
| 12 | Ray Hernan | Ray Hernan | Ray Hernan | Ray Hernan | Eugene Meagher | Ray Hernan | Vincent Cunningham | Vincent Cunningham | 
| 11 | Ben Kealy | Ben Kealy | Ben Kealy | David Hernan | Anthony Gillen | Anthony Gillen | John Kennedy | John Kennedy | 
| 10 | Gearoid Doyle | Gearoid Doyle | Gearoid Doyle | Vincent Cunningham | Vincent Cunningham | Gearoid Doyle | Gearoid Doyle | Gearoid Doyle | 
| 9 | John Muldoon | Niall O’Kelly | Niall O’Kelly | Niall O’Kelly | Niall O’Kelly | Sean O’Beirne | Sean O’Beirne | Sean O’Beirne | 
| 8 | Declan Fanning | Brent Pope | Brent Pope | Noel McCarthy | Brent Pope | Brent Pope | Brian Aherne | Brian Aherne | 
| 7 | Karl Egan | Noel McCarthy | Noel McCarthy | Brent Pope | Noel McCarthy | Noel McCarthy | Brent Pope | Brent Pope | 
| 6 | Noel McCarthy | Declan Fanning | Declan Fanning | Declan Fanning | Declan Fanning | Declan Fanning | Declan Fanning | Declan Fanning | 
| 5 | Steve Jameson | Steve Jameson | Steve Jameson | Kevin Potts | Steve Jameson | Steve Jameson | Steve Jameson | Kevin Potts | 
| 4 | Kevin Potts | Kevin Potts | Kevin Potts | Steve Jameson | Kevin Potts | Kevin Potts | Kevin Potts | Steve Jameson | 
| 3 | Derek Dowling | Derek Dowling | Derek Dowling | Brian Keane | Derek Dowling | Derek Dowling | Derek Dowling | Derek Dowling | 
| 2 | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | 
| 1 | Brian Keane | Brian Keane | Brian Keane | Derek Dowling | Brian Keane | Brian Keane | Paudge McGill | Paudge McGill | 
| Subs: | ||||||||
| 16 | Niall O’Kelly | John Carvill | Dermot Quigley | Niall O’Kelly | Noel McCarthy | |||
| 17 | Steve Hennessy | Richard Whitty | Dermot Quigley | John Muldoon | ||||
| 18 | Derek Gillen | John Muldoon | Richard Whitty | Gary Lavin | ||||
| 19 | Gearoid Doyle | Paudge McGill | Richard Whitty | |||||
| 20 | Paudge McGill | David Donohue | Brian Keane | |||||
| 21 | Karl Egan | |||||||
| Points For: | 0 | 18 | 0 | 15 | 4 | 15 | 14 | 12 | 
| Tries: | Penalty Try | Steve Jameson | Aidan White | Steve Jameson | John Kennedy | |||
| Derek Dowling | Derek Dowling | |||||||
| Conv: | Aidan White | Steve Hennessy | Steve Hennessy | |||||
| Aidan White | ||||||||
| Pens: | Aidan White | Steve Hennessy | Steve Hennessy | Steve Hennessy | Steve Hennessy | |||
| Steve Hennessy | Steve Hennessy | Steve Hennessy | Steve Hennessy | |||||
| Steve Hennessy | Steve Hennessy | |||||||
| Drop: | Aidan White | Steve Hennessy | Sean O’Beirne | |||||
| Result: | L | W | L | W | L | L | W | L | 
| Points Against: | 6 | 13 | 9 | 6 | 12 | 16 | 3 | 13 | 
AIL Appearance Summary:
| Name | Starts | Sub | Total | 
| Aidan White | 8 | 0 | 8 | 
| Declan Fanning | 8 | 0 | 8 | 
| Steve Jameson | 8 | 0 | 8 | 
| Brent Pope | 7 | 0 | 7 | 
| Derek Dowling | 8 | 0 | 8 | 
| Kevin Potts | 8 | 0 | 8 | 
| Michael Corcoran | 8 | 0 | 8 | 
| Ray Hernan | 8 | 0 | 8 | 
| Gearoid Doyle | 6 | 1 | 7 | 
| Noel McCarthy | 6 | 1 | 7 | 
| Brian Keane | 6 | 1 | 7 | 
| Steve Hennessy | 5 | 1 | 6 | 
| Vincent Cunningham | 5 | 0 | 5 | 
| Niall O’Kelly | 4 | 2 | 6 | 
| Paudge McGill | 2 | 2 | 4 | 
| Eugene Meagher | 4 | 0 | 4 | 
| Sean O’Beirne | 3 | 0 | 3 | 
| John Muldoon | 1 | 2 | 3 | 
| Richard Whitty | 0 | 3 | 3 | 
| Anthony Gillen | 2 | 0 | 2 | 
| Arthur McEvoy | 3 | 0 | 3 | 
| Ben Kealy | 3 | 0 | 3 | 
| Brian Aherne | 2 | 0 | 2 | 
| John Kennedy | 2 | 0 | 2 | 
| Gary Lavin | 1 | 1 | 2 | 
| Karl Egan | 1 | 1 | 2 | 
| Dermot Quigley | 0 | 2 | 2 | 
| David Hernan | 1 | 0 | 1 | 
| David Donohue | 0 | 1 | 1 | 
| Derek Gillen | 0 | 1 | 1 | 
| John Carvill | 0 | 1 | 1 | 
| 120 | 20 | 140 | 
AIL Point Scorers:
| Name | Points | 
| Steve Hennessy | 37 | 
| Aidan White | 14 | 
| Derek Dowling | 8 | 
| Steve Jameson | 8 | 
| Penalty Try | 4 | 
| John Kennedy | 4 | 
| Sean O’Beirne | 3 | 
AIL Scorers:
| Tries: Derek Dowling & Steve Jameson 2 each; Aidan White, John Kennedy & Penalty Try 1 each; | 
| Conv: Aidan White 2; Steve Hennessy 2. | 
| Pens: Steve Hennessy 10; Aidan White 1. | 
| Drops: Steve Hennessy 1; Aidan White 1; Sean O’Beirne. | 
Season Roundup:
Winners – Garryowen
Relegated – Lansdowne & Instonians
Promoted – Greystones & Malone
Round-up:
Season Preview HERE
Game 1: 1st XV v Young Munster (A) – 09.11.91 HERE
Game 2: 1st XV v Garryowen (H) – 16.11.91 HERE
Game 3: 1st XV v Ballymena (A) – 30.11.91 HERE
Game 4: 1st XV v Old Wesley (H) – 04.01.92 HERE
Game 5: 1st XV v Lansdowne (A) – 25.01.92 HERE
Game 6: 1st XV v Shannon (H) – 08.02.92 HERE
Game 7: 1st XV v Instonians (A) – 22.02.92 HERE
Game 8: 1st XV v Cork Consititution (H) – 29.02.92 HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
