
AIL Stats Season 1990-91
Club President – Noel Cooke
Captain of the Club – Ray Hernan
Coaches – David Mooney & Jim Norton
All Ireland League Division 1 Games:
| 06/10/1990 | Cork Constitution | 13-9 | St. Mary’s | Temple Hill |
| 13/10/1990 | St. Mary’s | 22-10 | Wanderers | Templeville Road |
| 03/11/1990 | Garryowen | 15-13 | St. Mary’s | Dooradoyle |
| 17/11/1990 | St. Mary’s | 12-7 | Ballymena | Templeville Road |
| 24/11/1990 | Malone | 18-12 | St. Mary’s | Gibson Park |
| 05/01/1991 | St. Mary’s | 10-13 | Lansdowne | Templeville Road |
| 12/01/1991 | Shannon | 11-7 | St. Mary’s | Thomond Park |
| 26/01/1991 | St. Mary’s | 6-19 | Instonians | Templeville Road |
Final Table:
| P | W | D | L | F | A | PTS | ||
| 1 | Cork Constitution | 8 | 7 | 0 | 1 | 119 | 78 | 14 |
| 2 | Garryowen | 8 | 6 | 0 | 2 | 129 | 76 | 12 |
| 3 | Lansdowne | 8 | 6 | 0 | 2 | 133 | 99 | 12 |
| 4 | Shannon | 8 | 5 | 0 | 3 | 108 | 99 | 10 |
| 5 | Ballymena | 8 | 3 | 1 | 4 | 113 | 115 | 7 |
| 6 | Instonians | 8 | 3 | 1 | 4 | 99 | 116 | 7 |
| 7 | St. Mary’s | 8 | 2 | 0 | 6 | 91 | 106 | 4 |
| 8 | Wanderers | 8 | 2 | 0 | 6 | 83 | 112 | 4 |
| 9 | Malone | 8 | 1 | 0 | 7 | 80 | 145 | 2 |
AIL Selections:
| Opposition: | Cork Constitution | Wanderers | Garryowen | Ballymena | Malone | Lansdowne | Shannon | Instonians |
| Venue: | Temple Hill | Templeville Road | Dooradoyle | Templeville Road | Gibson Park | Templeville Road | Thomond Park | Templeville Road |
| Date: | 06/10/1990 | 13/10/1990 | 03/11/1990 | 17/11/1990 | 24/11/1990 | 05/01/1991 | 12/01/1991 | 26/01/1991 |
| Competition: | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 |
| Score: | 9-13 | 22-10 | 13-15 | 12-7 | 12-18 | 10-13 | 7-11 | 6-19 |
| 15 | Steve Hennessy | Steve Hennessy | Steve Hennessy | Steve Hennessy | Aidan White | Steve Hennessy | Aidan White | Steve Hennessy |
| 14 | Aidan White | Aidan White | Aidan White | Anthony Gillen | Anthony Gillen | Anthony Gillen | Paul Conlon | Anthony Gillen |
| 13 | Ray Hernan | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham | Ray Hernan | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham |
| 12 | Vincent Cunningham | Ray Hernan | Ray Hernan | Ray Hernan | Vincent Cunningham | Paul Conlon | Ray Hernan | Gary Lavin |
| 11 | Ben Kealy | David Wall | David Wall | Aidan White | Arthur McEvoy | Arthur McEvoy | Arthur McEvoy | Arthur McEvoy |
| 10 | Peter McGiolla Riogh | Gearoid Doyle | Gearoid Doyle | Peter McGiolla Riogh | Peter McGiolla Riogh | Gearoid Doyle | Peter McGiolla Riogh | Peter McGiolla Riogh |
| 9 | Sean O’Beirne | Sean O’Beirne | Sean O’Beirne | Sean O’Beirne | Steve Tracey | Sean O’Beirne | Sean O’Beirne | Sean O’Beirne |
| 8 | Noel McCarthy | Declan Fanning | Declan Fanning | Noel McCarthy | Noel McCarthy | Declan Fanning | Karl Egan | Declan Fanning |
| 7 | Declan Fanning | Noel McCarthy | Barry Gavin | Philip Kenny | Barry Gavin | Noel McCarthy | Declan Fanning | Karl Egan |
| 6 | Barry Gavin | Barry Gavin | Noel McCarthy | Barry Gavin | Philip Kenny | Karl Egan | Noel McCarthy | Noel McCarthy |
| 5 | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson |
| 4 | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts |
| 3 | Gerry Hassett | Derek Gillen | Derek Gillen | Conor O’Brien | Brian Keane | Conor O’Brien | Derek Dowling | Derek Dowling |
| 2 | Richard Whitty | Richard Whitty | Richard Whitty | Richard Whitty | Richard Whitty | Niall O’Kelly | Niall O’Kelly | Niall O’Kelly |
| 1 | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Conor O’Brien | Brian Keane | Brian Keane | Brian Keane |
| Subs: | ||||||||
| 16 | John Carvill | John Carvill | John Carvill | Barry Gavin | Steve Tracey | |||
| 17 | Conor O’Brien | Derek Gillen | Steve Tracey | Gary Lavin | Richard Whitty | |||
| 18 | Michael McLoughlin | Michael McLoughlin | Philip Kenny | Brian Keane | ||||
| 19 | Peter McGiolla Riogh | Derek Gillen | Conor O’Brien | |||||
| 20 | Steve Tracey | John Muldoon | Peter McGiolla Riogh | David Wall | ||||
| 21 | ||||||||
| Points For: | 9 | 22 | 13 | 12 | 12 | 10 | 7 | 6 |
| Tries: | Peter McGiolla Riogh | Gearoid Doyle | Aidan White | Vincent Cunningham | Arthur McEvoy | Arthur McEvoy | ||
| Aidan White | Vincent Cunningham | |||||||
| Conv: | Steve Hennessy | Steve Hennessy | Steve Hennessy | Steve Hennessy | ||||
| Pens: | Steve Hennessy | Steve Hennessy | Steve Hennessy | Steve Hennessy | Aidan White | Sean O’Beirne | Steve Hennessy | |
| Steve Hennessy | Sean O’Beirne | Aidan White | Steve Hennessy | |||||
| Steve Hennessy | Aidan White | |||||||
| Aidan White | ||||||||
| Drop: | Gearoid Doyle | Gearoid Doyle (2) | ||||||
| Result: | L | W | L | W | L | L | L | L |
| Points Against: | 13 | 10 | 15 | 7 | 18 | 13 | 11 | 19 |
AIL Appearance Summary:
| Name | Starts | Sub | Total |
| Brian Keane | 8 | 1 | 9 |
| Kevin Potts | 8 | 0 | 8 |
| Noel McCarthy | 8 | 0 | 8 |
| Steve Jameson | 8 | 0 | 8 |
| Vincent Cunningham | 8 | 0 | 8 |
| Sean O’Beirne | 7 | 0 | 7 |
| Peter McGiolla Riogh | 5 | 2 | 7 |
| Aidan White | 6 | 0 | 6 |
| Declan Fanning | 6 | 0 | 6 |
| Ray Hernan | 6 | 0 | 6 |
| Steve Hennessy | 6 | 0 | 6 |
| Barry Gavin | 5 | 1 | 6 |
| Richard Whitty | 5 | 1 | 6 |
| Conor O’Brien | 3 | 2 | 5 |
| Anthony Gillen | 4 | 0 | 4 |
| Arthur McEvoy | 4 | 0 | 4 |
| Derek Gillen | 2 | 2 | 4 |
| Steve Tracey | 1 | 3 | 4 |
| Gearoid Doyle | 3 | 0 | 3 |
| Karl Egan | 3 | 0 | 3 |
| Niall O’Kelly | 3 | 0 | 3 |
| David Wall | 2 | 1 | 3 |
| Philip Kenny | 2 | 1 | 3 |
| John Carvill | 0 | 3 | 3 |
| Derek Dowling | 2 | 0 | 2 |
| Paul Conlon | 2 | 0 | 2 |
| Gary Lavin | 1 | 1 | 2 |
| Michael McLoughlin | 0 | 2 | 2 |
| Ben Kealy | 1 | 0 | 1 |
| Gerry Hassett | 1 | 0 | 1 |
| John Muldoon | 0 | 1 | 1 |
| 120 | 21 | 141 |
AIL Point Scorers:
| Name | Points |
| Steve Hennessy | 32 |
| Aidan White | 20 |
| Gearoid Doyle | 13 |
| Arthur McEvoy | 8 |
| Vincent Cunningham | 8 |
| Sean O’Beirne | 6 |
| Peter McGiolla Riogh | 4 |
AIL Scorers:
| Tries: Arthur McEvoy, Vincent Cunningham & Aidan White 2 each; Peter McGiolla Riogh & Georoid Doyle 1 each. |
| Conv: Steve Hennessy 4. |
| Pens: Steve Hennessy 8; Aidan White 3, Sean O’Beirne 2. |
| Drops: Georoid Doyle 3. |
Season Roundup:
Winners – Cork Constitution
Relegated – Wanderers & Malone
Promoted – Young Munster & Old Wesley
Round-up:
Season Preview HERE
Game 1: 1st XV v Cork Con (A) – 06.10.90 HERE
Game 2: 1st XV v Wanderers (H) – 13.10.90 HERE
Game 3: 1st XV v Garryowen (A) – 03.11.90 HERE
Game 4: 1st XV v Ballymena (H) – 17.11.90 HERE
Game 5: 1st XV v Malone (A) – 24.11.90 HERE
Game 6: 1st XV v Lansdowne (H) – 05.01.91 HERE
Game 7: 1st XV v Shannon (A) – 12.01.91 HERE
Game 8: 1st XV v Instonians (H) – 26.01.91 HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
