Teams · Junior Rugby
J4B XV Hub
Results, league tables, squads, line-ups and match reports for the St. Mary's J4Bs, the club's second J4 team.
2011/12 – 2012/13. For two seasons the club ran a second J4 side, the J4B XV, in the Leinster J4 League as ‘St. Mary’s College RFC B’. It was formed when the previous season’s J5 ‘A’ side moved up a grade, and it was captained in both seasons by Eamonn Walsh, with Maurice (Mossy) Davin as manager. The J4Bs finished third of eight in Section C in 2011/12 and sixth of eight in Section D in 2012/13, and played in the Winters Cup both years.
From 2013/14 the J4 League became the Metro League and the club entered a J4 and a J5 side instead. The J4 story is on the J4 XV Hub.
Choose a season for its full results, league table, squad, line-ups, match reports and more.

The first J4B season: the previous year's J5 'A' side stepped up to Section C of the J4 League and finished third of eight, then won a Winters Cup tie at Coolmine before going out to MU Barnhall.
Sixth of eight in Section D of the J4 League, with four wins, before the Winters Cup tie at Terenure was conceded.
| Season | League | Cup | Captain | Coaching and management | Club President |
|---|---|---|---|---|---|
| 2011/12 | Third of eight in Section C | Second round: lost 11–37 to MU Barnhall | Eamonn Walsh | Coaches: Bobby O'Connor, Ian McCarthy, Andrew Fitzpatrick, Ian Kelly, David Browne. Managers: Maurice Davin | John M. Gilsenan |
| 2012/13 | Sixth of eight in Section D | First round: conceded to Terenure | Eamonn Walsh | Coaches: Adrian Malone, Ian Murray. Managers: Maurice Davin | Michael C. Fanagan |
84 players across the two seasons, taken from the Leinster team sheets and the club’s squad list. A tick means the player appears for that season. Corrections and additions to archives@smcrfc.com.
A – Z Open the full squad register
| Player | 2011/12 | 2012/13 |
|---|---|---|
| Zeeshan Ali | ✓ | |
| Ciaran Ardagh | ✓ | |
| David Balfour | ✓ | ✓ |
| Ryan Barnes | ✓ | ✓ |
| Christopher Boylan | ✓ | |
| Jody Brooks | ✓ | ✓ |
| Shane Brooks | ✓ | |
| David Browne | ✓ | ✓ |
| Gavin Byrne | ✓ | ✓ |
| Lorcan Byrne | ✓ | ✓ |
| Mark Byrne | ✓ | ✓ |
| Olan Cleary | ✓ | |
| Owen Clery | ✓ | ✓ |
| Darragh Coffey | ✓ | |
| Stephen Conboy | ✓ | |
| Finn Considine | ✓ | ✓ |
| Conor Corcoran | ✓ | |
| Neil Cosgrove | ✓ | |
| David Crowley | ✓ | |
| David Daly | ✓ | |
| Michael Daly | ✓ | |
| Peter Daly | ✓ | |
| Maurice Davin | ✓ | ✓ |
| Michael Donnelly | ✓ | |
| Andrew Doran | ✓ | |
| Shane Fanning | ✓ | |
| Andrew Fitzpatrick | ✓ | ✓ |
| Mark Fitzpatrick | ✓ | |
| Tony Flynn | ✓ | |
| Padraig Fox | ✓ | ✓ |
| Keith Gavaghan | ✓ | |
| Colm Gavin | ✓ | ✓ |
| Sean Gilheaney | ✓ | ✓ |
| Alan Godfrey | ✓ | |
| Daniel Hegarty | ✓ | |
| Fionan Henry | ✓ | |
| Tahar Horchani | ✓ | |
| Shane Hourigan | ✓ | |
| James Hynes | ✓ | ✓ |
| Stephen Joyce | ✓ | |
| Conor Kelly | ✓ | |
| Niall Lavery | ✓ | |
| Shane Levins | ✓ | ✓ |
| Gareth Lloyd | ✓ | ✓ |
| Hugh Lyons | ✓ | ✓ |
| David-Owen Mahon | ✓ | |
| Adrian Malone | ✓ | ✓ |
| Mark Malone | ✓ | |
| Aidan Manahan | ✓ | |
| Keith McCarthy | ✓ | |
| Dylan McGagh | ✓ | |
| Cian McMahon | ✓ | |
| Joseph Morrin | ✓ | |
| Alex Mullin | ✓ | |
| Brian Murphy | ✓ | |
| Vincent Murray | ✓ | |
| Simon Nagle | ✓ | |
| Guillermo Neto | ✓ | |
| David Neville | ✓ | |
| James Nolan | ✓ | ✓ |
| Ronan O'Donnell | ✓ | |
| Anthony O'Hanlon | ✓ | ✓ |
| Colin O'Neill | ✓ | ✓ |
| Eoin O'Neill | ✓ | |
| Jay O'Reilly | ✓ | |
| Marco Pietri | ✓ | ✓ |
| Rodrigo Pucci | ✓ | ✓ |
| Uros Radic | ✓ | |
| Caolan Reid | ✓ | |
| Conor Ryan | ✓ | |
| Tom Ryan | ✓ | |
| Lucas Leal Sampaio | ✓ | |
| Ian Smith | ✓ | |
| Tony Smith | ✓ | |
| James Speers | ✓ | |
| Karl Waine | ✓ | |
| Stephen Walkin | ✓ | ✓ |
| Eamonn Walsh | ✓ | ✓ |
| James Walsh | ✓ | |
| Killian Walsh | ✓ | |
| Fergal Ward | ✓ | ✓ |
| Gavin Whelan | ✓ | |
| Stephen Wisely | ✓ | |
| Tomas Young | ✓ |
Results, team lists, photographs or memories from either J4B season are welcome at archives@smcrfc.com.
