
St. Mary’s College RFC Current AIL Squad Caps By Player – Season 1990/91 to Season 2024/25
(Covers up to Clontarf (A) on 05/04/2025)
| No | Player Name | Total AIL Caps | 
| 1 | Thomas O’Reilly | 167 | 
| 2 | Conor Dean | 97 | 
| 3 | Myles Carey | 94 | 
| 6 | Mark Fogarty | 86 | 
| 4 | Ronan Watters | 84 | 
| 5 | Michael McCormack | 84 | 
| 7 | Mick O’Gara | 80 | 
| 8 | Hugo Conway | 63 | 
| 9 | Daniel Leane | 61 | 
| 10 | Adam McEvoy | 55 | 
| 11 | Ethan Baxter | 46 | 
| 12 | Ian Wickham | 40 | 
| 13 | Jack Reidy Walsh | 37 | 
| 15 | Conor Hayes | 35 | 
| 16 | Richard Fahy | 33 | 
| 14 | Daniel Lyons | 30 | 
| 17 | Leandro Ramirez | 29 | 
| 18 | Jack Nelson | 27 | 
| 38 | Steven Kilgallen | 22 | 
| 37 | Adam Mulvihill | 21 | 
| 24 | Dan Goggin | 18 | 
| 26 | Paul Deeny | 18 | 
| 20 | Conor Pierce | 17 | 
| 25 | Lúc Culliton | 17 | 
| 29 | Greg Jones | 17 | 
| 34 | Jamie Harding | 16 | 
| 28 | Andrew Keating | 15 | 
| 35 | Aaron O’Neill | 15 | 
| 22 | Colm Reilly | 14 | 
| 27 | Michael Silvester | 14 | 
| 32 | Richie Bergin | 13 | 
| 19 | Ronan Foley | 12 | 
| 21 | Cameron Stewart | 10 | 
| 23 | Aaron O’Brien | 10 | 
| 30 | Howard Noonan | 10 | 
| 31 | Zack Hopkins | 10 | 
| 33 | Ciaran Scott | 6 | 
| 36 | Stephen Kennedy | 1 | 
| 39 | Joseph Durkan | 1 | 
