AIL Stats Season 1999-00
AIL Stats Season 1999-00
Club President – Brendan Spring
Captain of the Club – Trevor Brennan
Coaches – Brent Pope & Nicky Barry
AIB All Ireland League Division 1 Games:
04/12/1999 | Dungannon | 13-9 | St. Mary’s | Stevenson Park |
28/12/1999 | St. Mary’s | 27-18 | Buccaneers | Templeville Road |
22/01/2000 | Garryowen | 20-6 | St. Mary’s | Dooradoyle |
29/01/2000 | St. Mary’s | 42-5 | Ballymena | Templeville Road |
09/02/2000 | Lansdowne | 13-18 | St. Mary’s | Lansdowne Road |
26/02/2000 | St. Mary’s | 7-9 | Young Munster | Templeville Road |
12/03/2000 | St. Mary’s | 23-16 | Clontarf | Templeville Road |
08/04/2000 | St. Mary’s | 22-11 | DLSP | Templeville Road |
15/04/2000 | Terenure | 17-18 | St. Mary’s | Lakelands Park |
22/04/2000 | Shannon | 39-8 | St. Mary’s | Thomond Park |
29/04/2000 | St. Mary’s | 42-3 | Cork Constitution | Templeville Road |
13/05/2000 | St. Mary’s | 32-22 | Ballymena | Templeville Road | AIB AIL Div 1 – Semi Final |
20/05/2000 | St. Mary’s | 25-22 | Lansdowne | Lansdowne Road | AIB AIL Div 1 – Final |
Final Table:
Final Table | P | W | D | L | F | A | BP | PTS | |
1 | St. Mary’s | 11 | 8 | 0 | 3 | 265 | 121 | 5 | 37 |
2 | Terenure | 11 | 8 | 0 | 3 | 235 | 229 | 4 | 36 |
3 | Lansdowne | 11 | 7 | 1 | 3 | 265 | 149 | 4 | 34 |
4 | Ballymena | 11 | 7 | 0 | 4 | 267 | 284 | 5 | 33 |
5 | Garyowen | 11 | 6 | 0 | 5 | 245 | 199 | 7 | 31 |
6 | Cork Constitution | 11 | 6 | 0 | 5 | 259 | 259 | 4 | 28 |
7 | Young Munster | 11 | 6 | 0 | 5 | 175 | 243 | 1 | 25 |
8 | Shannon | 11 | 4 | 0 | 7 | 222 | 229 | 7 | 23 |
9 | Buccaneers | 11 | 5 | 0 | 6 | 205 | 196 | 2 | 22 |
10 | Dungannon | 11 | 4 | 0 | 7 | 238 | 252 | 4 | 20 |
11 | DLSP | 11 | 2 | 1 | 8 | 149 | 235 | 4 | 14 |
12 | Clontarf | 11 | 2 | 0 | 9 | 195 | 235 | 4 | 12 |
AIL Selections:
Opposition: | Dungannon | Buccaneers | Garryowen | Ballymena | Lansdowne | Young Munster | Clontarf | DLSP | Terenure | Shannon | Cork Constitution | Ballymena | Lansdowne |
Venue: | Stevenson Park | Templeville Road | Dooradoyle | Templeville Road | Lansdowne Road | Templeville Road | Templeville Road | Templeville Road | Lakelands Park | Thomond Park | Templeville Road | Templeville Road | Lansdowne Road |
Date: | 04/12/1999 | 28/12/1999 | 22/01/2000 | 29/01/2000 | 09/02/2000 | 26/02/2000 | 12/03/2000 | 08/04/2000 | 15/04/2000 | 22/04/2000 | 29/04/2000 | 13/05/2000 | 20/05/2000 |
Competition: | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 Semi | AIB AIL Div 1 Final |
Score: | 13-9 | 27-18 | 20-6 | 42-5 | 13-18 | 7-9 | 23-16 | 22-11 | 17-18 | 39-8 | 42-3 | 32-22 | 25-22 |
15 | Peter McKenna | Peter McKenna | Peter McKenna | Peter McKenna | Kelvin McNamee | Kelvin McNamee | Alan Conboy | Peter McKenna | Peter McKenna | Peter McKenna | Peter McKenna | Peter McKenna | Peter McKenna |
14 | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | Alan Conboy | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | John McWeeney | John McWeeney | John McWeeney | Denis Hickie |
13 | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Ray McIlreavy | Fergal Campion | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy |
12 | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon |
11 | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | Denis Hickie | Denis Hickie | Denis Hickie | John McWeeney |
10 | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh |
9 | Philip Lynch | Philip Lynch | Philip Lynch | John Kilbride | John Kilbride | Alan O’Sullivan | Alan O’Sullivan | Philip Lynch | Philip Lynch | Philip Lynch | Philip Lynch | Philip Lynch | Philip Lynch |
8 | Victor Costello | Frank Fitzgerald | Ross Doyle | Victor Costello | Paul Higgins | Paul Higgins | Ross Doyle | Ross Doyle | Ross Doyle | Ross Doyle | Ross Doyle | Ross Doyle | Ross Doyle |
7 | Ross Doyle | Ross Doyle | Victor Costello | Ross Doyle | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Victor Costello |
6 | Paul Higgins | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan |
5 | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly |
4 | Ian Bloomer | Ian Bloomer | Ian Bloomer | Ian Bloomer | Ian Bloomer | Ian Bloomer | Peter Sullivan | Peter Sullivan | Ian Bloomer | Ian Bloomer | Ian Bloomer | Ian Bloomer | Ian Bloomer |
3 | Peter Coyle | David Clare | David Clare | David Clare | David Clare | David Clare | David Clare | David Clare | David Clare | David Clare | David Clare | David Clare | David Clare |
2 | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth |
1 | Emmet Byrne | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle |
Subs: | |||||||||||||
16 | Noel Foxe | Paul Higgins | John Kilbride | Ray McIlreavy | Alan O’Sullivan | Peter Sullivan | David Lee | Ray McIlreavy | Peter Sullivan | Alan Conboy | Alan O’Sullivan | Fergal Campion | Emmet Byrne |
17 | Ray McIlreavy | Ray McIlreavy | Paul Higgins | Gary Halpin | Alan Conboy | Emmet Byrne | Noel Foxe | Noel Foxe | Alan O’Sullivan | Fergal Campion | Peter Sullivan | Alan Conboy | |
18 | Noel Foxe | Peter Sullivan | Eoin Keane | Fergal Campion | Alan Conboy | Fergal Campion | Emmet Byrne | Emmet Byrne | Emmet Byrne | Fergal Campion | |||
19 | Gavin Hickie | Noel Foxe | Alan O’Sullivan | Alan Conboy | David Lee | Peter Sullivan | Alan O’Sullivan | ||||||
20 | Alan O’Sullivan | Peter Sullivan | David Lee | David Lee | |||||||||
21 | Alan Conboy | Peter Sullivan | |||||||||||
22 | Gareth Logan | ||||||||||||
23 | |||||||||||||
Points For: | 13 | 27 | 20 | 42 | 13 | 7 | 23 | 22 | 17 | 39 | 42 | 32 | 25 |
Tries: | Penalty Try | Mark McHugh | Philip Lynch | John McWeeney | Alan O’Sullivan | Trevor Brennan | John McWeeney | John McWeeney | Ray McIlreavy | Trevor Brennan | Mark McHugh | Malcolm O’Kelly | Victor Costello |
Peter McKenna | Gareth Gannon | Peter McKenna | John McWeeney | John McWeeney | John McWeeney | John McWeeney | |||||||
John McWeeney | Denis Hickie | John McWeeney | Ross Doyle | Denis Hickie | Victor Costello | ||||||||
David Clare | Denis Hickie | Peter Smyth | |||||||||||
John McWeeney | Alan Conboy | ||||||||||||
Denis Hickie | |||||||||||||
Conv: | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Fergal Campion | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | |
Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | ||||||||
Fergal Campion | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | |||||||||
Mark McHugh | Mark McHugh | ||||||||||||
Mark McHugh | |||||||||||||
Mark McHugh | |||||||||||||
Pens: | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | ||
Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | |||||
Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | |||||||||
Mark McHugh | Mark McHugh | Mark McHugh | Mark McHugh | ||||||||||
Mark McHugh | Mark McHugh | Mark McHugh | |||||||||||
Mark McHugh | Mark McHugh | ||||||||||||
Drop: | Fergal Campion | Mark McHugh | |||||||||||
Result: | W | W | W | W | L | L | W | W | L | W | W | W | W |
Points Against: | 9 | 18 | 6 | 5 | 18 | 9 | 16 | 11 | 18 | 8 | 3 | 22 | 22 |
AIL Appearance Summary:
Name | Starts | Sub | Total |
Alan Conboy | 2 | 6 | 8 |
Alan O’Sullivan | 2 | 6 | 8 |
David Clare | 12 | 0 | 12 |
David Lee | 0 | 4 | 4 |
Denis Hickie | 12 | 0 | 12 |
Emmet Byrne | 1 | 5 | 6 |
Fergal Campion | 7 | 5 | 12 |
Frank Fitzgerald | 1 | 0 | 1 |
Gareth Gannon | 13 | 0 | 13 |
Gary Halpin | 0 | 1 | 1 |
Gavin Hickie | 0 | 1 | 1 |
Ian Bloomer | 11 | 0 | 11 |
John Kilbride | 2 | 1 | 3 |
John McWeeney | 13 | 0 | 13 |
Kelvin McNamee | 2 | 0 | 2 |
Malcolm O’Kelly | 13 | 0 | 13 |
Mark McHugh | 13 | 0 | 13 |
Noel Foxe | 0 | 5 | 5 |
Paul Higgins | 3 | 2 | 5 |
Peter Coyle | 13 | 0 | 13 |
Peter McKenna | 10 | 0 | 10 |
Peter Smyth | 13 | 0 | 13 |
Peter Sullivan | 2 | 7 | 9 |
Philip Lynch | 9 | 0 | 9 |
Ray McIlreavy | 6 | 4 | 10 |
Ross Doyle | 11 | 0 | 11 |
Trevor Brennan | 12 | 0 | 12 |
Victor Costello | 12 | 0 | 12 |
Gareth Logan | 0 | 1 | 1 |
Eoin Keane | 0 | 1 | 1 |
195 | 49 | 244 |
AIL Point Scorers:
Name | Points |
Mark McHugh | 165 |
John McWeeney | 50 |
Denis Hickie | 20 |
Peter McKenna | 10 |
Trevor Brennan | 10 |
Victor Costello | 10 |
Fergal Campion | 7 |
Alan Conboy | 5 |
Alan O’Sullivan | 5 |
David Clare | 5 |
Gareth Gannon | 5 |
Malcolm O’Kelly | 5 |
Penalty Try | 5 |
Peter Smyth | 5 |
Philip Lynch | 5 |
Ray McIlreavy | 5 |
Ross Doyle | 5 |
322 |
AIL Scorers:
Tries: John McWeeney 10; Denis Hickie 4; Trevor Brennan, Mark McHugh, Peter McKenna & Victor Costello 2 each; Alan Conboy, Alan O’Sullivan, David Clare, Gareth Gannon, Malcolm O’Kelly, Peter Smyth, Philip Lynch, Ray McIlreavy, Ross Doyle & Penalty Try 1 each; |
Conv: Mark McHugh 25 & Fergal Campion 2. |
Pens: Mark McHugh 34. |
Drops: Fergal Campion & Mark McHugh 1 each; |
Season Roundup:
Semi Finals:
St. Mary’s 32-22 Ballymena
Lansdowne beat Terenure
Final: St. Mary’s 25-22 Lansdowne
Winners – St. Mary’s
Relegated – None
Promoted – Blackrock, Galwegians & Old Crescent
Round-up:
Game 1: 1st XV v Dungannon (A) – 04.12.99 HERE
Game 2: 1st XV v Buccaneers (H) – 28.12.99 HERE
Game 3: 1st XV v Garryowen (A) – 22.01.00 HERE
Game 4: 1st XV v Ballymena (H) – 29.01.00 HERE
Game 5: 1st XV v Lansdowne (A) – 09.02.00 HERE
Game 6: 1st XV v Young Munster (H) – 26.02.00 HERE
Game 7: 1st XV v Clontarf (H) – 12.03.00 HERE
Game 8: 1st XV v DLSP (H) – 08.04.00 HERE
Game 9: 1st XV v Terenure (A) – 15.04.00 HERE
Game 10: 1st XV v Shannon (A) – 22.04.00 HERE
Game 11: 1st XV v Cork Constitution (H) – 29.04.00 HERE
Game 12: 1st XV v Ballymena (H) – Semi Final – 13.05.00 HERE
Game 13: 1st XV v Lansdonwe (Lansdowne Road) – Final – 20.05.00 HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com