AIL Stats Season 1997-98
AIL Stats Season 1997-98
Club President – John Doddy
Captain of the Club – Steve Jameson
Coaches – Steve Hennessy & Hugh McGuire
AIB All Ireland League Division 1 Games:
22/11/1997 | St. Mary’s | 41-23 | Blackrock | Templeville Road |
06/12/1997 | Terenure | 18-12 | St. Mary’s | Lakelands Park |
13/12/1997 | St. Mary’s | 79-29 | Dungannon | Templeville Road |
10/01/1998 | St. Mary’s | 12-23 | Clontarf | Templeville Road |
17/01/1998 | Shannon | 32-11 | St. Mary’s | Thomond Park |
24/01/1998 | St. Mary’s | 38-23 | Cork Constitution | Templeville Road |
31/01/1998 | St. Mary’s | 13-7 | Young Munster | Templeville Road |
11/02/1998 | Lansdowne | 10-42 | St. Mary’s | Lansdowne Road |
21/02/1998 | St. Mary’s | 64-33 | Ballymena | Templeville Road |
28/02/1998 | Garryowen | 13-12 | St. Mary’s | Dooradoyle |
15/03/1998 | Old Crescent | 16-17 | St. Mary’s | Rosbrien |
28/03/1998 | St. Mary’s | 36-32 | Dolphin | Templeville Road |
11/04/1998 | Old Belvedere | 15-41 | St. Mary’s | Anglesea Road |
18/04/1998 | Shannon | 28-21 | St. Mary’s | Thomond Park | AIB AIL Div 1 – Semi Final |
Final Table:
Final Table | P | W | D | L | F | A | PTS | |
1 | Shannon | 13 | 12 | 0 | 1 | 367 | 142 | 24 |
2 | Garryowen | 13 | 9 | 1 | 3 | 361 | 224 | 19 |
3 | Young Munster | 13 | 9 | 1 | 3 | 244 | 176 | 19 |
4 | St. Mary’s | 13 | 9 | 0 | 4 | 409 | 274 | 18 |
5 | Cork Constitution | 13 | 8 | 0 | 5 | 289 | 217 | 16 |
6 | Ballymena | 13 | 7 | 0 | 6 | 344 | 287 | 14 |
7 | Clontarf | 13 | 7 | 0 | 6 | 276 | 267 | 14 |
8 | Terenure | 13 | 5 | 1 | 7 | 241 | 263 | 11 |
9 | Lansdowne | 13 | 4 | 2 | 7 | 264 | 328 | 10 |
10 | Blackrock | 13 | 4 | 1 | 8 | 249 | 326 | 9 |
11 | Dungannon | 13 | 4 | 0 | 9 | 240 | 309 | 8 |
12 | Dolphin | 13 | 3 | 2 | 8 | 227 | 345 | 8 |
13 | Old Crescent | 13 | 4 | 0 | 9 | 168 | 298 | 8 |
14 | Old Belvedere | 13 | 2 | 0 | 11 | 208 | 431 | 4 |
AIL Selections:
Opposition: | Blackrock | Terenure | Dungannon | Clontarf | Shannon | Cork Constitution | Young Munster | Lansdowne | Ballymena | Garryowen | Old Crescent | Dolphin | Old Belvedere | Shannon |
Venue: | Templeville Road | Lakelands Park | Templeville Road | Templeville Road | Thomond Park | Templeville Road | Templeville Road | Lansdowne Road | Templeville Road | Dooradoyle | Rosbrien | Templeville Road | Anglesea Road | Thomond Park |
Date: | 22/11/1997 | 06/12/1997 | 13/12/1997 | 10/01/1998 | 17/01/1998 | 24/01/1998 | 31/01/1998 | 11/02/1998 | 21/02/1998 | 28/02/1998 | 15/03/1998 | 28/03/1998 | 11/04/1998 | 18/04/1998 |
Competition: | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 Semi |
Score: | 41-23 | 12-18 | 70-29 | 12-23 | 11-32 | 38-23 | 13-7 | 42-10 | 64-33 | 12-13 | 17-16 | 36-32 | 41-15 | 21-28 |
15 | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan |
14 | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | Paddy Lane | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | Kelvin McNamee | John McWeeney |
13 | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Eugene Gibney | Ray McIlreavy |
12 | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon |
11 | John McWeeney | John McWeeney | Kelvin McNamee | John McWeeney | John McWeeney | John McWeeney | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie |
10 | Craig Fitzpatrick | Craig Fitzpatrick | Richard Ormond | Richard Ormond | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick |
9 | Conor McGuinness | Conor McGuinness | Eoin McCormack | Eoin McCormack | Eoin McCormack | Eoin McCormack | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness |
8 | Victor Costello | Victor Costello | Victor Costello | Mark Cuddihy | Mark Cuddihy | Victor Costello | Mark Cuddihy | Mark Cuddihy | Mark Cuddihy | Mark Cuddihy | Victor Costello | Victor Costello | Victor Costello | Victor Costello |
7 | Mark Cuddihy | Mark Cuddihy | Mark Cuddihy | Victor Costello | Victor Costello | Mark Cuddihy | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Mark Reilly | Mark Reilly | Mark Reilly | Mark Reilly |
6 | Trevor Brennan | Trevor Brennan | Karl Jennings | Karl Jennings | Mark Reilly | Karl Jennings | Mark Reilly | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan |
5 | Frank Fitzgerald | Frank Fitzgerald | Frank Fitzgerald | Frank Fitzgerald | Frank Fitzgerald | Steve Jameson | Peter Sullivan | Mark Reilly | Mark Reilly | Mark Reilly | Steve Jameson | Frank Fitzgerald | Frank Fitzgerald | Frank Fitzgerald |
4 | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Mark Reilly | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | C O’Reilly | Steve Jameson | Steve Jameson | Steve Jameson |
3 | Peter Coyle | Dave Coen | Dave Coen | Dave Coen | Derek Dowling | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle |
2 | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne |
1 | Emmet Byrne | Emmet Byrne | Ronan Lynch | Ronan Lynch | Emmet Byrne | Emmet Byrne | Emmet Byrne | Emmet Byrne | Emmet Byrne | Emmet Byrne | Emmet Byrne | Ronan Lynch | Emmet Byrne | Emmet Byrne |
Subs: | ||||||||||||||
16 | Paddy Power | David Lyons | David Lyons | Emmet Byrne | Peter Sullivan | John Kilbride | Derek Dowling | Peter Sullivan | Peter Sullivan | Derek Dowling | Frank Fitzgerald | Eoin McCormack | John McWeeney | Eoin McCormack |
17 | Dave Coen | Eoin McCormack | Fergal Campion | Mark Reilly | Peter Coyle | Richard Ormond | Trevor Brennan | Paddy Power | Paddy Power | Richard Ormond | Kelvin McNamee | Richard Ormond | Ray McIlreavy | Richard Ormond |
18 | Dan Bourke | Richard Ormond | Paddy Power | Paddy Power | Paddy Power | Richard Ormond | Paddy Power | Ronan Lynch | Paddy Power | Paddy Lane | David Lyons | |||
19 | Karl Jennings | Mark Reilly | Mark Reilly | Derek Dowling | Warick Bowden | Paddy Power | Ronan Lynch | |||||||
20 | Eoin McCormack | Derek Dowling | David Lyons | Colman McCarthy | Eoin McCormack | Paddy Power | ||||||||
21 | Richard Ormond | Peter Sullivan | Ger Quinn | Kevin Devlin | ||||||||||
Points For: | 41 | 12 | 70 | 12 | 11 | 38 | 13 | 42 | 64 | 12 | 17 | 36 | 41 | 21 |
Tries: | Kevin Nowlan | John McWeeney | Ray McIlreavy | Ray McIlreavy | Denis Hickie | John McWeeney | Denis Hickie | John McWeeney | Ray McIlreavy | John McWeeney | Kevin Nowlan | John McWeeney | Kelvin McNamee | Conor McGuinness |
John McWeeney | Victor Costello | Ray McIlreavy | Denis Hickie | Paddy Lane | Kevin Nowlan | Gareth Gannon | Kevin Nowlan | Trevor Brennan | Denis Hickie | Denis Hickie | Mark Reilly | |||
Denis Hickie | Denis Hickie | Peter Coyle | Victor Costello | Kevin Nowlan | John McWeeney | Denis Hickie | Trevor Brennan | |||||||
Gareth Gannon | Denis Hickie | John McWeeney | Denis Hickie | Gareth Gannon | Frank Fitzgerald | Steve Jameson | ||||||||
Frank Fitzgerald | Kevin Nowlan | Denis Hickie | John McWeeney | Denis Hickie | Barry Browne | |||||||||
Denis Hickie | Steve Jameson | Denis Hickie | Kevin Nowlan | |||||||||||
John McWeeney | Victor Costello | Conor McGuinness | ||||||||||||
Kevin Nowlan | John McWeeney | |||||||||||||
Fergal Campion | Mark Cuddihy | |||||||||||||
Denis Hickie | ||||||||||||||
Conv: | Craig Fitzpatrick | Richard Ormond | Richard Ormond | Richard Ormond | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Richard Ormond | Fergal Campion | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | |
Craig Fitzpatrick | Richard Ormond | Fergal Campion | Fergal Campion | Fergal Campion | Craig Fitzpatrick | Craig Fitzpatrick | ||||||||
Craig Fitzpatrick | Richard Ormond | Fergal Campion | Fergal Campion | Fergal Campion | Craig Fitzpatrick | Craig Fitzpatrick | ||||||||
Richard Ormond | Fergal Campion | Fergal Campion | Craig Fitzpatrick | |||||||||||
Richard Ormond | Fergal Campion | Fergal Campion | ||||||||||||
Richard Ormond | ||||||||||||||
Richard Ormond | ||||||||||||||
Richard Ormond | ||||||||||||||
Richard Ormond | ||||||||||||||
Richard Ormond | ||||||||||||||
Pens: | Craig Fitzpatrick | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Craig Fitzpatrick | Craig Fitzpatrick | ||||||
Craig Fitzpatrick | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Craig Fitzpatrick | |||||||||
Craig Fitzpatrick | Fergal Campion | Craig Fitzpatrick | ||||||||||||
Craig Fitzpatrick | ||||||||||||||
Craig Fitzpatrick | ||||||||||||||
Drop: | ||||||||||||||
Result: | W | L | W | L | L | W | W | W | W | L | W | W | W | L |
Points Against: | 23 | 18 | 29 | 23 | 32 | 23 | 7 | 10 | 33 | 13 | 16 | 32 | 15 | 28 |
AIL Appearance Summary:
Name | Starts | Sub | Total |
Barry Browne | 14 | 0 | 14 |
Gareth Gannon | 14 | 0 | 14 |
Kevin Nowlan | 14 | 0 | 14 |
Steve Jameson | 14 | 0 | 14 |
Victor Costello | 14 | 0 | 14 |
Ray McIlreavy | 13 | 1 | 14 |
Denis Hickie | 13 | 0 | 13 |
John McWeeney | 12 | 1 | 13 |
Mark Reilly | 10 | 3 | 13 |
Emmet Byrne | 11 | 1 | 12 |
Peter Coyle | 10 | 1 | 11 |
Conor McGuinness | 10 | 0 | 10 |
Mark Cuddihy | 10 | 0 | 10 |
Trevor Brennan | 9 | 1 | 10 |
Paddy Power | 0 | 10 | 10 |
Frank Fitzgerald | 8 | 1 | 9 |
Eoin McCormack | 4 | 5 | 9 |
Richard Ormond | 2 | 7 | 9 |
Fergal Campion | 7 | 1 | 8 |
Craig Fitzpatrick | 5 | 0 | 5 |
Ronan Lynch | 3 | 2 | 5 |
Derek Dowling | 1 | 4 | 5 |
Peter Sullivan | 1 | 4 | 5 |
Dave Coen | 3 | 1 | 4 |
Karl Jennings | 3 | 1 | 4 |
David Lyons | 0 | 4 | 4 |
Kelvin McNamee | 2 | 1 | 3 |
Paddy Lane | 1 | 1 | 2 |
C O’Reilly | 1 | 0 | 1 |
Eugene Gibney | 1 | 0 | 1 |
Colman McCarthy | 0 | 1 | 1 |
Dan Bourke | 0 | 1 | 1 |
Ger Quinn | 0 | 1 | 1 |
John Kilbride | 0 | 1 | 1 |
Kevin Devlin | 0 | 1 | 1 |
Warick Bowden | 0 | 1 | 1 |
210 | 56 | 266 |
AIL Point Scorers:
Name | Points |
Denis Hickie | 75 |
Fergal Campion | 65 |
John McWeeney | 55 |
Craig Fitzpatrick | 49 |
Kevin Nowlan | 40 |
Richard Ormond | 26 |
Ray McIlreavy | 20 |
Gareth Gannon | 15 |
Victor Costello | 15 |
Conor McGuinness | 10 |
Frank Fitzgerald | 10 |
Steve Jameson | 10 |
Trevor Brennan | 10 |
Barry Browne | 5 |
Kelvin McNamee | 5 |
Mark Cuddihy | 5 |
Mark Reilly | 5 |
Paddy Lane | 5 |
Peter Coyle | 5 |
430 |
AIL Scorers:
Tries: Denis Hickie 15; John McWeeney 11; Kevin Nowlan 8; Ray McIlreavy 4; Gareth Gannon & Victor Costello 3 each; Conor McGuinness, Frank Fitzgerald, Steve Jameson & Trevor Brennan 2 each; Barry Browne, Fergal Campion, Kevlin McNamee, Mark Cuddihy, Mark Reilly, Paddy Lane & Peter Coyle 1 each; |
Conv: Fergal Campion 15, Richard Ormond 13 & Craig Fitzpatrick 11. |
Pens: Fergal Campion 10 & Craig Fitzpatrick 9. |
Season Roundup:
Semi Finals:
Shannon beat St. Mary’s
Garryowen beat Young Munster
Final: Shannon beat Garryowen
Winners – Shannon
Relegated – Dungannon, Dolphin, Old Crescent & Old Belvedere
Promoted – Galwegians & Bucanneers
Round-up:
Season Preview HERE
Game 1: 1st XV v Blackrock (H) – 22.11.97 HERE
Game 2: 1st XV v Terenure (A) – 06.12.97 HERE
Game 3: 1st XV v Dungannon (H) – 13.12.97 HERE
Game 4: 1st XV v Clontarf (H) – 10.01.98 HERE
Game 5: 1st XV v Shannon (A) – 17.01.98 HERE
Game 6: 1st XV v Cork Constitution (H) – 24.01.98 HERE
Game 7: 1st XV v Young Munster (H) – 31.01.98 HERE
Game 8: 1st XV v Lansdowne (A) – 11.02.98 HERE
Game 9: 1st XV v Ballymena (H) – 21.02.98 HERE
Game 10: 1st XV v Garryowen (A) – 28.02.98 HERE
Game 11: 1st XV v Old Crescent (A) – 15.03.98 HERE
Game 12: 1st XV v Dolphin (H) – 28.03.98 HERE
Game 13: 1st XV v Old Belvedere (A) – 11.04.98 HERE
Game 14: 1st XV v Shannon (A) – 18.04.98 HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com