CLUB MEMBERS CAPPED FOR IRELAND
Johnny Sexton
Paula Fitzpatrick
MEN
YEAR | PLAYER / CAPS |
---|---|
1970 | Sean Lynch (17) |
1970 | Denis J. Hickie (6) |
1972 | *John Moloney (27) |
1972 | *Tom Grace (25) |
1974 | *Shay Deering (8) |
1977 | Tom Feighery (2) |
1978 | Tony Ward (19) |
1978 | Terry Kennedy (14) |
1979 | *Ciaran Fitzgerald (26)** |
1979 | Rodney O’Donnell (5) |
1981 | Paul Dean (32) |
1988 | Vincent Cunningham (16) |
1996 | Victor Costello (39) |
1997 | Denis A. Hickie (62) |
1997 | Conor McGuinness (14) |
1997 | Kevin Nowlan (3) |
1997 | John McWeeney (1) |
1997 | Malcolm O’Kelly (92) |
1998 | Trevor Brennan (10) |
2000 | Peter McKenna (1) |
2001 | Emmet Byrne (9) |
2002 | Keith Gleeson (27) |
2003 | Mark McHugh (1) |
2005 | Kieran Lewis (3) |
2007 | Shane Jennings (13) |
2009 | Jonathan Sexton (118)*** |
2009 | Kevin McLaughlin (8) |
2010 | Rhys Ruddock (27)* |
2011 | Sean Cronin (72) |
2013 | Jack McGrath (56) |
2014 | Robin Copeland (1) |
2017 | Jordan Larmour (32) |
2020 | Caelan Doris (41) |
2020 | Eric O’Sullivan (1) |
2021 | Nick Timoney (3) |
*Had the distinction of captaining Ireland.
**Captain of Triple Crown winning teams in 1982 and 1985.
***Captain of Six Nations Grand Slam winning team in 2023. (Also, Jonno became the record Six Nations Points scorer with 566 and record Ireland Points scorer with 1,101 points).
WARTIME INTERNATIONAL
YEAR | PLAYER / CAPS |
---|---|
1946 | *Terry Coveney |
*In Summer 2023, the IRFU recognised this a Full Ireland Cap
WOMEN
YEAR | PLAYER / CAPS |
---|---|
2008 | Carol Staunton (12) |
2010 | Gillian Nolan (4) |
2012 | Paula Fitzpatrick (31)* |
2014 | Orla Fitzsimons (9) |
2015 | Grainne Egan |
2019 | Emma Hooban |
*Had the distinction of captaining Ireland.
WOMEN’S SEVENS
YEAR | PLAYER / CAPS |
---|---|
2013 | Megan Williams (25) |
2016 | Chloe Blackmore (1) |