Energia AIL Division 1A
Season 2026-27
President
Stephen Shirley
Captain
Conor Dean
Coaches
Mark McHugh (Head Coach), Jamie Cornett, Thomas O'Reilly, Greg Jones & Jack McGrath
Status
Season in progress
Match by match
Tries: Ruairi Shields, Richie Bergin, Aaron O'Sullivan · Con: Mick O'Gara (2)
Subs: 16 Stephen McLoughlin, 17 Ciaran Scott, 18 Andrew Sparrow, 19 Max Egan, 20 Luke McGill, 21 Paul Neary
Tries: Dan Goggin, Conor Pierce, Richie Bergin · Con: Mick O'Gara (3) · Pens: Mick O'Gara (5)
Subs: 16 Stephen McLoughlin, 17 Thomas O'Reilly, 18 Andrew Sparrow, 19 Max Egan, 20 Luke McGill, 21 Paul Neary
Tries: Ruairi Shields, Myles Carey, Leandro Ramirez · Con: Mick O'Gara (3) · Pen: Mick O'Gara
Subs: 16 Stephen McLoughlin, 17 Oisin Michel, 18 Michael McCormack, 19 Max Egan, 20 Luke McGill, 21 Paul Neary
Tries: Michael McCormack, Aaron O'Sullivan · Con: Mick O'Gara
Subs: 16 Thomas O'Reilly, 17 Andrew Sparrow, 18 Conor Pierce, 19 Michael Icely, 20 Finn Burke, 21 Craig Kennedy
Tries: Richie Bergin, Richard Fahy (2), Ruairi Shields · Con: Mick O'Gara (3)
Subs: 16 Stephen McLoughlin, 17 Thomas O'Reilly, 18 Andrew Sparrow, 19 Mark Hernan, 20 Richard Fahy, 21 Paul Neary
Appearance summary
| Name | Starts | Sub | Total |
|---|---|---|---|
| Aaron O'Sullivan | 5 | 0 | 5 Most caps |
| Braemar Murray | 5 | 0 | 5 |
| Conor Dean | 5 | 0 | 5 |
| Dan Goggin | 5 | 0 | 5 |
| Daniel Leane | 5 | 0 | 5 |
| Leandro Ramirez | 5 | 0 | 5 |
| Mick O'Gara | 5 | 0 | 5 |
| Myles Carey | 5 | 0 | 5 |
| Richie Bergin | 5 | 0 | 5 |
| Rob Gilsenan | 5 | 0 | 5 |
| Ronan Watters | 5 | 0 | 5 |
| Ruairi Shields | 5 | 0 | 5 |
| Michael McCormack | 4 | 1 | 5 |
| Oisin Michel | 4 | 1 | 5 |
| Andrew Sparrow | 1 | 4 | 5 |
| Stephen McLoughlin | 1 | 4 | 5 |
| Thomas O'Reilly | 1 | 3 | 4 |
| Paul Neary | 0 | 4 | 4 |
| Conor Pierce | 2 | 1 | 3 |
| Michael Icely | 2 | 1 | 3 |
| Luke McGill | 0 | 3 | 3 |
| Max Egan | 0 | 3 | 3 |
| Ciaran Scott | 0 | 1 | 1 |
| Craig Kennedy | 0 | 1 | 1 |
| Finn Burke | 0 | 1 | 1 |
| Mark Hernan | 0 | 1 | 1 |
| Richard Fahy | 0 | 1 | 1 |
Point scorers
| Name | Points |
|---|---|
| Mick O'Gara | 42 Top scorer |
| Richie Bergin | 15 |
| Ruairi Shields | 15 |
| Aaron O'Sullivan | 10 |
| Richard Fahy | 10 |
| Conor Pierce | 5 |
| Dan Goggin | 5 |
| Leandro Ramirez | 5 |
| Michael McCormack | 5 |
| Myles Carey | 5 |
AIL scorers
| Type | Breakdown |
|---|---|
| Tries | Richie Bergin & Ruairi Shields 3 each; Aaron O'Sullivan & Richard Fahy 2 each; Conor Pierce, Dan Goggin, Leandro Ramirez, Michael McCormack & Myles Carey 1 each |
| Conv | Mick O'Gara 12 |
| Pens | Mick O'Gara 6 |
| Drops | None recorded |
Season in progress: updated after each AIL game. Appearances count every named replacement, as on the earlier season pages. If you spot anything that needs to be updated or added, please email archives@smcrfc.com
