
AIL Stats Season 2023-24
Club President – Bobby O’Connor
Captain of the Club – Ronan Watters
Coaches – Sean Cronin, Mark McHugh, Jamie Cornett & Conor Dean
Energia All Ireland League Division 1B Games:
| 07/10/2023 | St. Mary’s | 41-25 | Buccaneers | Templeville Road | 
| 14/10/2023 | Old Wesley | 22-38 | St. Mary’s | Energia Park | 
| 21/10/2023 | St. Mary’s | 31-25 | UCC | Templeville Road | 
| 04/11/2023 | Naas | 14-25 | St. Mary’s | Forenaughts | 
| 11/11/2023 | St. Mary’s | 55-29 | Highfield | Templeville Road | 
| 18/11/2023 | Garryowen | 22-31 | St. Mary’s | Dooradoyle | 
| 02/12/2023 | St. Mary’s | 34-27 | Old Belvedere | Templeville Road | 
| 09/12/2023 | St. Mary’s | 20-3 | Blackrock | Templeville Road | 
| 16/12/2023 | Queens University | 17-22 | St. Mary’s | Dub Lane | 
| 13/01/2024 | St. Mary’s | 36-14 | Queens University | Templeville Road | 
| 20/01/2024 | Blackrock | 25-24 | St. Mary’s | Stradbrook | 
| 27/01/2024 | Old Belvedere | 33-35 | St. Mary’s | Ollie Campbell Park | 
| 10/02/2024 | St. Mary’s | 28-27 | Garryowen | Templeville Road | 
| 17/02/2024 | Highfield | 9-10 | St. Mary’s | Woodleigh Park | 
| 03/03/2024 | St. Mary’s | 31-17 | Naas | Templeville Road | 
| 23/03/2024 | UCC | 26-31 | St. Mary’s | The Mardyke | 
| 30/03/2024 | St. Mary’s | 34-29 | Old Wesley | Templeville Road | 
| 06/04/2024 | Buccaneers | 12-32 | St. Mary’s | Dubarry Park | 
Final Table:
| Final Table | P | W | D | L | F | A | Diff | TB | LB | PTS | |
| 1 | St. Mary’s | 18 | 17 | 0 | 1 | 558 | 376 | 182 | 16 | 1 | 85 | 
| 2 | Old Wesley* | 18 | 12 | 0 | 6 | 524 | 337 | 187 | 10 | 4 | 59 | 
| 3 | Garryowen | 18 | 11 | 1 | 6 | 504 | 355 | 149 | 8 | 2 | 56 | 
| 4 | Old Belvedere | 18 | 9 | 1 | 8 | 457 | 427 | 30 | 8 | 5 | 51 | 
| 5 | Highfield | 18 | 10 | 1 | 7 | 412 | 385 | 27 | 6 | 3 | 51 | 
| 6 | UCC | 18 | 7 | 1 | 10 | 476 | 468 | 8 | 9 | 5 | 44 | 
| 7 | Blackrock | 18 | 8 | 0 | 10 | 391 | 457 | -66 | 6 | 6 | 44 | 
| 8 | Naas | 18 | 6 | 0 | 12 | 443 | 595 | -152 | 9 | 5 | 38 | 
| 9 | Queens | 18 | 5 | 0 | 13 | 424 | 558 | -134 | 8 | 5 | 33 | 
| 10 | Buccaneers | 18 | 3 | 0 | 15 | 308 | 539 | -231 | 3 | 3 | 18 | 
| *Old Wesley deducted 3 points for a breach of the international player clearance process. | |||||||||||
AIL Selections:
| Opposition: | Buccaneers | Old Wesley | UCC | Naas | Highfield | Garryowen | Old Belvedere | Blackrock | Queens University | Queens University | Blackrock | Old Belvedere | Garryowen | Highfield | Naas | UCC | Old Wesley | Buccaneers | 
| Venue: | Templeville Road | Energia Park | Templeville Road | Forenaughts | Templeville Road | Dooradoyle | Templeville Road | Templeville Road | Dub Lane | Templeville Road | Stradbrook | Ollie Campbell Park | Templeville Road | Woodleigh Park | Templeville Road | The Mardyke | Templeville Road | Dubarry Park | 
| Date: | 07/10/2023 | 14/10/2023 | 21/10/2023 | 04/11/2023 | 11/11/2023 | 18/11/2023 | 02/12/2023 | 09/12/2023 | 16/12/2023 | 13/01/2024 | 20/01/2024 | 27/01/2024 | 10/02/2024 | 17/02/2024 | 03/03/2024 | 23/03/2024 | 30/03/2024 | 06/04/2024 | 
| Competition: | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | AIL Div 1B | 
| Score: | 41-25 | 38-22 | 31-25 | 25-14 | 55-29 | 31-22 | 34-27 | 20-3 | 22-17 | 36-14 | 24-25 | 35-33 | 28-27 | 10-9 | 31-17 | 31-26 | 34-29 | 32-12 | 
| 15 | Conor Hayes | Conor Hayes | Conor Hayes | Steven Kilgallen | Conor Hayes | Conor Hayes | Conor Hayes | Conor Hayes | Conor Hayes | Conor Hayes | Conor Hayes | Conor Hayes | Conor Hayes | Conor Hayes | Conor Hayes | Conor Hayes | Conor Hayes | Conor Hayes | 
| 14 | Leandro Ramirez | Leandro Ramirez | Leandro Ramirez | Leandro Ramirez | Leandro Ramirez | Leandro Ramirez | Leandro Ramirez | Leandro Ramirez | Leandro Ramirez | Leandro Ramirez | Leandro Ramirez | Mark Fogarty | Mark Fogarty | Mark Fogarty | Mark Fogarty | Leandro Ramirez | Leandro Ramirez | Leandro Ramirez | 
| 13 | Mark Fogarty | Mark Fogarty | Myles Carey | Mark Fogarty | Mark Fogarty | Mark Fogarty | Mark Fogarty | Mark Fogarty | Mark Fogarty | Mark Fogarty | Mark Fogarty | Myles Carey | Myles Carey | Myles Carey | Myles Carey | Mark Fogarty | Myles Carey | Peter Ford | 
| 12 | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | 
| 11 | Daniel Sancery | Daniel Sancery | Daniel Sancery | Daniel Sancery | Steven Kilgallen | Steven Kilgallen | Hugo Conway | Hugo Conway | Hugo Conway | Hugo Conway | Hugo Conway | Hugo Conway | Hugo Conway | Steven Kilgallen | Steven Kilgallen | Steven Kilgallen | Mark Fogarty | Hugo Conway | 
| 10 | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | Conor Dean | 
| 9 | Adam McEvoy | Adam McEvoy | Adam McEvoy | Adam McEvoy | Adam McEvoy | Adam McEvoy | Adam McEvoy | Adam McEvoy | Adam McEvoy | Adam McEvoy | Adam McEvoy | Richard Fahy | Richard Fahy | Richard Fahy | Richard Fahy | Adam McEvoy | Richard Fahy | Adam McEvoy | 
| 8 | Ronan Watters | Ronan Watters | Ronan Watters | Ronan Watters | Ronan Watters | Ronan Watters | Ronan Watters | Leroy Jack | Leroy Jack | Ronan Watters | Ronan Watters | Ronan Watters | Ronan Watters | Conor Pierce | Conor Pierce | Conor Pierce | Conor Pierce | Ronan Watters | 
| 7 | Ethan Baxter | Ethan Baxter | Ethan Baxter | Ethan Baxter | Ethan Baxter | Ethan Baxter | Ethan Baxter | Ronan Watters | Ronan Watters | Ethan Baxter | Ethan Baxter | Ethan Baxter | Finn Burke | Ethan Baxter | Ethan Baxter | Ronan Watters | Ronan Watters | Finn Burke | 
| 6 | Ben Taylor | Ben Taylor | Ben Taylor | Ben Taylor | Ben Taylor | Ben Taylor | Ben Taylor | Ben Taylor | Ben Taylor | Ben Taylor | Ben Taylor | Ben Taylor | Leroy Jack | Daniel Leane | Ben Taylor | Ben Taylor | Ben Taylor | Ben Taylor | 
| 5 | Liam Corcoran | Liam Corcoran | Liam Corcoran | Liam Corcoran | Liam Corcoran | Liam Corcoran | Liam Corcoran | Liam Corcoran | Liam Corcoran | Liam Corcoran | Leroy Jack | Liam Corcoran | Liam Corcoran | Liam Corcoran | Ian Wickham | Ian Wickham | Ian Wickham | Ian Wickham | 
| 4 | Daniel Leane | Daniel Leane | Daniel Leane | Daniel Leane | Daniel Leane | Daniel Leane | Daniel Leane | Daniel Leane | Daniel Leane | Daniel Leane | Daniel Leane | Daniel Leane | Daniel Leane | Leroy Jack | Daniel Leane | Daniel Leane | Daniel Leane | Daniel Leane | 
| 3 | Jack Reidy Walsh | Jack Reidy Walsh | Michael McCormack | Michael McCormack | Jack Reidy Walsh | Jack Reidy Walsh | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | Michael McCormack | 
| 2 | Jamie Harding | Jamie Harding | Jamie Harding | Jamie Harding | Jamie Harding | Jamie Harding | Jamie Harding | Jamie Harding | Jack Nelson | Jamie Harding | Jamie Harding | Jamie Harding | Jamie Harding | Jamie Harding | Jack Nelson | Jack Nelson | Jack Nelson | Jack Nelson | 
| 1 | Michael McCormack | Michael McCormack | Thomas O’Reilly | Thomas O’Reilly | Michael McCormack | Michael McCormack | Thomas O’Reilly | Jack Reidy Walsh | Jack Reidy Walsh | Jack Reidy Walsh | Jack Reidy Walsh | Jack Reidy Walsh | Jack Reidy Walsh | Jack Reidy Walsh | Jack Reidy Walsh | Jack Reidy Walsh | Thomas O’Reilly | Thomas O’Reilly | 
| Subs: | ||||||||||||||||||
| 16 | Thomas O’Reilly | Leroy Jack | Jack Reidy Walsh | Jack Nelson | Jack Nelson | Jack Nelson | Jack Nelson | Jack Nelson | Jamie Harding | Jack Nelson | Jack Nelson | Conor Pierce | Jack Nelson | Cameron Stewart | Cameron Stewart | Liam Corcoran | Ethan Baxter | Ethan Baxter | 
| 17 | Niall McEniff | Cameron Stewart | Cameron Stewart | Jack Reidy Walsh | Cameron Stewart | Leroy Jack | Jack Reidy Walsh | Joe Nolan | Joe Nolan | Thomas O’Reilly | Thomas O’Reilly | Cameron Stewart | Conor Pierce | Ian Wickham | Thomas O’Reilly | Thomas O’Reilly | Cameron Stewart | Cameron Stewart | 
| 18 | Leroy Jack | Thomas O’Reilly | Leroy Jack | Leroy Jack | Leroy Jack | Thomas O’Reilly | Leroy Jack | Thomas O’Reilly | Cameron Stewart | Ian Wickham | Ian Wickham | Ian Wickham | Thomas O’Reilly | Thomas O’Reilly | Liam Corcoran | Finn Burke | Leroy Jack | Conor Pierce | 
| 19 | Conor Pierce | Conor Pierce | Ian Wickham | Ian Wickham | Ian Wickham | Ian Wickham | Ian Wickham | Ian Wickham | Ian Wickham | Leroy Jack | Finn Burke | Finn Burke | Ian Wickham | Ben Taylor | Finn Burke | Andrew Walsh | Finn Burke | Daniel Lyons | 
| 20 | Andrew Walsh | Myles Carey | Richard Fahy | Myles Carey | Myles Carey | Hugo Conway | Myles Carey | Myles Carey | Richard Fahy | Richard Fahy | Richard Fahy | Adam McEvoy | Adam McEvoy | Adam McEvoy | Adam McEvoy | Peter Ford | Adam McEvoy | Andrew Walsh | 
| 21 | Max Svejdar | Max Svejdar | Max Svejdar | Conor Hayes | Daniel Sancery | Myles Carey | Daniel Sancery | Daniel Sancery | Myles Carey | Myles Carey | Myles Carey | Steven Kilgallen | Steven Kilgallen | Peter Ford | Leandro Ramirez | Craig Kennedy | Peter Ford | Daniel Sancery | 
| Points For: | 41 | 38 | 31 | 25 | 55 | 31 | 34 | 20 | 22 | 36 | 24 | 35 | 28 | 10 | 31 | 31 | 34 | 32 | 
| Tries: | ||||||||||||||||||
| Daniel Sancery | Leandro Ramirez | Daniel Sancery | Michael McCormack | Conor Hayes | Hugo Conway | Jamie Harding | Mick O’Gara | Conor Hayes | Adam McEvoy | Hugo Conway | Jamie Harding | Mark Fogarty | Steven Kilgallen | Richard Fahy | Peter Ford | Mark Fogarty | Michael McCormack | |
| Daniel Sancery | Leandro Ramirez | Daniel Sancery | Jamie Harding | Conor Hayes | Hugo Conway | Leroy Jack | Leandro Ramirez | Conor Dean | Michael McCormack | Hugo Conway | Conor Hayes | Myles Carey | Conor Hayes | Conor Hayes | Mark Fogarty | Peter Ford | ||
| Jamie Harding | Ronan Watters | Daniel Sancery | Ben Taylor | Steven Kilgallen | Ethan Baxter | Ronan Watters | Conor Hayes | Jamie Harding | Mark Fogarty | Hugo Conway | Mick O’Gara | Penalty Try | Jack Nelson | Conor Hayes | Michael McCormack | Ronan Watters | ||
| Jamie Harding | Conor Dean | Jamie Harding | Ethan Baxter | Ben Taylor | Mick O’Gara | Hugo Conway | Leandro Ramirez | Ronan Watters | Jack Nelson | Mark Fogarty | Jack Nelson | Liam Corcoran | Adam McEvoy | Jack Nelson | Hugo Conway | |||
| Ronan Watters | Conor Hayes | Mick O’Gara | Liam Corcoran | Leandro Ramirez | Conor Hayes | Mark Fogarty | Mark Fogarty | Jack Nelson | Ethan Baxter | |||||||||
| Conor Dean | Ethan Baxter | |||||||||||||||||
| Conor Dean | ||||||||||||||||||
| Myles Carey | ||||||||||||||||||
| Conv: | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Penalty Try | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | 
| Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | ||||||
| Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Conor Hayes | ||||||||
| Mick O’Gara | Mick O’Gara | Mick O’Gara | ||||||||||||||||
| Mick O’Gara | ||||||||||||||||||
| Mick O’Gara | ||||||||||||||||||
| Pens: | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | Mick O’Gara | ||||||
| Mick O’Gara | Mick O’Gara | Mick O’Gara | ||||||||||||||||
| Mick O’Gara | ||||||||||||||||||
| Mick O’Gara | ||||||||||||||||||
| Drop: | Conor Dean | |||||||||||||||||
| Result: | W | W | W | W | W | W | W | W | W | W | L | W | W | W | W | W | W | W | 
| Points Against: | 25 | 22 | 25 | 14 | 29 | 22 | 27 | 3 | 17 | 14 | 25 | 33 | 27 | 9 | 17 | 26 | 29 | 12 | 
AIL Appearance Summary:
| Name | Starts | Sub | Total | 
| Adam McEvoy | 13 | 5 | 18 | 
| Andrew Walsh | 0 | 3 | 3 | 
| Ben Taylor | 16 | 1 | 17 | 
| Cameron Stewart | 0 | 9 | 9 | 
| Conor Dean | 18 | 0 | 18 | 
| Conor Hayes | 17 | 1 | 18 | 
| Conor Pierce | 4 | 5 | 9 | 
| Craig Kennedy | 0 | 1 | 1 | 
| Daniel Leane | 18 | 0 | 18 | 
| Daniel Sancery | 4 | 4 | 8 | 
| Ethan Baxter | 12 | 2 | 14 | 
| Hugo Conway | 8 | 1 | 9 | 
| Ian Wickham | 4 | 12 | 16 | 
| Jack Nelson | 5 | 8 | 13 | 
| Jack Reidy Walsh | 13 | 3 | 16 | 
| Jamie Harding | 13 | 1 | 14 | 
| Joe Nolan | 0 | 2 | 2 | 
| Leandro Ramirez | 14 | 1 | 15 | 
| Leroy Jack | 5 | 9 | 14 | 
| Liam Corcoran | 13 | 2 | 15 | 
| Mark Fogarty | 16 | 0 | 16 | 
| Max Svejdar | 0 | 3 | 3 | 
| Michael McCormack | 18 | 0 | 18 | 
| Mick O’Gara | 18 | 0 | 18 | 
| Myles Carey | 6 | 9 | 15 | 
| Niall McEniff | 0 | 1 | 1 | 
| Richard Fahy | 5 | 4 | 9 | 
| Ronan Watters | 16 | 0 | 16 | 
| Finn Burke | 2 | 5 | 7 | 
| Peter Ford | 1 | 3 | 4 | 
| Steven Kilgallen | 6 | 2 | 8 | 
| Thomas O’Reilly | 5 | 10 | 15 | 
| Daniel Lyons | 0 | 1 | 1 | 
| 270 | 108 | 378 | 
AIL Point Scorers:
| Name | Points | 
| Mick O’Gara | 161 | 
| Conor Hayes | 52 | 
| Jamie Harding | 35 | 
| Hugo Conway | 35 | 
| Mark Fogarty | 35 | 
| Daniel Sancery | 25 | 
| Leandro Ramirez | 25 | 
| Ronan Watters | 25 | 
| Jack Nelson | 25 | 
| Conor Dean | 23 | 
| Ethan Baxter | 20 | 
| Michael McCormack | 20 | 
| Adam McEvoy | 10 | 
| Ben Taylor | 10 | 
| Liam Corcoran | 10 | 
| Myles Carey | 10 | 
| Steven Kilgallen | 10 | 
| Peter Ford | 10 | 
| Penalty Try | 7 | 
| Leroy Jack | 5 | 
| Richard Fahy | 5 | 
| 558 | 
AIL Scorers:
| Tries: Conor Hayes 10; Jamie Harding, Hugo Conway & Mark Fogarty 7 each; Daniel Sancery, Leandro Ramirez, Ronan Watters & Jack Nelson 5 each; Conor Dean, Mick O’Gara, Ethan Baxter & Michael McCormack 4 each; Liam Corcoran, Ben Taylor, Myles Carey, Steven Kilgallen & Adam McEvoy 2 each; Leroy Jack, Richard Fahy & Penalty Try 1 each; | 
| Conv: Mick O’Gara 45, Conor Hayes 1 & Penalty Try 1. | 
| Pens: Mick O’Gara 17. | 
| Drop: Conor Dean 1. | 
Season Roundup:
Semi Finals Div 1A:
20/04/2024 Cork Constitution 40-34 Clontarf
20/04/2024 Terenure 31-28 Lansdowne
Final Div 1A: 28/04/2024 Terenure 22-33 Cork Constitution
Promotion Relegation Semi Finals:
20/04/2024 Old Wesley 21-32 Garryowen
20/04/2024 Shannon 8-46 Old Belvedere
Promotion Relegation Final: 27/04/2024 Garryowen 34-3 Old Belvedere
Winners AIL Div 1A – Cork Constitution
Winners AIL Div 1B – St. Mary’s
Relegated to Div 1B – Shannon & Dublin University
Relegated to Div 2A – Buccaneers
Promoted to Div 1A – St. Mary’s & Garryowen
Promoted to Div 1B – Nenagh Ormond
Results/Match reports:
07/10/23 1st XV 41-25 Buccaneers Templeville Road – REPORT HERE
14/10/23 Old Wesley 22-38 1st XV Energia Park – REPORT HERE
21/10/23 1st XV 31-25 UCC Templeville Road – REPORT HERE
04/11/23 Naas 14-25 1st XV Forenaughts – REPORT HERE
11/11/23 1st XV 55-29 Highfield Templeville Road – REPORT HERE
18/11/23 Garryowen 22-31 1st XV Dooradoyle – REPORT HERE
02/12/23 1st XV 34-27 Old Belvedere Templeville Road – REPORT HERE
09/12/23 1st XV 20-3 Blackrock Templeville Road – REPORT HERE
16/12/23 Queens 17-22 1st XV Dub Lane – REPORT HERE
13/01/24 1st XV 36-14 Queens Templeville Road – REPORT HERE
20/01/24 Blackrock 25-24 1st XV Stradbrook – REPORT HERE
27/01/24 Old Belvedere 33-35 1st XV Ollie Campbell Park – REPORT HERE
10/02/24 1st XV 28-27 Garryowen Templeville Road – REPORT HERE
17/02/24 Highfield 9-10 1st XV Woodleigh Park – REPORT HERE
02/03/24 1st XV 31-17 Naas Templeville Road – REPORT HERE
23/03/24 UCC 26-31 1st XV The Mardyke – REPORT HERE
30/03/24 1st XV 34-29 Old Wesley Templeville Road – REPORT HERE
06/04/24 Buccaneers 12-32 1st XV Dubarry Park – REPORT HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
