
AIL Stats Season 2013-14
Club President – Steve Hennessy
Captain of the Club – Darragh Fanning
Coaches – James Norton, Peter Smyth & Jonathan Garth
Ulster Bank All Ireland League Division 1A Games:
| 28/09/2013 | St. Mary’s | 18-26 | Young Munster | Templeville Road |
| 06/10/2013 | Dolphin | 15-10 | St. Mary’s | Musgrave Park |
| 26/10/2013 | St. Mary’s | 15-9 | Ballynahinch | Templeville Road |
| 01/11/2013 | Clontarf | 24-13 | St. Mary’s | Castle Ave |
| 08/11/2013 | St. Mary’s | 28-33 | Lansdowne | Templeville Road |
| 22/11/2013 | UCD | 18-16 | St. Mary’s | Belfield |
| 30/11/2013 | St. Mary’s | 24-27 | Old Belvedere | Templeville Road |
| 07/12/2013 | St. Mary’s | 18-22 | Cork Constitution | Templeville Road |
| 04/01/2014 | Garryowen | 15-24 | St. Mary’s | Dooradoyle |
| 25/01/2014 | Old Belvedere | 22-22 | St. Mary’s | Anglesea Road |
| 31/01/2014 | St. Mary’s | 26-15 | UCD | Templeville Road |
| 01/03/2014 | Ballynahinch | 10-7 | St. Mary’s | Ballymacarn Park |
| 15/03/2014 | St. Mary’s | 6-25 | Clontarf | Templeville Road |
| 22/03/2014 | St. Mary’s | 20-7 | Dolphin | Templeville Road |
| 29/03/2014 | Young Munster | 30-17 | St. Mary’s | Tom Clifford Park |
| 05/04/2014 | Lansdowne | 18-38 | St. Mary’s | Lansdowne Road |
| 12/04/2014 | St. Mary’s | 40-26 | Garryowen | Templeville Road |
| 19/04/2014 | Cork Constitution | 30-30 | St. Mary’s | Temple Hill |
Final Table:
| Final Table | P | W | D | L | F | A | Diff | TB | LB | PTS | |
| 1 | Clontarf | 18 | 14 | 0 | 4 | 485 | 279 | 206 | 4 | 4 | 64 |
| 2 | Old Belvedere | 18 | 13 | 2 | 3 | 377 | 299 | 78 | 4 | 3 | 63 |
| 3 | UCD | 18 | 10 | 0 | 8 | 433 | 386 | 47 | 4 | 3 | 47 |
| 4 | Lansdowne | 18 | 9 | 0 | 9 | 428 | 387 | 41 | 6 | 5 | 47 |
| 5 | Cork Constitution | 18 | 8 | 2 | 8 | 296 | 315 | -19 | 3 | 6 | 45 |
| 6 | St. Mary’s | 18 | 8 | 2 | 8 | 384 | 370 | 14 | 4 | 4 | 44 |
| 7 | Young Munster | 18 | 8 | 0 | 10 | 321 | 399 | -78 | 2 | 3 | 37 |
| 8 | Dolphin | 18 | 8 | 0 | 10 | 259 | 385 | -126 | 2 | 3 | 37 |
| 9 | Ballynahinch | 18 | 5 | 0 | 13 | 337 | 356 | -19 | 4 | 8 | 32 |
| 10 | Garryowen | 18 | 4 | 0 | 14 | 251 | 395 | -144 | 2 | 4 | 22 |
AIL Selections:
| Opposition: | Young Munster | Dolphin | Ballynahinch | Clontarf | Lansdowne | UCD | Old Belvedere | Cork Constitution | Garryowen | Old Belvedere | UCD | Ballynahinch | Clontarf | Dolphin | Young Munster | Lansdowne | Garryowen | Cork Constitution |
| Venue: | Templeville Road | Musgrave Park | Templeville Road | Castle Ave | Templeville Road | Belfield | Templeville Road | Templeville Road | Dooradoyle | Anglesea Road | Templeville Road | Ballymacarn Park | Templeville Road | Templeville Road | Tom Clifford Park | Lansdowne Road | Templeville Road | Temple Hill |
| Date: | 28/09/2013 | 06/10/2013 | 26/10/2013 | 01/11/2013 | 08/11/2013 | 22/11/2013 | 30/11/2013 | 07/12/2013 | 04/01/2014 | 25/01/2014 | 31/01/2014 | 01/03/2014 | 15/03/2014 | 22/03/2014 | 29/03/2014 | 05/04/2014 | 12/04/2014 | 19/04/2014 |
| Competition: | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A |
| Score: | 18-26 | 10-15 | 15-9 | 13-24 | 28-33 | 16-18 | 24-27 | 18-22 | 24-15 | 22-22 | 26-15 | 17-10 | 6-25 | 20-7 | 17-30 | 38-18 | 40-26 | 30-30 |
| 15 | Gavin Dunne | Gavin Dunne | Gavin Dunne | Darren Hudson | Conor Hogan | Conor Hogan | Gavin Dunne | Gavin Dunne | Darren Hudson | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Conor Hogan | Conor Hogan | Conor Hogan | Conor Hogan |
| 14 | Conor Hogan | Conor Hogan | Conor Hogan | Christopher Lilly | Christopher Lilly | Christopher Lilly | Christopher Lilly | Steve Toal Lennon | Conor Hogan | Darren Hudson | Marcus O’Driscoll | Ian O’Neill | Darren Hudson | Darren Hudson | Marcus O’Driscoll | Steve Toal Lennon | Steve Toal Lennon | Steve Toal Lennon |
| 13 | Rob Hudson | Rob Hudson | Rob Hudson | Rob Hudson | Rob Hudson | Rob Hudson | Ryan O’Loughlin | Ryan O’Loughlin | Ryan O’Loughlin | Ryan O’Loughlin | Ryan O’Loughlin | Marcus O’Driscoll | Marcus O’Driscoll | Steve Toal Lennon | Ryan O’Loughlin | Ryan O’Loughlin | Ryan O’Loughlin | Ryan O’Loughlin |
| 12 | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Rob Hudson | Rob Hudson | Rob Hudson | Rob Hudson | Rob Hudson | Rob Hudson | Rob Hudson | Rob Hudson | Rob Hudson | Rob Hudson | Rob Hudson | Rob Hudson |
| 11 | Ryan O’Loughlin | Christopher Lilly | Ryan O’Loughlin | Ryan O’Loughlin | Steve Toal Lennon | Steve Toal Lennon | Steve Toal Lennon | Conor Hogan | Darragh Fanning | Conor Hogan | Conor Hogan | Conor Hogan | Conor Hogan | Conor Hogan | Conor Donohue | Marcus O’Driscoll | Marcus O’Driscoll | Marcus O’Driscoll |
| 10 | Cathal Marsh | Cathal Marsh | Cathal Marsh | Gavin Dunne | Cathal Marsh | Philip Brophy | Cathal Marsh | Philip Brophy | Gavin Dunne | Cathal Marsh | Cathal Marsh | Cathal Marsh | Cathal Marsh | Cathal Marsh | Gavin Dunne | Gavin Dunne | Cathal Marsh | Cathal Marsh |
| 9 | Christopher Lilly | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy |
| 8 | Kevin Sheahan | Daragh Keller | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan |
| 7 | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan |
| 6 | Mark Fallon | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Mark Fallon | Mark Fallon | Mark Fallon | Mark Fallon | Mark Fallon | Mark Fallon |
| 5 | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock |
| 4 | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Daragh Frawley | Stephen Bradshaw |
| 3 | Brian McGovern | Kevin Carroll | Brian McGovern | Brian McGovern | Brian McGovern | Brian McGovern | Brian McGovern | Brian McGovern | Brian McGovern | Brian McGovern | Brian McGovern | Brian McGovern | Brian McGovern | Brian McGovern | Arthur Lyons | Brian McGovern | Brian McGovern | Brian McGovern |
| 2 | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt | Dylan Fawsitt |
| 1 | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Arthur Lyons | Arthur Lyons | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon |
| Subs: | ||||||||||||||||||
| 16 | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly | Arthur Lyons | Arthur Lyons | Arthur Lyons | Arthur Lyons | Arthur Lyons | Arthur Lyons | Arthur Lyons | Arthur Lyons | Thomas O’Reilly | Colm McMahon | Arthur Lyons | Stuart O’Flanagan | Stuart O’Flanagan | Stuart O’Flanagan | Stuart O’Flanagan |
| 17 | Richard Sweeney | Rory O’Donovan | Arthur Lyons | Rory O’Donovan | Rory O’Donovan | Stuart O’Flanagan | Stuart O’Flanagan | Stuart O’Flanagan | Philip Brophy | Mark Fallon | Mark Fallon | Robbie Glynn | Stuart O’Flanagan | Stuart O’Flanagan | Brian McGovern | Thomas O’Reilly | Thomas O’Reilly | Thomas O’Reilly |
| 18 | Steve Toal Lennon | Rory O’Donovan | Steve Toal Lennon | Peter Starrett | Ian O’Neill | Ian O’Neill | Mark Fallon | Rory O’Donovan | Stuart O’Flanagan | Stuart O’Flanagan | Mark Fallon | Ian O’Neill | Peter Starrett | Peter Starrett | Gareth Austen | Gareth Austen | Gareth Austen | |
| 19 | Mark Donnellan | Steve Toal Lennon | Conor Hogan | Darren Hudson | Ryan O’Loughlin | Mark Fallon | Christopher Lilly | Mark Fallon | Marcus O’Driscoll | Robbie Glynn | Thomas O’Reilly | Stephen Bradshaw | Hugh MacDonnell | Robbie Glynn | Robbie Glynn | Robbie Glynn | ||
| 20 | Ryan O’Loughlin | Mark Donnellan | Mark Donnellan | Ryan O’Loughlin | Mark Fallon | Robbie Glynn | Robbie Glynn | Robbie Glynn | Mark Sexton | Robbie Glynn | Robbie Glynn | Robbie Glynn | Conor Donohue | Darren Hudson | Hugh MacDonnell | |||
| 21 | ||||||||||||||||||
| Points For: | 18 | 10 | 15 | 13 | 28 | 18 | 24 | 18 | 24 | 22 | 26 | 17 | 6 | 20 | 17 | 38 | 40 | 30 |
| Tries: | Cathal Marsh | Cathal Marsh | Steve Toal Lennon | Mark Sexton | Gareth Austen | Rob Hudson | Steve Toal Lennon | Rob Hudson | Brian McGovern | Conor Hogan | Matt D’Arcy | Darren Hudson | Marcus O’Driscoll | Matt D’Arcy | Kevin Sheahan | Dylan Fawsitt | ||
| Ryan O’Loughlin | Mark Sexton | Christopher Lilly | Rob Hudson | Colm McMahon | Rob Hudson | Rob Hudson | Conor Hogan | Ciaran Ruddock | Dylan Fawsitt | Matt D’Arcy | Marcus O’Driscoll | Barry O’Flanagan | ||||||
| Colm McMahon | Christopher Lilly | Ian O’Neill | Darragh Fanning | Matt D’Arcy | Ciaran Ruddock | Marcus O’Driscoll | Cathal Marsh | |||||||||||
| Gareth Austen | Darren Hudson | Dylan Fawsitt | Conor Hogan | |||||||||||||||
| Marcus O’Driscoll | Ryan O’Loughlin | |||||||||||||||||
| Colm McMahon | Gareth Austen | |||||||||||||||||
| Conv: | Gavin Dunne | Gavin Dunne | Cathal Marsh | Steve Toal Lennon | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Cathal Marsh | Cathal Marsh | ||||
| Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Cathal Marsh | Cathal Marsh | ||||||||||
| Gavin Dunne | Gavin Dunne | Steve Toal Lennon | Cathal Marsh | |||||||||||||||
| Steve Toal Lennon | Cathal Marsh | |||||||||||||||||
| Cathal Marsh | ||||||||||||||||||
| Pens: | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Cathal Marsh | Steve Toal Lennon | Gavin Dunne | Gavin Dunne | Gavin Dunne | Cathal Marsh | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Cathal Marsh | ||
| Gavin Dunne | Gavin Dunne | Cathal Marsh | Steve Toal Lennon | Steve Toal Lennon | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Cathal Marsh | |||||||||
| Gavin Dunne | Gavin Dunne | Gavin Dunne | ||||||||||||||||
| Gavin Dunne | Gavin Dunne | Gavin Dunne | ||||||||||||||||
| Gavin Dunne | ||||||||||||||||||
| Drop: | ||||||||||||||||||
| Result: | L | L | W | L | L | W | L | L | W | D | W | W | L | W | L | W | W | D |
| Points Against: | 26 | 15 | 9 | 24 | 33 | 16 | 27 | 22 | 15 | 22 | 15 | 10 | 20 | 7 | 30 | 18 | 26 | 30 |
AIL Appearance Summary:
| Name | Starts | Sub | Total |
| Arthur Lyons | 3 | 10 | 13 |
| Barry O’Flanagan | 18 | 0 | 18 |
| Brian McGovern | 16 | 1 | 17 |
| Cathal Marsh | 12 | 0 | 12 |
| Christopher Lilly | 6 | 1 | 7 |
| Ciaran Ruddock | 18 | 0 | 18 |
| Colm McMahon | 16 | 1 | 17 |
| Conor Donohue | 1 | 1 | 2 |
| Conor Hogan | 16 | 1 | 17 |
| Daragh Frawley | 17 | 0 | 17 |
| Daragh Keller | 1 | 0 | 1 |
| Darragh Fanning | 1 | 0 | 1 |
| Darren Hudson | 5 | 2 | 7 |
| Dylan Fawsitt | 18 | 0 | 18 |
| Gareth Austen | 11 | 3 | 14 |
| Gavin Dunne | 14 | 0 | 14 |
| Hugh MacDonnell | 0 | 2 | 2 |
| Ian O’Neill | 1 | 3 | 4 |
| Kevin Carroll | 1 | 0 | 1 |
| Kevin Sheahan | 17 | 0 | 17 |
| Marcus O’Driscoll | 7 | 1 | 8 |
| Mark Donnellan | 0 | 3 | 3 |
| Mark Fallon | 7 | 7 | 14 |
| Mark Sexton | 6 | 1 | 7 |
| Matt D’Arcy | 17 | 0 | 17 |
| Peter Starrett | 0 | 3 | 3 |
| Philip Brophy | 2 | 1 | 3 |
| Robbie Glynn | 0 | 11 | 11 |
| Rob Hudson | 18 | 0 | 18 |
| Rory O’Donovan | 0 | 5 | 5 |
| Ryan O’Loughlin | 12 | 3 | 15 |
| Stephen Bradshaw | 1 | 1 | 2 |
| Steve Toal Lennon | 8 | 3 | 11 |
| Stuart O’Flanagan | 0 | 11 | 11 |
| Thomas O’Reilly | 0 | 8 | 8 |
| Richard Sweeney | 0 | 1 | 1 |
| 270 | 84 | 354 |
AIL Point Scorers:
| Name | Points |
| Rob Hudson | 25 |
| Marcus O’Driscoll | 20 |
| Matt D’Arcy | 20 |
| Cathal Marsh | 46 |
| Colm McMahon | 15 |
| Conor Hogan | 15 |
| Dylan Fawsitt | 15 |
| Gareth Austen | 15 |
| Christopher Lilly | 10 |
| Ciaran Ruddock | 10 |
| Darren Hudson | 10 |
| Mark Sexton | 10 |
| Ryan O’Loughlin | 10 |
| Steve Toal Lennon | 23 |
| Barry O’Flanagan | 5 |
| Brian McGovern | 5 |
| Darragh Fanning | 5 |
| Ian O’Neill | 5 |
| Kevin Sheahan | 5 |
| Gavin Dunne | 115 |
| 384 |
AIL Scorers:
| Tries: Rob Hudson 5; Marcus O’Driscoll & Matt D’Arcy 4 each; Cathal Marsh, Colm McMahon, Conor Hogan, Dylan Fawsitt & Gareth Austen 3 each; Christopher Lilly, Ciaran Ruddock, Darren Hudson, Mark Sexton, Ryan O’Loughlin & Steve Toal Lennon 2 each; Barry O’Flanagan, Brian McGovern, Darragh Fanning, Ian O’Neill & Kevin Sheahan 1 each. |
| Conv: Gavin Dunne 20, Cathal Marsh 8 & Steve Toal Lennon 2. |
| Pens: Gavin Dunne 25, Cathal Marsh 5 & Steve Toal Lennon 3. |
Season Roundup:
Winners – Clontarf
Relegated – Garryowen
Promoted – Terenure
Results/Match reports:
28/09/2013 2:30pm AIL 1st XV 18 – 26 Young Munster Home
06/10/2013 2:30pm AIL Dolphin 15 – 10 1st XV Away REPORT HERE
26/10/2013 2:30pm AIL 1st XV 15 – 9 Ballynahinch Home REPORT HERE
01/11/2013 7:30pm AIL Clontarf 25 – 13 1st XV Away REPORT HERE
08/11/2013 7:30pm AIL 1st XV 28 – 33 Lansdowne Home REPORT HERE
22/11/2013 7:30pm AIL UCD 16 – 18 1st XV Away REPORT HERE
30/11/2013 2:30pm AIL 1st XV 24 – 27 Old Belvedere Home REPORT HERE
07/12/2013 2:30pm AIL 1st XV 18 – 22 Cork Constitution Home REPORT HERE
04/01/2014 2:30pm AIL Garryowen 15 – 24 1st XV Away REPORT HERE
25/01/2014 2:30pm AIL Old Belvedere 22 – 22 1st XV Away REPORT HERE
31/01/2014 7:30pm AIL 1st XV 26 – 15 UCD Home REPORT HERE
01/03/2014 2:30pm AIL Ballynahinch 10 – 17 1st XV Away REPORT HERE
15/03/2014 2:30pm AIL 1st XV 6 – 25 Clontarf Home REPORT HERE
22/03/2014 2:30pm AIL 1st XV 20 – 7 Dolphin Home REPORT HERE
29/03/2014 2:30pm AIL Young Munster 30 – 17 1st XV Away REPORT HERE
05/04/2014 2:30pm AIL Lansdowne 18 – 38 1st XV Away REPORT HERE
12/04/2014 2:30pm AIL 1st XV 40 – 26 Garryowen Home REPORT HERE
19/04/2014 2:30pm AIL Cork Constitution 30 – 30 1st XV Away REPORT HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
