
AIL Stats Season 2011-12
Club President – John Gilsenan
Captain of the Club – Hugh Hogan
Coaches – Peter Smyth, Ciaran Potts, Steve Hennessy & James Norton
Ulster Bank All Ireland League Division 1A Games:
| 01/10/2011 | Garryowen | 9-13 | St. Mary’s | Dooradoyle | 
| 08/10/2011 | St. Mary’s | 19-23 | Lansdowne | Templeville Road | 
| 15/10/2011 | Shannon | 18-11 | St. Mary’s | Coonagh | 
| 29/10/2011 | St. Mary’s | 15-7 | Dolphin | Templeville Road | 
| 05/11/2011 | Blackrock | 18-19 | St. Mary’s | Stradbrook | 
| 25/11/2011 | St. Mary’s | 15-10 | Old Belvedere | Templeville Road | 
| 03/12/2011 | St. Mary’s | 22-20 | Clontarf | Templeville Road | 
| 07/01/2012 | Young Munster | 11-36 | St. Mary’s | Tom Clifford Park | 
| 14/01/2012 | St. Mary’s | 21-8 | Cork Constitution | Templeville Road | 
| 28/01/2012 | Old Belvedere | 10-27 | St. Mary’s | Anglesea Road | 
| 04/02/2012 | St. Mary’s | 13-12 | Garryowen | Templeville Road | 
| 11/02/2012 | Dolphin | 8-12 | St. Mary’s | Musgrave Park | 
| 18/02/2012 | St. Mary’s | 24-12 | Shannon | Templeville Road | 
| 03/03/2012 | Lansdowne | 22-27 | St. Mary’s | Lansdowne Road | 
| 24/03/2012 | St. Mary’s | 31-13 | Blackrock | Templeville Road | 
| 31/03/2012 | Cork Constitution | 21-23 | St. Mary’s | Temple Hill | 
| 14/04/2012 | Clontarf | 12-18 | St. Mary’s | Castle Ave | 
| 21/04/2012 | St. Mary’s | 23-19 | Young Munster | Templeville Road | 
Final Table:
| Final Table | P | W | D | L | F | A | Diff | TB | LB | PTS | |
| 1 | St. Mary’s | 18 | 15 | 0 | 3 | 365 | 257 | 108 | 3 | 3 | 66 | 
| 2 | Clontarf | 18 | 14 | 0 | 4 | 427 | 254 | 173 | 5 | 3 | 64 | 
| 3 | Young Munster | 18 | 12 | 0 | 6 | 346 | 333 | 13 | 2 | 4 | 54 | 
| 4 | Cork Constitution | 18 | 10 | 0 | 8 | 323 | 272 | 51 | 2 | 7 | 49 | 
| 5 | Lansdowne | 18 | 9 | 0 | 9 | 450 | 370 | 80 | 6 | 6 | 48 | 
| 6 | Garryowen | 18 | 8 | 1 | 9 | 337 | 331 | 6 | 4 | 7 | 45 | 
| 7 | Dolphin | 18 | 6 | 0 | 12 | 304 | 376 | -72 | 2 | 7 | 33 | 
| 8 | Shannon | 18 | 6 | 2 | 10 | 292 | 341 | -49 | 0 | 2 | 30 | 
| 9 | Old Belvedere | 18 | 4 | 1 | 13 | 309 | 382 | -73 | 1 | 10 | 29 | 
| 10 | Blackrock | 18 | 4 | 0 | 14 | 266 | 503 | -237 | 3 | 5 | 24 | 
AIL Selections:
| Opposition: | Garryowen | Lansdowne | Shannon | Dolphin | Blackrock | Old Belvedere | Clontarf | Young Munster | Cork Constitution | Old Belvedere | Garryowen | Dolphin | Shannon | Lansdowne | Blackrock | Cork Constitution | Clontarf | Young Munster | 
| Venue: | Dooradoyle | Templeville Road | Coonagh | Templeville Road | Stradbrook | Templeville Road | Templeville Road | Tom Clifford Park | Templeville Road | Anglesea Road | Templeville Road | Musgrave Park | Templeville Road | Lansdowne Road | Templeville Road | Temple Hill | Castle Ave | Templeville Road | 
| Date: | 01/10/2011 | 08/10/2011 | 15/10/2011 | 29/10/2011 | 05/11/2011 | 25/11/2011 | 03/12/2011 | 07/01/2012 | 14/01/2012 | 28/01/2012 | 04/02/2012 | 11/02/2012 | 18/02/2012 | 03/03/2012 | 24/03/2012 | 31/03/2012 | 14/04/2012 | 21/04/2012 | 
| Competition: | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | 
| Score: | 13-9 | 19-23 | 11-18 | 15-7 | 19-18 | 15-10 | 22-20 | 36-11 | 21-8 | 27-10 | 13-12 | 8-12 | 24-12 | 27-22 | 31-13 | 23-21 | 18-12 | 23-19 | 
| 15 | Gavin Dunne | Conor Hogan | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Darren Hudson | Conor Hogan | Conor Hogan | Conor Hogan | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | 
| 14 | Ronan Doherty | Ronan Doherty | Conor Hogan | Conor Hogan | Conor Hogan | Conor Hogan | Conor Hogan | Darren Hudson | Darren Hudson | Ray Crotty | Ray Crotty | Ray Crotty | Ray Crotty | Conor Hogan | Darren Hudson | Darren Hudson | Darren Hudson | Darren Hudson | 
| 13 | Stephen Grissing | Mark Sexton | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | 
| 12 | Mark Sexton | Philip Brophy | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Marcus O’Driscoll | Marcus O’Driscoll | Marcus O’Driscoll | Marcus O’Driscoll | Marcus O’Driscoll | 
| 11 | Darragh Fanning | Darragh Fanning | Darragh Fanning | Ronan Doherty | Ronan Doherty | Darren Hudson | Darren Hudson | Christopher Lilly | Christopher Lilly | Christopher Lilly | Christopher Lilly | Marcus O’Driscoll | Marcus O’Driscoll | Christopher Lilly | Conor Hogan | Conor Hogan | Conor Hogan | Conor Hogan | 
| 10 | Philip Brophy | Gavin Dunne | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | Philip Brophy | 
| 9 | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | 
| 8 | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Ronan Keller | Ronan Keller | Hugh Hogan | Hugh Hogan | 
| 7 | Ronan Keller | Ronan Keller | Ronan Keller | Ronan Keller | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | Gareth Austen | 
| 6 | Damian Hall | Ciaran Ruddock | Damian Hall | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Damian Hall | Barry O’Flanagan | Ciaran Ruddock | Damian Hall | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | Barry O’Flanagan | 
| 5 | Stephen Bradshaw | Damian Hall | Stephen Bradshaw | Damian Hall | Damian Hall | Damian Hall | Damian Hall | Stephen Bradshaw | Stephen Bradshaw | Stephen Bradshaw | Stephen Bradshaw | Damian Hall | Damian Hall | Gareth Logan | Gareth Logan | Stephen Bradshaw | Stephen Bradshaw | Stephen Bradshaw | 
| 4 | Gareth Logan | Stephen Bradshaw | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Stephen Bradshaw | Stephen Bradshaw | Stephen Bradshaw | Damian Hall | Damian Hall | Damian Hall | 
| 3 | Robert Sweeney | Colm McMahon | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | 
| 2 | Richard Sweeney | Richard Sweeney | Richard Sweeney | David Kilbride | David Kilbride | David Kilbride | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Rory Brosnan | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | 
| 1 | Colm McMahon | Rory Brosnan | Rory Brosnan | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Jack McGrath | Jack McGrath | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | 
| Subs: | ||||||||||||||||||
| 16 | Mark Donnellan | Gareth Logan | David Kilbride | Peter Barrett | Jack McGrath | Richard Sweeney | David Kilbride | David Kilbride | Rory Brosnan | Barry O’Flanagan | Barry O’Flanagan | Brian Moran | Gareth Logan | Jack McGrath | Mark Donnellan | Ciaran Ruddock | Christopher Lilly | Christopher Lilly | 
| 17 | David Kilbride | Christopher Lilly | Christopher Lilly | Christopher Lilly | Rory Brosnan | Stephen Bradshaw | Colm McMahon | Colm McMahon | Damian Hall | Rory Brosnan | Ronan Keller | Darren Hudson | Darren Hudson | Rory Brosnan | Rory Brosnan | Ciaran Ruddock | Ciaran Ruddock | |
| 18 | Christopher Lilly | Mark Donnellan | Gareth Austen | Ronan Keller | Stephen Bradshaw | Jack McGrath | Ronan Keller | Ronan Keller | Rory Brosnan | Kevin Carroll | Kevin Carroll | Christopher Lilly | Rory Brosnan | David Kilbride | David Kilbride | David Kilbride | David Kilbride | |
| 19 | Mark Donnellan | Ronan Doherty | Rory Brosnan | Ray Crotty | Darragh Fanning | Christopher Lilly | Conor Hogan | Damian Hall | Kevin Carroll | Darren Hudson | Christopher Lilly | Rory Brosnan | Barry O’Flanagan | Christopher Lilly | Kevin Sheahan | Mark Sexton | Mark Sexton | |
| 20 | Marcus O’Driscoll | Marcus O’Driscoll | Ray Crotty | Ray Crotty | Marcus O’Driscoll | Steve Toal Lennon | Conor Hogan | Conor Hogan | Marcus O’Driscoll | Kevin Carroll | Steve Toal Lennon | Ray Crotty | Christopher Lilly | Rory Brosnan | Rory Brosnan | |||
| 21 | Gareth Austen | Barry O’Flanagan | ||||||||||||||||
| Points For: | 13 | 19 | 11 | 15 | 19 | 15 | 22 | 36 | 21 | 27 | 13 | 8 | 24 | 27 | 31 | 23 | 18 | 23 | 
| Tries: | Matt D’Arcy | Gavin Dunne | Robert Sweeney | Ronan Doherty | Matt D’Arcy | Richard Sweeney | Matt D’Arcy | Hugh Hogan | Darren Hudson | Mark Sexton | Mark Sexton | Matt D’Arcy | Philip Brophy | Matt D’Arcy | Robert Sweeney | Conor Hogan | Mark Sexton | |
| Penalty Try | Jack McGrath | Matt D’Arcy | Damian Hall | Colm McMahon | Damian Hall | Conor Hogan | Darren Hudson | Stephen Grissing | Darren Hudson | Mark Sexton | ||||||||
| Philip Brophy | Stephen Grissing | Philip Brophy | Marcus O’Driscoll | Darren Hudson | Conor Hogan | Darren Hudson | ||||||||||||
| Ciaran Ruddock | Ray Crotty | Conor Hogan | ||||||||||||||||
| Conv: | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Ray Crotty | Ray Crotty | Ray Crotty | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | ||||
| Gavin Dunne | Gavin Dunne | Ray Crotty | Ray Crotty | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | |||||||||||
| Ray Crotty | Gavin Dunne | Gavin Dunne | ||||||||||||||||
| Ray Crotty | ||||||||||||||||||
| Pens: | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Ray Crotty | Ray Crotty | Ray Crotty | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | |
| Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Ray Crotty | Ray Crotty | Gavin Dunne | Gavin Dunne | Gavin Dunne | |||||||
| Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | ||||||||||||
| Gavin Dunne | Gavin Dunne | Gavin Dunne | ||||||||||||||||
| Gavin Dunne | ||||||||||||||||||
| Drop: | Gavin Dunne | |||||||||||||||||
| Result: | W | L | W | W | W | W | W | W | W | W | W | L | W | W | W | W | W | W | 
| Points Against: | 9 | 23 | 18 | 7 | 18 | 10 | 20 | 11 | 8 | 10 | 12 | 12 | 12 | 22 | 13 | 21 | 12 | 19 | 
AIL Appearance Summary:
| Name | Starts | Sub | Total | 
| Barry O’Flanagan | 5 | 4 | 9 | 
| Brian Moran | 0 | 1 | 1 | 
| Christopher Lilly | 5 | 11 | 16 | 
| Ciaran Ruddock | 9 | 3 | 12 | 
| Colm McMahon | 15 | 2 | 17 | 
| Conor Hogan | 14 | 3 | 17 | 
| Damian Hall | 14 | 2 | 16 | 
| Darragh Fanning | 3 | 1 | 4 | 
| Darren Hudson | 9 | 3 | 12 | 
| David Kilbride | 3 | 8 | 11 | 
| Gareth Austen | 14 | 2 | 16 | 
| Gareth Logan | 13 | 2 | 15 | 
| Gavin Dunne | 14 | 0 | 14 | 
| Hugh Hogan | 16 | 0 | 16 | 
| Jack McGrath | 2 | 3 | 5 | 
| Kevin Carroll | 0 | 4 | 4 | 
| Kevin Sheahan | 0 | 1 | 1 | 
| Marcus O’Driscoll | 7 | 4 | 11 | 
| Mark Donnellan | 0 | 4 | 4 | 
| Mark Sexton | 13 | 2 | 15 | 
| Matt D’Arcy | 18 | 0 | 18 | 
| Peter Barrett | 0 | 1 | 1 | 
| Philip Brophy | 18 | 0 | 18 | 
| Ray Crotty | 4 | 4 | 8 | 
| Richard Sweeney | 14 | 1 | 15 | 
| Robert Sweeney | 17 | 0 | 17 | 
| Ronan Doherty | 4 | 1 | 5 | 
| Ronan Keller | 6 | 4 | 10 | 
| Rory Brosnan | 3 | 11 | 14 | 
| Stephen Bradshaw | 13 | 2 | 15 | 
| Stephen Grissing | 17 | 0 | 17 | 
| Steve Toal Lennon | 0 | 2 | 2 | 
| 270 | 86 | 356 | 
AIL Point Scorers:
| Name | Points | 
| Darren Hudson | 25 | 
| Matt D’Arcy | 25 | 
| Conor Hogan | 20 | 
| Mark Sexton | 20 | 
| Philip Brophy | 15 | 
| Damian Hall | 10 | 
| Robert Sweeney | 10 | 
| Stephen Grissing | 10 | 
| Matt D’Arcy | 5 | 
| Ciaran Ruddock | 5 | 
| Colm McMahon | 5 | 
| Gavin Dunne | 151 | 
| Hugh Hogan | 5 | 
| Jack McGrath | 5 | 
| Marcus O’Driscoll | 5 | 
| Penalty Try | 5 | 
| Ray Crotty | 34 | 
| Richard Sweeney | 5 | 
| Ronan Doherty | 5 | 
| 365 | 
AIL Scorers:
| Tries: Darren Hudson & Matt D’Arcy 5 each; Conor Hogan & Mark Sexton 4 each; Philip Brophy 3; Damian Hall, Robert Sweeney & Stephen Grissing 2 each; Matt D’Arcy, Ciaran Ruddock, Colm McMahon, Gavin Dunne, Hugh Hogan, Jack McGrath, Marcus O’Driscoll, Penalty Try, Ray Crotty, Richard Sweeney & Ronan Doherty 1 each; | 
| Conv: Gavin Dunne 19 & Ray Crotty 7. | 
| Pens: Gavin Dunne 35 & Ray Crotty 5. | 
| Drop: Gavin Dunne 1. | 
Season Roundup:
Winners – St. Mary’s
Relegated – Blackrock
Promoted – UL Bohemians
Results/Match reports:
01/10/2011 2:30pm AIL Garryowen 9 – 13 1st XV Away REPORT HERE
08/10/2011 2:30pm AIL 1st XV 19 – 23 Lansdowne Home REPORT HERE
15/10/2011 2:30pm AIL Shannon 18 – 11 1st XV Away REPORT HERE
29/10/2011 2:30pm AIL 1st XV 15 – 7 Dolphin Home REPORT HERE
05/11/2011 2:30pm AIL Blackrock College 18 – 19 1st XV Away REPORT HERE
25/11/2011 7:30pm AIL 1st XV 15 – 10 Old Belvedere Home REPORT HERE
03/12/2011 2:30pm AIL 1st XV 22 – 20 Clontarf Home REPORT HERE
07/01/2012 2:30pm AIL Young Munster 11 – 36 1st XV Away REPORT HERE
14/01/2012 2:30pm AIL 1st XV 21 – 8 Cork Constitution Home REPORT HERE
28/01/2012 2:30pm AIL Old Belvedere 7 – 27 1st XV Away REPORT HERE
04/02/2012 2:30pm AIL 1st XV 13 – 12 Garryowen Home REPORT HERE
11/02/2012 2:30pm AIL Dolphin 12 – 8 1st XV Away REPORT HERE
18/02/2012 2:30pm AIL 1st XV 24 – 12 Shannon Home REPORT HERE
03/03/2012 4:15pm AIL Lansdowne 22 – 27 1st XV Away REPORT HERE
24/03/2012 2:30pm AIL 1st XV 31 – 13 Blackrock College Home REPORT HERE
31/03/2012 2:30pm AIL Cork Constitution 21 – 23 1st XV Away REPORT HERE
14/04/2012 1:15pm AIL Clontarf 12 – 18 1st XV Away REPORT HERE
21/04/2012 2:35pm AIL 1st XV 23 – 19 Young Munster Home REPORT HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
