
AIL Stats Season 2010-11
Club President – Ronnie McBrien
Captain of the Club – Paul Nash
Coaches – Ciaran Potts
Ulster Bank All Ireland League Division 1A Games:
| 02/10/2010 | St. Mary’s | 9-17 | Old Belvedere | Templeville Road | 
| 09/10/2010 | Young Munster | 15-9 | St. Mary’s | Tom Clifford Park | 
| 23/10/2010 | St. Mary’s | 53-0 | Shannon | Templeville Road | 
| 30/10/2010 | Dolphin | 9-10 | St. Mary’s | Musgrave Park | 
| 13/11/2010 | St. Mary’s | 29-6 | Garryowen | Templeville Road | 
| 27/11/2010 | Blackrock | 18-21 | St. Mary’s | Stradbrook | 
| 08/01/2011 | Cork Constitution | 22-17 | St. Mary’s | Temple Hill | 
| 29/01/2011 | St. Mary’s | 13-11 | Young Munster | Templeville Road | 
| 05/02/2011 | Shannon | 20-15 | St. Mary’s | Thomond Park | 
| 12/02/2011 | St. Mary’s | 29-10 | Dolphin | Templeville Road | 
| 19/02/2011 | Garryowen | 15-39 | St. Mary’s | Dooradoyle | 
| 26/02/2011 | St. Mary’s | 15-34 | Blackrock | Templeville Road | 
| 26/03/2011 | St. Mary’s | 0-22 | Cork Constitution | Templeville Road | 
| 02/04/2011 | Old Belvedere | 25-19 | St. Mary’s | Anglesea Road | 
Final Table:
| Final Table | P | W | D | L | F | A | Diff | TB | LB | PTS | |
| 1 | Cork Constitution | 14 | 10 | 2 | 2 | 275 | 179 | 96 | 2 | 1 | 47 | 
| 2 | Old Belvedere | 14 | 9 | 1 | 4 | 279 | 197 | 82 | 4 | 2 | 44 | 
| 3 | Young Munster | 14 | 8 | 0 | 6 | 220 | 197 | 23 | 1 | 4 | 37 | 
| 4 | St. Mary’s | 14 | 7 | 0 | 7 | 278 | 224 | 54 | 3 | 4 | 35 | 
| 5 | Blackrock | 14 | 6 | 0 | 8 | 267 | 304 | -37 | 1 | 3 | 28 | 
| 6 | Dolphin | 14 | 5 | 1 | 8 | 221 | 274 | -53 | 0 | 4 | 26 | 
| 7 | Shannon | 14 | 5 | 0 | 9 | 225 | 327 | -102 | 2 | 4 | 26 | 
| 8 | Garryowen | 14 | 3 | 2 | 9 | 204 | 267 | -63 | 1 | 5 | 22 | 
AIL Selections:
| Opposition: | Old Belvedere | Young Munster | Shannon | Dolphin | Garryowen | Blackrock | Cork Constitution | Young Munster | Shannon | Dolphin | Garryowen | Blackrock | Cork Constitution | Old Belvedere | 
| Venue: | Templeville Road | Tom Clifford Park | Templeville Road | Musgrave Park | Templeville Road | Stradbrook | Temple Hill | Templeville Road | Thomond Park | Templeville Road | Dooradoyle | Templeville Road | Templeville Road | Anglesea Road | 
| Date: | 02/10/2010 | 09/10/2010 | 23/10/2010 | 30/10/2010 | 13/11/2010 | 27/11/2010 | 08/01/2011 | 29/01/2011 | 05/02/2011 | 12/02/2011 | 19/02/2011 | 26/02/2011 | 26/03/2011 | 02/04/2011 | 
| Competition: | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | AIL Div 1A | 
| Score: | 9-17 | 9-15 | 53-0 | 10-9 | 29-6 | 21-18 | 17-22 | 13-11 | 15-20 | 29-10 | 39-15 | 15-34 | 0-22 | 19-25 | 
| 15 | Paul Gillespie | Paul Gillespie | Paul Gillespie | Paul Gillespie | Gavin Dunne | Paul Gillespie | Gavin Dunne | Paul Gillespie | Paul Gillespie | Paul Gillespie | Paul Gillespie | Paul Gillespie | Paul Gillespie | Gavin Dunne | 
| 14 | Darren Hudson | Darren Hudson | Ronan Doherty | Ronan Doherty | Paul Gillespie | Ronan Doherty | Paul Gillespie | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | Darren Hudson | 
| 13 | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | Stephen Grissing | 
| 12 | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Philip Brophy | Mark Sexton | 
| 11 | Ray Crotty | Conor Hogan | Darren Hudson | Darren Hudson | Darren Hudson | Darren Hudson | Darren Hudson | Darren Hudson | Darren Hudson | Darren Hudson | Darren Hudson | Darren Hudson | Darren Hudson | Ronan Doherty | 
| 10 | Shaun McCarthy | Ian McKinley | Shaun McCarthy | Shaun McCarthy | Ian McKinley | Gavin Dunne | Ian McKinley | Ian McKinley | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Ian McKinley | 
| 9 | David Campbell | David Campbell | Matt D’Arcy | Matt D’Arcy | David Campbell | David Campbell | David Campbell | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | David Campbell | 
| 8 | Damian Hall | Damian Hall | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Hugh Hogan | 
| 7 | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | 
| 6 | Daragh Keller | Daragh Keller | Rhys Ruddock | Damian Hall | Rhys Ruddock | Damian Hall | Damian Hall | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Damian Hall | Kevin Sheahan | 
| 5 | Stephen Bradshaw | Ciaran Ruddock | Damian Hall | Ciaran Ruddock | Damian Hall | Ciaran Ruddock | Stephen Bradshaw | Damian Hall | Damian Hall | Damian Hall | Damian Hall | Damian Hall | Stephen Bradshaw | Damian Hall | 
| 4 | Ciaran Ruddock | Gareth Logan | Ciaran Ruddock | Gareth Logan | Ciaran Ruddock | Gareth Logan | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | Ciaran Ruddock | 
| 3 | Colm McMahon | Colm McMahon | Robert Sweeney | Robert Sweeney | Robert Sweeney | Kevin Carroll | Jack McGrath | Jack McGrath | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | 
| 2 | Richard Sweeney | Richard Sweeney | Richard Sweeney | Tom Meredith | David Kilbride | David Kilbride | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | Richard Sweeney | David Kilbride | 
| 1 | Jack McGrath | Joe Molloy | Jack McGrath | Kevin Carroll | Jack McGrath | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Colm McMahon | Jack McGrath | 
| Subs: | ||||||||||||||
| 16 | Robert Sweeney | Ray Crotty | David Campbell | David Campbell | Matt D’Arcy | Matt D’Arcy | Gavin Dunne | David Campbell | Conor Hogan | Conor Hogan | Conor Hogan | Ian McKinley | Philip Brophy | |
| 17 | Ian McKinley | Gavin Dunne | Tom Meredith | David Kilbride | Gareth Logan | Stephen Bradshaw | David Campbell | Gareth Logan | David Campbell | David Campbell | David Campbell | Mark Sexton | Stephen Bradshaw | |
| 18 | Philip Brophy | Hugh Hogan | Kevin Carroll | Colm McMahon | Tom Meredith | Tom Meredith | Mark Donnellan | Jack McGrath | Gareth Logan | Gareth Logan | Gareth Logan | Kevin Sheahan | Colm McMahon | |
| 19 | Mark Donnellan | Kevin Carroll | Gareth Logan | Colm McMahon | Robert Sweeney | David Kilbride | Kevin Carroll | Kevin Carroll | ||||||
| 20 | Ian McKinley | Ronan Doherty | Mark Donnellan | Kevin Carroll | David Kilbride | David Kilbride | ||||||||
| 21 | Ray Crotty | |||||||||||||
| 22 | Philip Brophy | |||||||||||||
| Points For: | 9 | 9 | 53 | 10 | 29 | 21 | 17 | 13 | 15 | 29 | 39 | 15 | 0 | 19 | 
| Tries: | Darren Hudson | David Campbell | Darren Hudson | Ronan Doherty | Matt D’Arcy | Ian McKinley | Ciaran Ruddock | Mark Sexton | Richard Sweeney | Robert Sweeney | Ian McKinley | |||
| Darren Hudson | Mark Sexton | Stephen Grissing | Damian Hall | Robert Sweeney | Ronan Doherty | Robert Sweeney | Ian McKinley | |||||||
| Robert Sweeney | Gavin Dunne | Damian Hall | Robert Sweeney | |||||||||||
| Hugh Hogan | Darren Hudson | Damian Hall | ||||||||||||
| Ronan Doherty | Mark Sexton | |||||||||||||
| David Campbell | ||||||||||||||
| Darren Hudson | ||||||||||||||
| Darren Hudson | ||||||||||||||
| Conv: | Shaun McCarthy | Shaun McCarthy | Gavin Dunne | Gavin Dunne | Ian McKinley | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | ||||
| Shaun McCarthy | Gavin Dunne | Gavin Dunne | Gavin Dunne | Ian McKinley | ||||||||||
| Shaun McCarthy | Gavin Dunne | Gavin Dunne | ||||||||||||
| Ian McKinley | Gavin Dunne | |||||||||||||
| Ian McKinley | ||||||||||||||
| Pens: | Shaun McCarthy | Ian McKinley | Shaun McCarthy | Shaun McCarthy | Gavin Dunne | Gavin Dunne | Gavin Dunne | Ian McKinley | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | ||
| Ian McKinley | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | ||||||||
| Ian McKinley | Gavin Dunne | Gavin Dunne | Gavin Dunne | Gavin Dunne | ||||||||||
| Gavin Dunne | Gavin Dunne | |||||||||||||
| Gavin Dunne | ||||||||||||||
| Drop: | ||||||||||||||
| Result: | L | L | W | W | W | W | L | W | L | W | W | L | L | L | 
| Points Against: | 17 | 15 | 0 | 9 | 6 | 18 | 22 | 11 | 20 | 10 | 15 | 34 | 22 | 25 | 
AIL Appearance Summary:
| Name | Starts | Sub | Total | 
| Ciaran Ruddock | 14 | 0 | 14 | 
| Colm McMahon | 10 | 3 | 13 | 
| Conor Hogan | 1 | 3 | 4 | 
| Damian Hall | 14 | 0 | 14 | 
| Daragh Keller | 2 | 0 | 2 | 
| Darren Hudson | 14 | 0 | 14 | 
| David Campbell | 6 | 7 | 13 | 
| David Kilbride | 3 | 4 | 7 | 
| Gareth Logan | 3 | 6 | 9 | 
| Gavin Dunne | 9 | 2 | 11 | 
| Hugh Hogan | 12 | 1 | 13 | 
| Ian McKinley | 5 | 3 | 8 | 
| Jack McGrath | 6 | 1 | 7 | 
| Joe Molloy | 1 | 0 | 1 | 
| Kevin Carroll | 2 | 5 | 7 | 
| Kevin Sheahan | 6 | 1 | 7 | 
| Mark Donnellan | 0 | 3 | 3 | 
| Mark Sexton | 13 | 1 | 14 | 
| Matt D’Arcy | 8 | 2 | 10 | 
| Paul Gillespie | 13 | 0 | 13 | 
| Paul Nash | 14 | 0 | 14 | 
| Philip Brophy | 1 | 3 | 4 | 
| Ray Crotty | 1 | 2 | 3 | 
| Rhys Ruddock | 2 | 0 | 2 | 
| Richard Sweeney | 10 | 0 | 10 | 
| Robert Sweeney | 9 | 2 | 11 | 
| Ronan Doherty | 10 | 1 | 11 | 
| Shaun McCarthy | 3 | 0 | 3 | 
| Stephen Bradshaw | 3 | 2 | 5 | 
| Stephen Grissing | 14 | 0 | 14 | 
| Tom Meredith | 1 | 3 | 4 | 
| 210 | 55 | 265 | 
AIL Point Scorers:
| Name | Points | 
| Darren Hudson | 30 | 
| Robert Sweeney | 25 | 
| Damian Hall | 15 | 
| Ian McKinley | 35 | 
| Mark Sexton | 15 | 
| Ronan Doherty | 15 | 
| David Campbell | 10 | 
| Ciaran Ruddock | 5 | 
| Gavin Dunne | 91 | 
| Hugh Hogan | 5 | 
| Matt D’Arcy | 5 | 
| Richard Sweeney | 5 | 
| Stephen Grissing | 5 | 
| Shaun McCarthy | 17 | 
| 278 | 
AIL Scorers:
| Tries: Darren Hudson 6; Robert Sweeney 5; Damian Hall, Ian McKinley, Mark Sexton & Ronan Doherty 3 each; David Campbell 2; Ciaran Ruddock, Gavin Dunne, Hugh Hogan, Matt D’Aarcy, Richard Sweeney & Stephen Grissing 1 each; | 
| Conv: Gavin Dunne 13, Shaun McCarthy 4 & Ian McKinley 4. | 
| Pens: Gavin Dunne 20, Ian McKinley 4 & Shaun McCarthy 3. | 
Season Roundup:
Semi Finals:
16/04/2011 Old Belvedere 22-20 Clontarf
17/04/2011 Cork Constitution 19-9 Young Munster
Final: 01/05/2011 Old Belvedere 20-17 Cork Constitution
Winners – Old Belvedere
Relegated – None as Garryowen beat Buccaneers in playoff
Promoted – Clontarf & Lansdowne
Results/Match reports:
02/10/2010 2:30pm AIL 1st XV 9 – 17 Old Belvedere Home REPORT HERE
09/10/2010 2:30pm AIL Young Munster 15 – 9 1st XV Away REPORT HERE
23/10/2010 2:30pm AIL 1st XV 53 – 0 Shannon Home REPORT HERE
30/10/2010 2:30pm AIL Dolphin 9 – 10 1st XV Away REPORT HERE
13/11/2010 6:00pm AIL 1st XV 29 – 6 Garryowen Home REPORT HERE
27/11/2010 2:30pm AIL Blackrock College 18 – 21 1st XV Away REPORT HERE
08/01/2011 2:30pm AIL Cork Constitution 22 – 17 1st XV Away REPORT HERE
29/01/2011 2:30pm AIL 1st XV 13 – 11 Young Munster Home REPORT HERE
05/02/2011 2:30pm AIL Shannon 20 – 15 1st XV Away REPORT HERE
12/02/2011 2:30pm AIL 1st XV 29 – 10 Dolphin Home REPORT HERE
19/02/2011 2:30pm AIL Garryowen 15 – 39 1st XV Away REPORT HERE
26/02/2011 2:30pm AIL 1st XV 15 – 34 Blackrock Home REPORT HERE
26/03/2011 2:30pm AIL 1st XV 0 – 22 Cork Constitution Home REPORT HERE
02/04/2011 2:30pm AIL Old Belvedere 25 – 19 1st XV Away REPORT HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
