
AIL Stats Season 2007-08
Club President – Frank Kennedy
Captain of the Club – Gareth Logan
Coaches – Steve Hennessy & Peter Smyth
AIB All Ireland League Division 1 Games:
| 27/10/2007 | Galwegians | 10-8 | St. Mary’s | Crowley Park |
| 03/11/2007 | St. Mary’s | 15-31 | Clontarf | Templeville Road |
| 10/11/2007 | UCD | 16-15 | St. Mary’s | Belfield |
| 17/11/2007 | UL Bohemians | 10-3 | St. Mary’s | Thomond |
| 01/12/2007 | St. Mary’s | 26-3 | Dungannon | Templeville Road |
| 08/12/2007 | St. Mary’s | 10-8 | Shannon | Templeville Road |
| 15/12/2007 | Ballymena | 22-34 | St. Mary’s | Eaton Park |
| 12/01/2008 | Garryowen | 20-6 | St. Mary’s | Dooradoyle |
| 19/01/2008 | St. Mary’s | 13-9 | Greystones | Templeville Road |
| 26/01/2008 | St. Mary’s | 23-22 | Old Belvedere | Templeville Road |
| 16/02/2008 | St. Mary’s | 13-9 | Lansdowne | Templeville Road |
| 01/03/2008 | Cork Constitution | 19-8 | St. Mary’s | Temple Hill |
| 22/03/2008 | St. Mary’s | 20-31 | Terenure | Templeville Road |
| 29/03/2008 | St. Mary’s | 19-11 | Dolphin | Templeville Road |
| 19/04/2008 | Blackrock | 49-27 | St. Mary’s | Stradbrook |
Final Table:
| Final Table | P | W | D | L | F | A | Diff | TB | LB | PTS | |
| 1 | Cork Consititution | 15 | 13 | 1 | 1 | 327 | 133 | 194 | 3 | 1 | 58 |
| 2 | Shannon | 15 | 12 | 0 | 3 | 329 | 177 | 152 | 5 | 3 | 56 |
| 3 | Garryowen | 15 | 12 | 1 | 2 | 295 | 157 | 138 | 4 | 1 | 55 |
| 4 | Clontarf | 15 | 10 | 0 | 5 | 285 | 233 | 52 | 3 | 4 | 47 |
| 5 | Blackrock | 15 | 9 | 0 | 6 | 319 | 285 | 34 | 4 | 3 | 43 |
| 6 | Dolphin | 15 | 9 | 0 | 6 | 269 | 273 | -4 | 2 | 1 | 39 |
| 7 | UL Bohemians | 15 | 7 | 0 | 8 | 252 | 208 | 44 | 3 | 4 | 35 |
| 8 | Old Belvedere | 15 | 6 | 0 | 9 | 307 | 282 | 25 | 3 | 7 | 34 |
| 9 | St. Mary’s | 15 | 7 | 0 | 8 | 240 | 270 | -30 | 2 | 3 | 33 |
| 10 | UCD | 15 | 7 | 0 | 8 | 255 | 337 | -82 | 2 | 3 | 33 |
| 11 | Ballymena | 15 | 5 | 0 | 10 | 230 | 267 | -37 | 1 | 6 | 27 |
| 12 | Terenure | 15 | 4 | 0 | 11 | 228 | 309 | -81 | 2 | 7 | 25 |
| 13 | Dungannon | 15 | 4 | 1 | 10 | 242 | 309 | -67 | 1 | 5 | 24 |
| 14 | Galwegians | 15 | 4 | 2 | 9 | 171 | 241 | -70 | 0 | 3 | 23 |
| 15 | Lansdowne | 15 | 4 | 1 | 10 | 181 | 280 | -99 | 2 | 3 | 23 |
| 16 | Greystones | 15 | 4 | 0 | 11 | 202 | 371 | -169 | 0 | 2 | 18 |
AIL Selections:
| Opposition: | Galwegians | Clontarf | UCD | UL Bohemians | Dungannon | Shannon | Ballymena | Garryowen | Greystones | Old Belvedere | Lansdowne | Cork Constitution | Terenure | Dolphin | Blackrock |
| Venue: | Crowley Park | Templeville Road | Belfield | Thomond | Templeville Road | Templeville Road | Eaton Park | Dooradoyle | Templeville Road | Templeville Road | Templeville Road | Temple Hill | Templeville Road | Templeville Road | Stradbrook |
| Date: | 27/10/2007 | 03/11/2007 | 10/11/2007 | 17/11/2007 | 01/12/2007 | 08/12/2007 | 15/12/2007 | 12/01/2008 | 19/01/2008 | 26/01/2008 | 16/02/2008 | 01/03/2008 | 22/03/2008 | 29/03/2008 | 19/04/2008 |
| Competition: | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 |
| Score: | 8-10 | 15-31 | 15-16 | 3-10 | 26-3 | 10-8 | 34-22 | 6-20 | 13-9 | 23-22 | 13-9 | 8-19 | 20-31 | 19-11 | 27-49 |
| 15 | Mike Skelton | Mike Skelton | Mike Skelton | Mike Skelton | Robert Gannon | Robert Gannon | Robert Gannon | Mike Skelton | Mike Skelton | Mike Skelton | Mike Skelton | Mike Skelton | Conor Hogan | Mike Skelton | Frank Lynch |
| 14 | Darragh Fanning | Darragh Fanning | Darragh Fanning | Darragh Fanning | Paddy Lane | Paddy Lane | Paddy Lane | Darragh Fanning | Robert Gannon | Robert Gannon | Darragh Fanning | Keith Douglas | Keith Douglas | Darragh Fanning | Conor Hogan |
| 13 | Robert Gannon | Robert Gannon | Robert Gannon | Robert Gannon | Keith Douglas | Keith Douglas | Keith Douglas | Keith Douglas | Keith Douglas | Keith Douglas | Keith Douglas | Philip Brophy | Philip Brophy | Mark Sexton | Mark Sexton |
| 12 | Robert Smyth | Mark Sexton | Keith Douglas | Keith Douglas | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Mark Sexton | Philip Brophy | Mark Sexton | Palepoi Nonu | Palepoi Nonu | Palepoi Nonu |
| 11 | Ronan Doherty | Ronan Doherty | Ronan Doherty | Paddy Lane | Darragh Fanning | Darragh Fanning | Darragh Fanning | Philip Brophy | Darragh Fanning | Darragh Fanning | Ronan Doherty | Ronan Doherty | Ronan Doherty | Ronan Doherty | Darragh Fanning |
| 10 | Frank Lynch | Frank Lynch | Jonathan Sexton | Frank Lynch | Frank Lynch | Jonathan Sexton | Frank Lynch | Frank Lynch | Frank Lynch | Frank Lynch | Mark Sexton | Frank Lynch | Mark Sexton | Frank Lynch | Mike Skelton |
| 9 | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy | Matt D’Arcy |
| 8 | Hugh Hogan | Hugh Hogan | Mark Donnellan | Kevin Sheahan | Kevin Sheahan | Hugh Hogan | Kevin Sheahan | Hugh Hogan | Kevin Sheahan | Kevin Sheahan | Kevin Sheahan | Hugh Hogan | Kevin Sheahan | Hugh Hogan | Hugh Hogan |
| 7 | Kevin Sheahan | Kevin Sheahan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Richard Sweeney | Hugh Hogan | Kevin Sheahan | Hugh Hogan | Hugh Hogan | Hugh Hogan | Barry O’Flanagan | Barry O’Flanagan | Kevin Sheahan | Barry O’Flanagan |
| 6 | Marc Aboud | Jonathan Ellis | Kevin Sheahan | Conor McInerney | Conor McInerney | Eoin Keane | Conor McInerney | Stephen Bradshaw | Conor McInerney | Paul Nash | Paul Nash | Conor McInerney | Hugh Hogan | Robin Copeland | Paul Nash |
| 5 | Conor McInerney | Conor McInerney | Conor McInerney | Eoin Keane | Gareth Logan | Gareth Logan | Gareth Logan | Conor McInerney | Gareth Logan | Conor McInerney | Conor McInerney | Fergus O’Sullivan | Stephen Bradshaw | Conor McInerney | Stephen Bradshaw |
| 4 | Eoin Keane | Gareth Logan | Gareth Logan | Gareth Logan | Victor Ryan | Victor Ryan | Victor Ryan | Gareth Logan | Eoin Keane | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Fergus O’Sullivan |
| 3 | Kevin Carroll | Kevin Carroll | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney | Robert Sweeney |
| 2 | Richard Sweeney | Matt Crockett | Matt Crockett | Richard Sweeney | Richard Sweeney | Matt Duggan | Richard Sweeney | Matt Crockett | Matt Crockett | Matt Crockett | Matt Crockett | Richard Sweeney | Richard Sweeney | Matt Crockett | Matt Crockett |
| 1 | Matt Duggan | Matt Duggan | Matt Duggan | Matt Duggan | Matt Duggan | Juan Gomez | Juan Gomez | Juan Gomez | Richard Sweeney | Matt Duggan | Matt Duggan | Matt Duggan | Matt Duggan | Matt Duggan | Matt Duggan |
| Subs: | |||||||||||||||
| 16 | Colm McMahon | Eoin Keane | Richard Sweeney | Matt Crockett | Juan Gomez | Matt Crockett | Matt Duggan | Kevin Carroll | Matt Duggan | Colm McMahon | Juan Gomez | Darragh Fanning | Conor McInerney | Barry O’Flanagan | Louis Burke |
| 17 | Matt Crockett | Rob Hudson | Victor Ryan | Mark Donnellan | Eoin Keane | Fergus O’Sullivan | Fergus O’Sullivan | Simon Gibney | Paul Nash | Richard Sweeney | Richard Sweeney | Kevin Carroll | Darragh Fanning | Conor Hogan | Kevin Gallivan |
| 18 | Gareth Logan | Simon Gibney | Frank Lynch | Victor Ryan | Marc Aboud | Mark Donnellan | Matt Crockett | Simon Gibney | Ronan Doherty | Eoin Keane | Robin Copeland | Frank Lynch | Keith Douglas | Ronan Doherty | |
| 19 | Jonathan Ellis | Rob Hudson | Juan Gomez | Frank Lynch | Ronan Doherty | Simon Gibney | Robin Copeland | Richard Sweeney | Mike Skelton | ||||||
| 20 | Simon Gibney | ||||||||||||||
| Points For: | 8 | 15 | 15 | 3 | 26 | 10 | 34 | 6 | 13 | 23 | 13 | 8 | 20 | 19 | 27 |
| Tries: | Matt Crockett | Conor McInerney | Gareth Logan | Hugh Hogan | Frank Lynch | Robert Gannon | Matt Duggan | Conor McInerney | Robin Copeland | Darragh Fanning | Mark Sexton | Matt D’Arcy | |||
| Rob Hudson | Kevin Sheahan | Juan Gomez | Robert Gannon | Matt D’Arcy | Frank Lynch | Matt D’Arcy | |||||||||
| Victor Ryan | Matt D’Arcy | Penalty Try | Matt D’Arcy | Mike Skelton | |||||||||||
| Matt Crockett | Frank Lynch | ||||||||||||||
| Conv: | Frank Lynch | Frank Lynch | Jonathan Sexton | Frank Lynch | Frank Lynch | Frank Lynch | Mark Sexton | Frank Lynch | Mike Skelton | Frank Lynch | |||||
| Frank Lynch | Frank Lynch | Frank Lynch | Frank Lynch | ||||||||||||
| Frank Lynch | |||||||||||||||
| Frank Lynch | |||||||||||||||
| Pens: | Frank Lynch | Frank Lynch | Jonathan Sexton | Frank Lynch | Frank Lynch | Jonathan Sexton | Frank Lynch | Frank Lynch | Frank Lynch | Frank Lynch | Mark Sexton | Frank Lynch | Mark Sexton | Frank Lynch | |
| Jonathan Sexton | Frank Lynch | Frank Lynch | Frank Lynch | Frank Lynch | Mark Sexton | Mark Sexton | |||||||||
| Jonathan Sexton | Frank Lynch | ||||||||||||||
| Jonathan Sexton | |||||||||||||||
| Jonathan Sexton | |||||||||||||||
| Drop: | Frank Lynch | ||||||||||||||
| Result: | L | L | L | L | W | W | W | L | W | W | W | L | L | W | L |
| Points Against: | 10 | 31 | 16 | 10 | 3 | 8 | 22 | 20 | 9 | 22 | 9 | 19 | 31 | 11 | 49 |
AIL Appearance Summary:
| Name | Starts | Sub | Total |
| Barry O’Flanagan | 3 | 1 | 4 |
| Colm McMahon | 0 | 2 | 2 |
| Conor Hogan | 2 | 1 | 3 |
| Conor McInerney | 12 | 1 | 13 |
| Darragh Fanning | 13 | 2 | 15 |
| Eoin Keane | 4 | 3 | 7 |
| Fergus O’Sullivan | 2 | 2 | 4 |
| Frank Lynch | 11 | 3 | 14 |
| Gareth Logan | 13 | 1 | 14 |
| Hugh Hogan | 15 | 0 | 15 |
| Jonathan Ellis | 1 | 1 | 2 |
| Jonathan Sexton | 2 | 0 | 2 |
| Juan Gomez | 3 | 3 | 6 |
| Keith Douglas | 11 | 1 | 12 |
| Kevin Carroll | 2 | 2 | 4 |
| Kevin Gallivan | 0 | 1 | 1 |
| Kevin Sheahan | 12 | 0 | 12 |
| Louis Burke | 0 | 1 | 1 |
| Marc Aboud | 1 | 1 | 2 |
| Mark Donnellan | 1 | 2 | 3 |
| Mark Sexton | 12 | 0 | 12 |
| Matt Crockett | 8 | 4 | 12 |
| Matt D’Arcy | 15 | 0 | 15 |
| Matt Duggan | 12 | 2 | 14 |
| Mike Skelton | 11 | 1 | 12 |
| Palepoi Nonu | 3 | 0 | 3 |
| Paddy Lane | 4 | 0 | 4 |
| Paul Nash | 3 | 1 | 4 |
| Philip Brophy | 4 | 0 | 4 |
| Richard Sweeney | 8 | 4 | 12 |
| Rob Hudson | 0 | 2 | 2 |
| Robert Gannon | 9 | 0 | 9 |
| Robert Smyth | 1 | 0 | 1 |
| Robert Sweeney | 13 | 0 | 13 |
| Robin Copeland | 1 | 2 | 3 |
| Ronan Doherty | 7 | 3 | 10 |
| Simon Gibney | 0 | 5 | 5 |
| Stephen Bradshaw | 3 | 0 | 3 |
| Victor Ryan | 3 | 2 | 5 |
| 225 | 54 | 279 |
AIL Point Scorers:
| Name | Points |
| Frank Lynch | 89 |
| Matt D’Arcy | 25 |
| Jonathan Sexton | 20 |
| Mark Sexton | 19 |
| Conor McInerney | 10 |
| Matt Crockett | 10 |
| Robert Gannon | 10 |
| Mike Skelton | 7 |
| Darragh Fanning | 5 |
| Gareth Logan | 5 |
| Hugh Hogan | 5 |
| Juan Gomez | 5 |
| Kevin Sheahan | 5 |
| Matt Duggan | 5 |
| Penalty Try | 5 |
| Rob Hudson | 5 |
| Robin Copeland | 5 |
| Victor Ryan | 5 |
| 240 |
AIL Scorers:
| Tries: Matt D’Arcy 5; Frank Lynch 3; Conor McInerney, Matt Crockett & Robert Gannon 2 each; Darragh Fanning, Gareth Logan, Hugh Hogan, Juan Gomez, Kevin Sheahan, Mark Sexton, Matt Duggan, Mike Skelton, Penalty Try, Rob Hudson, Robin Copeland & Victor Ryan 1 each. |
| Conv: Frank Lynch 13, Jonathan Sexton 1, Mark Sexton 1 & Mike Skelton 1. |
| Pens: Frank Lynch 15, Jonathan Sexton 6 & Mark Sexton 4. |
| Drop: Frank Lynch 1. |
Season Roundup:
Semi Finals:
03/05/2008 Cork Constitution 17-3 Clontarf
03/05/2008 Shannon 6-31 Garryowen
Final: 11/05/2008 Cork Constitution 18-8 Garryowen
Winners – Cork Constitution
Relegated – Lansdowne & Greystones
Promoted – Buccaneers & Young Munster
Round-up:
27/10/2007 Galwegians 10-8 1st XV Crowley Park – MATCH REPORT HERE
03/11/2007 1st XV 15-31 Clontarf Templeville Road
10/11/2007 UCD 16-15 1st XV Belfield – MATCH REPORT HERE
17/11/2007 UL Bohemians 10-3 1st XV University of Limerick – MATCH REPORT HERE
01/12/2007 1st XV 26-3 Dungannon Templeville Road – MATCH REPORT HERE
08/12/2007 1st XV 10-8 Shannon Templeville Road – MATCH REPORT HERE
15/12/2007 Ballymena 22-34 1st XV Eaton Park – MATCH REPORT HERE
12/01/2008 Garryowen 20-6 1st XV Dooradoyle
19/01/2008 1st XV 13-9 Greystones Templeville Road – MATCH REPORT HERE
26/01/2008 1st XV 23-22 Old Belvedere Templeville Road – MATCH REPORT HERE
16/02/2008 1st XV 13-9 Lansdowne Templeville Road – MATCH REPORT HERE
01/03/2008 Cork Constitution 19-8 1st XV Temple Hill – MATCH REPORT HERE
22/03/2008 1st XV 20-31 Terenure Templeville Road – MATCH REPORT HERE
06/04/2008 1st XV 19-11 Dolphin Templeville Road
19/04/2008 Blackrock 49-27 1st XV Stradbrook – MATCH REPORT HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
