
AIL Stats Season 2004-05
Club President – John Carvill
Captain of the Club – Dave Clare
Coaches – Steve Hennessy & Peter Smyth
AIB All Ireland League Division 2 Games:
| 16/10/2004 | Old Cresent | 31-34 | St. Mary’s | Rosbrien |
| 23/10/2004 | St. Mary’s | 20-3 | Malone | Templeville Road |
| 30/10/2004 | Bective Rangers | 13-13 | St. Mary’s | Donnybrook |
| 11/12/2004 | Thomond | 22-26 | St. Mary’s | Fitzgerald Park |
| 18/12/2004 | St. Mary’s | 22-8 | Waterpark | Templeville Road |
| 01/01/2005 | St. Mary’s | 8-5 | UCC | Templeville Road |
| 08/01/2005 | UL Bohemians | 11-13 | St. Mary’s | Thomond Park |
| 15/01/2005 | St. Mary’s | 13-14 | Terenure | Templeville Road |
| 22/01/2005 | Dolphin | 10-10 | St. Mary’s | Musgrave Park |
| 29/01/2005 | St. Mary’s | 15-9 | Old Belvedere | Templeville Road |
| 05/02/2005 | Ballynahinch | 6-8 | St. Mary’s | Ballymacarn Park |
| 19/02/2005 | St. Mary’s | 27-17 | Midleton | Templeville Road |
| 05/03/2005 | Highfield | 13-13 | St. Mary’s | Woodleigh Park |
| 26/03/2005 | DLSP | 8-32 | St. Mary’s | Kilternan |
| 09/04/2005 | St. Mary’s | 61-8 | Young Munster | Templeville Road |
| 16/04/2005 | St. Mary’s | 33-19 | Barnhall | Templeville Road |
| 30/04/2005 | St. Mary’s | w/o | UCC | Templeville Road | AIB AIL Div 2 – Semi Final |
| 07/05/2005 | St. Mary’s | 12-18 | UL Bohemians | Lansdowne Road | AIB AIL Div 2 – Final |
Final Table:
| Final Table | P | W | D | L | F | A | Diff | TB | LB | PTS | |
| 1 | UL Bohemians | 16 | 12 | 1 | 3 | 382 | 225 | 157 | 6 | 3 | 59 |
| 2 | St. Mary’s | 16 | 12 | 3 | 1 | 348 | 197 | 151 | 4 | 1 | 59 |
| 3 | UCC | 16 | 12 | 0 | 4 | 391 | 225 | 166 | 8 | 2 | 58 |
| 4 | Dolphin | 16 | 12 | 2 | 2 | 362 | 217 | 145 | 4 | 1 | 57 |
| 5 | DLSP | 16 | 9 | 1 | 6 | 279 | 229 | 50 | 3 | 4 | 45 |
| 6 | Old Cresent | 16 | 8 | 1 | 7 | 318 | 280 | 38 | 3 | 6 | 43 |
| 7 | Bective Rangers | 16 | 9 | 1 | 6 | 262 | 247 | 15 | 1 | 4 | 43 |
| 8 | Terenure | 16 | 7 | 1 | 8 | 254 | 317 | -63 | 2 | 3 | 35 |
| 9 | Ballynahinch | 16 | 8 | 0 | 8 | 196 | 251 | -55 | 0 | 2 | 34 |
| 10 | Young Munster | 16 | 7 | 1 | 8 | 279 | 342 | -63 | 2 | 2 | 34 |
| 11 | Thomond | 16 | 6 | 0 | 10 | 271 | 326 | -55 | 4 | 4 | 32 |
| 12 | Malone | 16 | 6 | 1 | 9 | 214 | 275 | -61 | 2 | 3 | 31 |
| 13 | Midleton | 16 | 6 | 0 | 10 | 195 | 238 | -43 | 1 | 5 | 30 |
| 14 | Old Belvedere | 16 | 5 | 0 | 11 | 237 | 332 | -95 | 1 | 5 | 26 |
| 15 | Waterpark | 16 | 5 | 0 | 11 | 212 | 334 | -122 | 1 | 3 | 24 |
| 16 | Highfield | 16 | 2 | 1 | 13 | 257 | 339 | -82 | 2 | 10 | 22 |
| 17 | Barnhall | 16 | 3 | 1 | 12 | 222 | 305 | -83 | 0 | 6 | 20 |
AIL Selections:
| Opposition: | Old Crescent | Malone | Bective Rangers | Thomond | Waterpark | UCC | UL Bohemians | Terenure | Dolphin | Old Belvedere | Ballynahinch | Midleton | Highfield | DLSP | Young Munster | Barnhall | UCC | UL Bohemians |
| Venue: | Rosbrien | Templeville Road | Donnybrook | Fitzgerald Park | Templeville Road | Templeville Road | Thomond Park | Templeville Road | Musgrave Park | Templeville Road | Ballymacarn Park | Templeville Road | Woodleigh Park | Kilternan | Templeville Road | Templeville Road | Templeville Road | Lansdowne Road |
| Date: | 16/10/2004 | 23/10/2004 | 30/10/2004 | 11/12/2004 | 18/12/2004 | 01/01/2005 | 08/01/2005 | 15/01/2005 | 22/01/2005 | 29/01/2005 | 05/02/2005 | 19/02/2005 | 05/03/2005 | 26/03/2005 | 09/04/2005 | 16/04/2005 | 30/04/2005 | 07/05/2005 |
| Competition: | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 | AIL Div 2 Semi | AIL Div 2 Final |
| Score: | 34-31 | 20-3 | 13-13 | 26-22 | 22-8 | 8-5 | 13-11 | 13-14 | 10-10 | 15-9 | 8-6 | 27-17 | 13-13 | 32-8 | 61-8 | 33-19 | Conceded by UCC | 12-18 |
| 15 | Darragh Hughes | Robert Smyth | Darragh Hughes | Darragh Hughes | Darragh Hughes | Darragh Hughes | Darragh Hughes | Darragh Hughes | Darragh Hughes | Darragh Hughes | Darragh Hughes | Darragh Hughes | Darragh Hughes | Darragh Hughes | Darragh Hughes | Darragh Hughes | Darragh Hughes | |
| 14 | Graham Crawford | Ronan Doherty | Robert Smyth | Barry Lynn | Robert Smyth | Kieran Lewis | Robert Smyth | Robert Smyth | Robert Smyth | Robert Smyth | Robert Smyth | Robert Smyth | John McWeeney | Robert Smyth | Philip Brophy | Philip Brophy | Philip Brophy | |
| 13 | Kieran Lewis | Barry Lynn | Kieran Lewis | Kieran Lewis | Barry Lynn | Barry Lynn | Barry Lynn | Barry Lynn | Chris Fifield | John McWeeney | Chris Fifield | Barry Lynn | Barry Lynn | Barry Lynn | Kieran Lewis | Barry Lynn | John McWeeney | |
| 12 | Barry Lynn | Graham Crawford | Chris Fifield | Chris Fifield | David Lyons | David Lyons | David Lyons | David Lyons | David Lyons | Chris Fifield | Philip Brophy | Chris Fifield | Chris Fifield | Chris Fifield | Barry Lynn | Chris Fifield | Chris Fifield | |
| 11 | John McWeeney | John McWeeney | John McWeeney | Ronan Doherty | Ronan Doherty | John McWeeney | John McWeeney | John McWeeney | Ronan Murphy | Ronan Murphy | John McWeeney | Philip Brophy | Philip Brophy | John McWeeney | John McWeeney | John McWeeney | Barry Lynn | |
| 10 | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | |
| 9 | Simon Gibney | Simon Gibney | Simon Gibney | John Kilbride | John Kilbride | John Kilbride | John Kilbride | Simon Gibney | John Kilbride | John Kilbride | John Kilbride | John Kilbride | John Kilbride | John Kilbride | John Kilbride | John Kilbride | John Kilbride | |
| 8 | Paul Nash | Bernard Donohoe | Bernard Donohoe | Brian Brophy | Paul Nash | Bernard Donohoe | Bernard Donohoe | Adrian Copeland | Bernard Donohoe | Adrian Copeland | Bernard Donohoe | Adrian Copeland | Adrian Copeland | Adrian Copeland | Gavin Hickie | Adrian Copeland | Adrian Copeland | |
| 7 | Bernard Donohoe | Paul Nash | Ciaran Potts | Paul Nash | Bernard Donohoe | Gavin Hickie | Gavin Hickie | Bernard Donohoe | Adrian Copeland | Bernard Donohoe | Adrian Copeland | Brian Brophy | Keith Gleeson | Gavin Hickie | Paul Nash | Paul Nash | Gavin Hickie | |
| 6 | Brian Brophy | Ciaran Potts | Paul Nash | Ciaran Potts | Brian Brophy | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Paul Nash | Adrian Copeland | Gavin Hickie | Paul Nash | |
| 5 | Gareth Logan | Adrian Copeland | Adrian Copeland | Adrian Copeland | Jonathan Ellis | Adrian Copeland | Adrian Copeland | Ciaran Lennon | Gareth Logan | Jonathan Ellis | Jonathan Ellis | Jonathan Ellis | Jonathan Ellis | Gareth Logan | Gareth Logan | Jonathan Ellis | Gareth Logan | |
| 4 | Adrian Copeland | Gareth Logan | Gareth Logan | Jonathan Ellis | Adrian Copeland | Jonathan Ellis | Gareth Logan | Gareth Logan | Jonathan Ellis | Gareth Logan | Gareth Logan | Gareth Logan | Gareth Logan | Jonathan Ellis | Jonathan Ellis | Gareth Logan | Jonathan Ellis | |
| 3 | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Brian Moran | Peter Coyle | Peter Coyle | Peter Coyle | Pat Tucker | Peter Coyle | Pat Tucker | Pat Tucker | Peter Coyle | Peter Coyle | Pat Tucker | Peter Coyle | Peter Coyle | |
| 2 | Peter Smyth | Peter Smyth | Peter Smyth | Gavin Hickie | Peter Smyth | Peter Smyth | Peter Smyth | Gavin Hickie | Barry McCormack | Peter Smyth | Barry McCormack | Barry McCormack | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | |
| 1 | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | Cillian O’Byrne | |
| Subs: | ||||||||||||||||||
| 16 | Gavin Hickie | Brian Brophy | John Kilbride | Robert Smyth | Peter Coyle | Robert Smyth | Barry McCormack | Jonathan Ellis | Oliver McCormack | Oliver McCormack | Peter Smyth | Simon Gibney | Pat Tucker | David Clare | Barry McCormack | Robert Smyth | ||
| 17 | Ciaran Potts | Brian Moran | Chris Fifield | Brian Moran | Pat Tucker | Ciaran Lennon | Brian Brophy | Brian Moran | ||||||||||
| 18 | Chris Fifield | Brian Brophy | Philip Brophy | Brian Moran | Peter Smyth | Pat Tucker | Karl O’Brien | |||||||||||
| 19 | Ciaran Lennon | Pat Tucker | Graham Crawford | Ronan Doherty | ||||||||||||||
| 20 | Brian Brophy | Philip Brophy | David Lyons | |||||||||||||||
| 21 | Philip Brophy | |||||||||||||||||
| 22 | Simon Gibney | |||||||||||||||||
| 23 | David Lyons | |||||||||||||||||
| Points For: | 34 | 20 | 13 | 26 | 22 | 8 | 13 | 13 | 10 | 15 | 8 | 27 | 13 | 32 | 61 | 33 | 12 | |
| Tries: | John McWeeney | Graham Crawford | John McWeeney | Jonathan Sexton | John Kilbride | Jonathan Sexton | John McWeeney | Darragh Hughes | Paul Nash | John McWeeney | Darragh Hughes | Jonathan Ellis | Jonathan Sexton | Gavin Hickie | Darragh Hughes | |||
| John McWeeney | Simon Gibney | Gavin Hickie | Adrian Copeland | Barry Lynn | Gavin Hickie | Barry Lynn | ||||||||||||
| Adrian Copeland | Chris Fifield | John Kilbride | Gavin Hickie | |||||||||||||||
| Kieran Lewis | Brian Brophy | Gareth Logan | Adrian Copeland | |||||||||||||||
| Adrian Copeland | ||||||||||||||||||
| Jonathan Ellis | ||||||||||||||||||
| Philip Brophy | ||||||||||||||||||
| John McWeeney | ||||||||||||||||||
| Conv: | Barry Lynn | Barry Lynn | Jonathan Sexton | Barry Lynn | Barry Lynn | Jonathan Sexton | Barry Lynn | Jonathan Sexton | Barry Lynn | Barry Lynn | Barry Lynn | |||||||
| Barry Lynn | Barry Lynn | Barry Lynn | Barry Lynn | |||||||||||||||
| Barry Lynn | Barry Lynn | |||||||||||||||||
| Barry Lynn | ||||||||||||||||||
| Barry Lynn | ||||||||||||||||||
| Barry Lynn | ||||||||||||||||||
| Pens: | Barry Lynn | Barry Lynn | Jonathan Sexton | Barry Lynn | Barry Lynn | Jonathan Sexton | Barry Lynn | Barry Lynn | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Barry Lynn | Barry Lynn | Barry Lynn | Barry Lynn | Barry Lynn | ||
| Barry Lynn | Barry Lynn | Jonathan Sexton | Barry Lynn | Barry Lynn | Jonathan Sexton | Jonathan Sexton | Barry Lynn | Barry Lynn | Barry Lynn | |||||||||
| Barry Lynn | Barry Lynn | Barry Lynn | Jonathan Sexton | Barry Lynn | Barry Lynn | Barry Lynn | ||||||||||||
| Barry Lynn | Barry Lynn | Jonathan Sexton | Barry Lynn | Barry Lynn | ||||||||||||||
| Barry Lynn | Barry Lynn | Jonathan Sexton | Barry Lynn | |||||||||||||||
| Barry Lynn | Barry Lynn | |||||||||||||||||
| Barry Lynn | ||||||||||||||||||
| Drop: | Jonathan Sexton | Jonathan Sexton | Jonathan Sexton | Barry Lynn | ||||||||||||||
| Jonathan Sexton | ||||||||||||||||||
| Result: | W | W | D | W | W | W | W | L | D | W | W | W | D | W | W | W | L | |
| Points Against: | 31 | 3 | 13 | 22 | 8 | 5 | 11 | 14 | 10 | 9 | 6 | 17 | 13 | 8 | 8 | 19 | 18 |
AIL Appearance Summary:
| Name | Starts | Sub | Total |
| Adrian Copeland | 17 | 0 | 17 |
| Barry Lynn | 13 | 0 | 13 |
| Barry McCormack | 3 | 2 | 5 |
| Bernard Donohoe | 10 | 0 | 10 |
| Brian Brophy | 4 | 4 | 8 |
| Brian Moran | 1 | 4 | 5 |
| Chris Fifield | 10 | 2 | 12 |
| Ciaran Lennon | 1 | 2 | 3 |
| Ciaran Potts | 3 | 1 | 4 |
| Cillian O’Byrne | 17 | 0 | 17 |
| Darragh Hughes | 16 | 0 | 16 |
| David Clare | 0 | 1 | 1 |
| David Lyons | 5 | 2 | 7 |
| Gareth Logan | 14 | 0 | 14 |
| Gavin Hickie | 8 | 1 | 9 |
| Graham Crawford | 2 | 1 | 3 |
| John Kilbride | 13 | 1 | 14 |
| John McWeeney | 13 | 0 | 13 |
| Jonathan Ellis | 12 | 1 | 13 |
| Jonathan Sexton | 17 | 0 | 17 |
| Karl O’Brien | 0 | 1 | 1 |
| Keith Gleeson | 1 | 0 | 1 |
| Kieran Lewis | 5 | 0 | 5 |
| Oliver McCormack | 0 | 2 | 2 |
| Pat Tucker | 4 | 4 | 8 |
| Paul Nash | 17 | 0 | 17 |
| Peter Coyle | 12 | 1 | 13 |
| Peter Smyth | 12 | 2 | 14 |
| Philip Brophy | 6 | 3 | 9 |
| Robert Smyth | 10 | 3 | 13 |
| Ronan Doherty | 3 | 1 | 4 |
| Ronan Murphy | 2 | 0 | 2 |
| Simon Gibney | 4 | 2 | 6 |
| 255 | 41 | 296 |
AIL Point Scorers:
| Name | Points |
| Barry Lynn | 149 |
| Jonathan Sexton | 66 |
| John McWeeney | 30 |
| Adrian Copeland | 20 |
| Gavin Hickie | 20 |
| Darragh Hughes | 15 |
| John Kilbride | 10 |
| Jonathan Ellis | 10 |
| Brian Brophy | 5 |
| Chris Fifield | 5 |
| Gareth Logan | 5 |
| Graham Crawford | 5 |
| Kieran Lewis | 5 |
| Paul Nash | 5 |
| Philip Brophy | 5 |
| Simon Gibney | 5 |
| 360 |
AIL Scorers:
| Tries: John McWeeney 6; Adrian Copeland & Gavin Hickie 4 each; Darragh Hughes & Jonathan Sexton 3 each; Barry Lynn, John Kilbride & Jonathan Ellis 2 each; Brian Brophy, Chris Ffield, Garerth Logan, Graham Crawford, Kieran Lewis, Paul Nash, Philip Brophy & Simon Gibney 1 each; |
| Conv: Barry Lynn 17 & Jonathan Sexton 3. |
| Pens: Barry Lynn 20 & Jonathan Sexton 11. |
| Drops: Jonathan Sexton 4 & Barry Lynn 1. |
Season Roundup:
Semi Finals:
30/04/2005 St. Mary’s v UCC – Conceded by UCC
30/04/2005 UL Bohemians 32-10 Dolphin
Final: 07/05/2005 St. Mary’s 12-18 UL Bohemians
Winners (Div 2) – UL Bohemians
Winners (Div 1) – Shannon
Relegated to Div 3 – None
Relegated to Div 2 – None
Promoted from Div 3 to Div 2 – Greystones
Promoted from Div 2 to Div 1 – St. Mary’s & UL Bohemians
Round-up:
Game 1: 1st XV v Old Crescent (A) – 16.10.04
Game 2: 1st XV v Malone (H) – 23.10.04
Game 3: 1st XV v Bective Rangers (A) – 30.10.04
Game 4: 1st XV v Thomond (A) – 11.12.04
Game 5: 1st XV v Waterpark (H) – 18.12.04
Game 6: 1st XV v UCC (H) – 01.01.05
Game 7: 1st XV v UL Bohemians (A) – 08.01.05
Game 8: 1st XV v Terenure (H) – 15.01.05
Game 9: 1st XV v Dolphin (A) – 22.01.05
Game 10: 1st XV v Old Belvedere (H) – 29.01.05
Game 11: 1st XV v Ballynahinch (A) – 05.02.05
Game 12: 1st XV v Midleton (H) – 19.02.05
Game 13: 1st XV v Highfield (A) – 05.03.05
Game 14: 1st XV v DLSP (A) – 26.03.05
Game 15: 1st XV v Young Munster (H) – 09.04.05
Game 16: 1st XV v Barnhall (H) – 16.04.05
Game 17: 1st XV v UCC (H) – 30.04.05
Game 18: 1st XV v UL Bohemians (Lansdowne Road) – 07.05.05
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
