
AIL Stats Season 1996-97
Club President – Gus Browne
Captain of the Club – Brian Keane
Coaches – Ciaran Fitzgerald & Noel O’Dea
Insurance Corporation All Ireland League Division 1 Games:
| 07/12/1996 | St. Mary’s | 42-21 | Old Crescent | Templeville Road |
| 14/12/1996 | Instonians | 11-22 | St. Mary’s | Shane Park |
| 21/12/1996 | St. Mary’s | 13-11 | Shannon | Templeville Road |
| 11/01/1997 | Cork Constitution | 23-23 | St. Mary’s | Temple Hill |
| 25/01/1997 | Young Munster | 11-19 | St. Mary’s | Tom Clifford Park |
| 08/02/1997 | St. Mary’s | 13-19 | Lansdowne | Templeville Road |
| 22/02/1997 | Ballymena | 25-22 | St. Mary’s | Eaton Park |
| 08/03/1997 | St. Mary’s | 35-27 | Garryowen | Templeville Road |
| 15/03/1997 | Old Wesley | 24-28 | St. Mary’s | Donnybrook |
| 22/03/1997 | St. Mary’s | 21-10 | Old Belvedere | Templeville Road |
| 29/03/1997 | Blackrock | 40-43 | St. Mary’s | Stradbrook |
| 05/04/1997 | St. Mary’s | 0-14 | Terenure | Templeville Road |
| 12/04/1997 | Dungannon | 43-24 | St. Mary’s | Stevenson Park |
Final Table:
| Final Table | P | W | D | L | F | A | PTS | |
| 1 | Shannon | 13 | 12 | 0 | 1 | 345 | 174 | 24 |
| 2 | Lansdonwe | 13 | 9 | 0 | 4 | 349 | 184 | 18 |
| 3 | Terenure | 13 | 9 | 0 | 4 | 301 | 179 | 18 |
| 4 | St. Mary’s | 13 | 8 | 1 | 4 | 305 | 279 | 17 |
| 5 | Ballymena | 13 | 8 | 0 | 5 | 241 | 230 | 16 |
| 6 | Cork Constitution | 13 | 7 | 1 | 5 | 283 | 262 | 15 |
| 7 | Blackrock | 13 | 7 | 0 | 6 | 288 | 278 | 14 |
| 8 | Garryowen | 13 | 7 | 0 | 6 | 287 | 283 | 14 |
| 9 | Young Munster | 13 | 6 | 0 | 7 | 243 | 265 | 12 |
| 10 | Dungannon | 13 | 5 | 0 | 8 | 324 | 344 | 10 |
| 11 | Old Crescent | 13 | 4 | 0 | 9 | 239 | 281 | 8 |
| 12 | Old Belvedere | 13 | 4 | 0 | 9 | 193 | 287 | 8 |
| 13 | Old Wesley | 13 | 3 | 0 | 10 | 206 | 327 | 6 |
| 14 | Instonians | 13 | 1 | 0 | 12 | 173 | 404 | 2 |
AIL Selections:
| Opposition: | Old Crescent | Instonians | Shannon | Cork Constitituion | Young Munster | Lansdowne | Ballymena | Garryowen | Old Wesley | Old Belvedere | Blackrock | Terenure | Dungannon |
| Venue: | Templeville Road | Shane Park | Templeville Road | Temple Hill | Tom Clifford Park | Templeville Road | Eaton Park | Templeville Road | Donnybrook | Templeville Road | Stradbrook | Templeville Road | Stevenson Park |
| Date: | 07/12/1996 | 14/12/1996 | 21/12/1996 | 11/01/1997 | 25/01/1997 | 08/02/1997 | 22/02/1997 | 08/03/1997 | 15/03/1997 | 22/03/1997 | 29/03/1997 | 05/04/1997 | 12/04/1997 |
| Competition: | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 |
| Score: | 42-21 | 22-11 | 13-11 | 23-23 | 19-11 | 13-19 | 22-25 | 35-27 | 28-24 | 21-10 | 43-40 | 0-14 | 24-43 |
| 15 | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan |
| 14 | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | John McWeeney | John McWeeney | Denis Hickie | Denis Hickie | Denis Hickie |
| 13 | Gareth Gannon | Ray McIlreavy | Gareth Gannon | Gareth Gannon | Gareth Gannon | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Euguene Gibney | Kelvin McNamee | David Lyons | David Lyons | David Lyons |
| 12 | Ray McIlreavy | Gareth Gannon | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Gareth Gannon | Eugene Gibney | Gareth Gannon | Gareth Gannon |
| 11 | David Lyons | David Lyons | David Lyons | David Lyons | David Lyons | David Lyons | David Lyons | John McWeeney | David Lyons | David Lyons | John McWeeney | John McWeeney | John McWeeney |
| 10 | Fergal Campion | Fergal Campion | Fergal Campion | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick |
| 9 | Eoin McCormack | Eoin McCormack | Eoin McCormack | Eoin McCormack | Eoin McCormack | Eoin McCormack | Eoin McCormack | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness |
| 8 | Frank Fitzgerald | Frank Fitzgerald | Kevin Devlin | Kevin Devlin | Kevin Devlin | Victor Costello | Mark Cuddihy | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Victor Costello |
| 7 | Kevin Devlin | Kevin Devlin | Frank Fitzgerald | Mark Reilly | Victor Costello | Mark Devlin | Victor Costello | Mark Cuddihy | Mark Cuddihy | Mark Cuddihy | Mark Cuddihy | Mark Cuddihy | Mark Cuddihy |
| 6 | Mark Cuddihy | Mark Reilly | Mark Reilly | Mark Cuddihy | Kevin Potts | Mark Reilly | Kevin Potts | Mark Reilly | Mark Reilly | Mark Reilly | Mark Reilly | Mark Reilly | Mark Reilly |
| 5 | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Dan Bourke | Kevin Potts | Dan Bourke | Dan Bourke | Steve Jameson | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts |
| 4 | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Dan Bourke | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson |
| 3 | Emmet Byrne | Emmet Byrne | Emmet Byrne | Emmet Byrne | Emmet Byrne | Emmet Byrne | Peter Coyle | Emmet Byrne | Emmet Byrne | Emmet Byrne | Emmet Byrne | Emmet Byrne | Emmet Byrne |
| 2 | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne |
| 1 | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Emmet Byrne | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane |
| Subs: | |||||||||||||
| 16 | Mark Reilly | David Breslin | Craig Fitzpatrick | David Breslin | Mark Cuddihy | Conor McGuinness | Mark Reilly | Eoin McCormack | Eoin McCormack | Eoin McCormack | David Breslin | ||
| 17 | Conor McGuinness | David Breslin | Peter Coyle | Arthur McEvoy | Peter Gilbourne | Peter Gilbourne | Peter Gilbourne | ||||||
| 18 | Peter Gilbourne | Mark Cuddihy | David Breslin | David Breslin | David Breslin | David Breslin | |||||||
| 19 | Peter Coyle | Conor McGuinness | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | |||||||
| 20 | Dan Bourke | Peter Coyle | Mark Cuddihy | Kevin Potts | Kevin Potts | Dan Bourke | |||||||
| 21 | Craig Fitzpatrick | ||||||||||||
| Points For: | 42 | 22 | 13 | 23 | 19 | 13 | 22 | 35 | 28 | 21 | 43 | 0 | 24 |
| Tries: | David Lyons | Frank Fitzgerald | David Lyons | Denis Hickie | David Lyons | Denis Hickie | Kevin Nowlan | David Lyons | Gareth Gannon | John McWeeney | Denis Hickie | Craig Fitzpatrick | |
| Denis Hickie | Penalty Try | Victor Costello | Ray McIlreavy | David Lyons | John McWeeney | Kevin Nowlan | John McWeeney | John McWeeney | |||||
| Kevin Nowlan | David Lyons | John McWeeney | John McWeeney | Denis Hickie | |||||||||
| Eoin McCormack | Kevin Nowlan | David Lyons | Kevin Nowlan | ||||||||||
| Kevin Nowlan | Kevin Nowlan | ||||||||||||
| Kevin Nowlan | |||||||||||||
| Conv: | Fergal Campion | Fergal Campion | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Kevin Nowlan | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | ||
| Fergal Campion | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | |||||||||
| Pens: | Fergal Campion | Fergal Campion | Fergal Campion | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | |
| Fergal Campion | Fergal Campion | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | ||||
| Fergal Campion | Fergal Campion | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | Craig Fitzpatrick | |||||||
| Fergal Campion | Fergal Campion | Craig Fitzpatrick | Craig Fitzpatrick | ||||||||||
| Fergal Campion | Fergal Campion | ||||||||||||
| Fergal Campion | |||||||||||||
| Drop: | |||||||||||||
| Result: | W | W | W | D | W | L | L | W | W | W | W | L | L |
| Points Against: | 21 | 11 | 11 | 23 | 11 | 19 | 25 | 27 | 24 | 10 | 40 | 14 | 43 |
AIL Appearance Summary:
| Name | Starts | Sub | Total |
| Barry Browne | 13 | 0 | 13 |
| Emmet Byrne | 13 | 0 | 13 |
| Kevin Nowlan | 13 | 0 | 13 |
| Steve Jameson | 13 | 0 | 13 |
| Kevin Potts | 11 | 2 | 13 |
| Brian Keane | 12 | 0 | 12 |
| David Lyons | 12 | 0 | 12 |
| Gareth Gannon | 12 | 0 | 12 |
| Craig Fitzpatrick | 10 | 2 | 12 |
| Mark Reilly | 10 | 2 | 12 |
| Mark Cuddihy | 9 | 3 | 12 |
| Denis Hickie | 11 | 0 | 11 |
| Eoin McCormack | 7 | 3 | 10 |
| Ray McIlreavy | 8 | 0 | 8 |
| Victor Costello | 9 | 0 | 9 |
| Conor McGuinness | 6 | 3 | 9 |
| Peter Coyle | 1 | 7 | 8 |
| David Breslin | 0 | 8 | 8 |
| Dan Bourke | 4 | 2 | 6 |
| John McWeeney | 6 | 0 | 6 |
| Kevin Devlin | 5 | 0 | 5 |
| Peter Gilbourne | 0 | 4 | 4 |
| Fergal Campion | 3 | 0 | 3 |
| Frank Fitzgerald | 3 | 0 | 3 |
| Eugene Gibney | 1 | 0 | 1 |
| Euguene Gibney | 1 | 0 | 1 |
| Kelvin McNamee | 1 | 0 | 1 |
| Mark Devlin | 1 | 0 | 1 |
| Arthur McEvoy | 0 | 1 | 1 |
| 195 | 37 | 232 |
AIL Point Scorers:
| Name | Points |
| Craig Fitzpatrick | 101 |
| Kevin Nowlan | 42 |
| Fergal Campion | 42 |
| David Lyons | 35 |
| John McWeeney | 30 |
| Denis Hickie | 25 |
| Eoin McCormack | 5 |
| Frank Fitzgerald | 5 |
| Gareth Gannon | 5 |
| Penalty Try | 5 |
| Ray McIlreavy | 5 |
| Victor Costello | 5 |
| 305 |
AIL Scorers:
| Tries: Kevin Nowlan 8; David Lyons 7; John McWeeney 6; Denis Hickie 5; Craig Fitzpatrick, Eoin McCormack, Frank Fitzgerald, Gareth Gannon, Ray McIlreavy, Victor Costello & Penatly Try 1 each; |
| Conv: Craig Fitzpatrick 12, Fergal Campion 3 & Kevin Nowlan 1. |
| Pens: Craig Fitzpatrick 24 & Fergal Campion 12. |
Season Roundup:
Winners – Shannon
Relegated – Old Wesley & Instonians
Promoted – Clontarf & Dolphin
Round-up:
Season Preview HERE
Game 1: 1st XV v Old Crescent (H) – 07.12.96 HERE
Game 2: 1st XV v Instonians (A) – 14.12.96 HERE
Game 3: 1st XV v Shannon (H) – 21.12.96 HERE
Game 4: 1st XV v Cork Constitution (A) – 11.01.97 HERE
Game 5: 1st XV v Young Munster (A) – 25.01.97 HERE
Game 6: 1st XV v Lansdowne (H) – 08.02.97 HERE
Game 7: 1st XV v Ballymena (A) – 22.02.97 HERE
Game 8: 1st XV v Garryowen (H) – 08.03.97 HERE
Game 9: 1st XV v Old Wesley (A) – 15.03.97 HERE
Game 10: 1st XV v Old Belvedere (H) – 22.03.97 HERE
Game 11: 1st XV v Blackrock (A) – 29.03.97 HERE
Game 12: 1st XV v Terenure (H) – 05.04.97 HERE
Game 13: 1st XV v Dungannon (A) – 12.04.97 HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
