
AIL Stats Season 1995-96
Club President – Frank Dowling
Captain of the Club – Barry Browne
Coaches – Ciaran Fitzgerald & Jim McShane
Insurance Corporation All Ireland League Division 1 Games:
| 16/09/1995 | St. Mary’s | 24-12 | Old Belvedere | Templeville Road | 
| 23/09/1995 | Instonians | 16-34 | St. Mary’s | Shaws Bridge | 
| 30/09/1995 | St. Mary’s | 9-6 | Shannon | Templeville Road | 
| 07/10/1995 | St. Mary’s | 12-9 | Old Wesley | Templeville Road | 
| 21/10/1995 | Ballymena | 13-12 | St. Mary’s | Eaton Park | 
| 23/03/1996 | Blackrock | 7-11 | St. Mary’s | Stradbrook | 
| 06/04/1996 | Young Munster | 12-5 | St. Mary’s | Tom Clifford Park | 
| 13/04/1996 | St. Mary’s | 8-8 | Lansdowne | Templeville Road | 
| 20/04/1996 | Garryowen | 9-11 | St. Mary’s | Dooradoyle | 
| 27/04/1996 | St. Mary’s | 23-25 | Cork Constitution | Templeville Road | 
Final Table:
| Final Table | P | W | D | L | F | A | PTS | |
| 1 | Shannon | 10 | 8 | 0 | 2 | 156 | 78 | 16 | 
| 2 | Garryowen | 10 | 8 | 0 | 2 | 171 | 165 | 16 | 
| 3 | Cork Constitution | 10 | 7 | 0 | 3 | 208 | 149 | 14 | 
| 4 | Young Munster | 10 | 7 | 0 | 3 | 170 | 127 | 14 | 
| 5 | St. Mary’s | 10 | 5 | 1 | 4 | 147 | 119 | 11 | 
| 6 | Lansdowne | 10 | 4 | 1 | 5 | 180 | 172 | 9 | 
| 7 | Ballymena | 10 | 4 | 1 | 5 | 157 | 181 | 9 | 
| 8 | Old Wesley | 10 | 3 | 1 | 6 | 156 | 164 | 7 | 
| 9 | Blackrock | 10 | 3 | 0 | 7 | 160 | 208 | 6 | 
| 10 | Old Belvedere | 10 | 3 | 0 | 7 | 135 | 189 | 6 | 
| 11 | Instonians | 10 | 1 | 0 | 9 | 145 | 233 | 2 | 
AIL Selections:
| Opposition: | Old Belvedere | Instonians | Shannon | Old Wesley | Ballymena | Blackrock | Young Munster | Lansdowne | Garryowen | Cork Consititution | 
| Venue: | Templeville Road | Shaws Bridge | Templeville Road | Templeville Road | Eaton Park | Stradbrook | Tom Clifford Park | Templeville Road | Dooradoyle | Templeville Road | 
| Date: | 16/09/1995 | 23/09/1995 | 30/09/1995 | 07/10/1995 | 21/10/1995 | 23/03/1996 | 06/04/1996 | 13/04/1996 | 20/04/1996 | 27/04/1996 | 
| Competition: | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | 
| Score: | 24-12 | 34-16 | 9-6 | 12-9 | 12-13 | 11-7 | 5-12 | 8-8 | 9-11 | 23-25 | 
| 15 | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | 
| 14 | Gary Lavin | Gary Lavin | Gary Lavin | Gary Lavin | Gary Lavin | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | Denis Hickie | 
| 13 | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | 
| 12 | Turlough Meagher | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham | Vincent Cunningham | David Lyons | Vincent Cunningham | 
| 11 | Arthur McEvoy | David Wall | David Wall | David Wall | David Wall | Arthur McEvoy | Arthur McEvoy | Arthur McEvoy | Gary Lavin | Arthur McEvoy | 
| 10 | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | 
| 9 | Philip Lynch | Philip Lynch | Philip Lynch | Philip Lynch | Philip Lynch | Conor McGuinness | Conor McGuinness | Conor McGuinness | Philip Lynch | Conor McGuinness | 
| 8 | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Victor Costello | 
| 7 | Kevin Devlin | Kevin Devlin | Kevin Devlin | Kevin Devlin | Kevin Devlin | Kevin Devlin | Kevin Devlin | Kevin Devlin | Kevin Devlin | Kevin Devlin | 
| 6 | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | 
| 5 | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | 
| 4 | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | 
| 3 | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane | S Cawley | S Cawley | S Cawley | S Cawley | S Cawley | 
| 2 | Barry Browne | Barry Browne | Barry Browne | David Breslin | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | 
| 1 | Ronan Lynch | Tom Clancy | Ronan Lynch | Ronan Lynch | Ronan Lynch | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane | 
| Subs: | ||||||||||
| 16 | Conor McGuinness | Ronan Lynch | David Breslin | Dermot Quigley | Frank Fitzgerald | Dermot Quigley | ||||
| 17 | David Wall | David Breslin | Dermot Quigley | Anthony Gillen | ||||||
| 18 | David Breslin | Philip Lynch | ||||||||
| 19 | David Lyons | |||||||||
| 20 | Gary Lavin | |||||||||
| 21 | ||||||||||
| Points For: | 24 | 34 | 9 | 12 | 12 | 11 | 5 | 8 | 9 | 23 | 
| Tries: | Victor Costello | Malcolm O’Kelly | Denis Hickie | Malcolm O’Kelly | Denis Hickie | Anthony Gillen | ||||
| Kevin Potts | Gareth Halpin | Anthony Gillen | ||||||||
| Philip Lynch | Malcolm O’Kelly | |||||||||
| Gary Lavin | ||||||||||
| Conv: | Fergal Campion | Nicky Barry | Dermot Quigley | |||||||
| Nicky Barry | ||||||||||
| Nicky Barry | ||||||||||
| Nicky Barry | ||||||||||
| Pens: | Fergal Campion | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Fergal Campion | Nicky Barry | Dermot Quigley | Dermot Quigley | |
| Fergal Campion | Nicky Barry | Nicky Barry | Nicky Barry | Fergal Campion | Dermot Quigley | Dermot Quigley | ||||
| Nicky Barry | Fergal Campion | Nicky Barry | Dermot Quigley | |||||||
| Fergal Campion | ||||||||||
| Drop: | Fergal Campion | Fergal Campion | Fergal Campion | |||||||
| Fergal Campion | ||||||||||
| Result: | W | W | W | W | L | W | L | D | L | L | 
| Points Against: | 12 | 16 | 6 | 9 | 13 | 7 | 12 | 8 | 11 | 25 | 
AIL Appearance Summary:
| Name | Starts | Sub | Total | 
| Brian Keane | 10 | 0 | 10 | 
| Fergal Campion | 10 | 0 | 10 | 
| Gary Halpin | 10 | 0 | 10 | 
| Kevin Devlin | 10 | 0 | 10 | 
| Kevin Potts | 10 | 0 | 10 | 
| Malcolm O’Kelly | 10 | 0 | 10 | 
| Nicky Barry | 10 | 0 | 10 | 
| Steve Jameson | 10 | 0 | 10 | 
| Victor Costello | 10 | 0 | 10 | 
| Barry Browne | 9 | 0 | 9 | 
| Vincent Cunningham | 8 | 0 | 8 | 
| Gary Lavin | 6 | 1 | 7 | 
| Philip Lynch | 6 | 1 | 7 | 
| David Wall | 4 | 1 | 5 | 
| Ronan Lynch | 4 | 1 | 5 | 
| Arthur McEvoy | 5 | 0 | 5 | 
| Denis Hickie | 5 | 0 | 5 | 
| S Cawley | 5 | 0 | 5 | 
| Conor McGuinness | 4 | 1 | 5 | 
| David Breslin | 1 | 3 | 4 | 
| Dermot Quigley | 0 | 3 | 3 | 
| David Lyons | 1 | 1 | 2 | 
| Tom Clancy | 1 | 0 | 1 | 
| Turlough Meagher | 1 | 0 | 1 | 
| Anthony Gillen | 0 | 1 | 1 | 
| Frank Fitzgerald | 0 | 1 | 1 | 
| 150 | 14 | 164 | 
AIL Point Scorers:
| Name | Points | 
| Nicky Barry | 38 | 
| Fergal Campion | 32 | 
| Dermot Quigley | 17 | 
| Denis Hickie | 15 | 
| Malcolm O’Kelly | 15 | 
| Anthony Gillen | 10 | 
| Gary Lavin | 5 | 
| Kevin Potts | 5 | 
| Philip Lynch | 5 | 
| Victor Costello | 5 | 
| 147 | 
AIL Scorers:
| Tries: Denis Hickie 3; Malcolm O’Kelly 2; Gary Lavin, Kevin Potts, Philip Lynch & Victor Costello 1 each; | 
| Conv: Nicky Barry 4 & Fergal Campion 1. | 
| Pens: Nicky Barry 10, Fergal Campion 6 & Dermot Quigley 3. | 
| Drops: Fergal Campion 4. | 
Season Roundup:
Winners – Shannon
Relegated – None
Promoted – Old Crescent & Dungannon
Round-up:
Season Preview HERE
Game 1: 1st XV v Old Belvedere – 16.09.95 HERE
Game 2: 1st XV v Instonians (A) – 23.09.95 HERE
Game 3: 1st XV v Shannon (H) – 30.09.95 HERE
Game 4: 1st XV v Old Wesley (H) – 07.10.95 HERE
Game 5: 1st XV v Ballymena (A) – 16.09.95 HERE
Game 6: 1st XV v Blackrock (A) – 23.03.96 HERE
Game 7: 1st XV v Young Munster (A) – 06.04.96 HERE
Game 8: 1st XV v Lansdowne (H) – 13.04.96 HERE
Game 9: 1st XV v Garryowen (A) – 20.04.96 HERE
Game 10: 1st XV v Cork Constitution (H) – 27.04.96 HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
