
AIL Stats Season 1994-95
Club President – Paul Sheeran
Captain of the Club – Kevin Devlin
Coaches – Ciaran Fitzgerald & Jim McShane
Insurance Corporation All Ireland League Division 1 Games:
| 17/09/1994 | Shannon | 20-6 | St. Mary’s | Thomond Park | 
| 24/09/1994 | St. Mary’s | 13-9 | Instonians | Templeville Road | 
| 01/10/1994 | Sunday’s Well | 13-21 | St. Mary’s | Musgrave Park | 
| 08/10/1994 | Cork Constitution | 12-16 | St. Mary’s | Temple Hill | 
| 15/10/1994 | St. Mary’s | 21-19 | Young Munster | Templeville Road | 
| 07/01/1995 | Old Wesley | 3-25 | St. Mary’s | Donnybrook | 
| 11/02/1995 | St. Mary’s | 13-9 | Dungannon | Templeville Road | 
| 18/02/1995 | St. Mary’s | 17-6 | Blackrock | Templeville Road | 
| 11/03/1995 | St. Mary’s | 6-12 | Garryowen | Templeville Road | 
| 01/04/1995 | Lansdowne | 24-13 | St. Mary’s | Lansdowne Road | 
Final Table:
| Final Table | P | W | D | L | F | A | PTS | |
| 1 | Shannon | 10 | 10 | 0 | 0 | 162 | 60 | 20 | 
| 2 | Blackrock | 10 | 7 | 0 | 3 | 238 | 135 | 14 | 
| 3 | St. Mary’s | 10 | 7 | 0 | 3 | 151 | 127 | 14 | 
| 4 | Garryowen | 10 | 6 | 0 | 4 | 160 | 113 | 12 | 
| 5 | Cork Constitution | 10 | 6 | 0 | 4 | 148 | 129 | 12 | 
| 6 | Old Wesley | 10 | 5 | 0 | 5 | 131 | 171 | 10 | 
| 7 | Lansdowne | 10 | 3 | 1 | 6 | 150 | 225 | 7 | 
| 8 | Instonians | 10 | 3 | 0 | 7 | 111 | 160 | 6 | 
| 9 | Young Munster | 10 | 3 | 0 | 7 | 115 | 153 | 6 | 
| 10 | Sundays Well | 10 | 2 | 1 | 7 | 119 | 165 | 5 | 
| 11 | Dungannon | 10 | 2 | 0 | 8 | 114 | 141 | 4 | 
AIL Selections:
| Opposition: | Shannon | Instonians | Sunday’s Well | Cork Constitution | Young Munster | Old Wesley | Dungannon | Blackrock | Garryowen | Lansdowne | 
| Venue: | Thomond Park | Templeville Road | Musgrave Park | Temple Hill | Templeville Road | Donnybrook | Templeville Road | Templeville Road | Templeville Road | Lansdowne Road | 
| Date: | 17/09/1994 | 24/09/1994 | 01/10/1994 | 08/10/1994 | 15/10/1994 | 07/01/1995 | 11/02/1995 | 18/02/1995 | 11/03/1995 | 01/04/1995 | 
| Competition: | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | AIL Div 1 | 
| Score: | 6-20 | 13-9 | 21-13 | 16-12 | 21-19 | 25-3 | 13-9 | 17-6 | 6-12 | 13-24 | 
| 15 | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | Gary Halpin | 
| 14 | Anthony Gillen | Anthony Gillen | David Wall | David Wall | David Wall | David Wall | David Wall | David Wall | David Wall | Gary Lavin | 
| 13 | Gary Lavin | Gary Lavin | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | 
| 12 | Turlough Meagher | Nicky Barry | Gary Lavin | Gary Lavin | Gary Lavin | Gary Lavin | Gary Lavin | Gary Lavin | Gary Lavin | Vincent Cunningham | 
| 11 | David Wall | David Wall | Arthur McEvoy | Arthur McEvoy | Arthur McEvoy | Arthur McEvoy | Arthur McEvoy | Arthur McEvoy | Arthur McEvoy | David Wall | 
| 10 | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | 
| 9 | Niall O’Kelly | Philip Lynch | Philip Lynch | Philip Lynch | Philip Lynch | Philip Lynch | Philip Lynch | Philip Lynch | Philip Lynch | Philip Lynch | 
| 8 | Niall Campion | Victor Costello | Victor Costello | Victor Costello | Victor Costello | Kevin Devlin | Kevin Devlin | Kevin Devlin | Victor Costello | Kevin Devlin | 
| 7 | Kevin Potts | Kevin Potts | Kevin Devlin | Kevin Devlin | Kevin Devlin | Victor Costello | Victor Costello | Victor Costello | Kevin Devlin | Victor Costello | 
| 6 | Kevin Devlin | Kevin Devlin | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | Kevin Potts | 
| 5 | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Malcolm O’Kelly | Steve Jameson | 
| 4 | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Malcolm O’Kelly | 
| 3 | Warick Bowden | Warick Bowden | Warick Bowden | Warick Bowden | Derek Dowling | Warick Bowden | Warick Bowden | Warick Bowden | Warick Bowden | Warick Bowden | 
| 2 | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Barry Browne | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | Michael Corcoran | 
| 1 | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane | Brian Keane | 
| Subs: | ||||||||||
| 16 | Arthur McEvoy | Arthur McEvoy | Anthony Gillen | Derek Dowling | J.J. Hayden | Turlough Meagher | Conor McGuinness | Turlough Meagher | ||
| 17 | Niall O’Brien | Niall O’Brien | Niall O’Brien | Ronan Lynch | Turlough Meagher | Conor McGuinness | ||||
| 18 | David Breslin | David Breslin | David Breslin | Richard Whitty | ||||||
| 19 | Gerry Hassett | Derek Dowling | Warick Bowden | Ronan Lynch | ||||||
| 20 | Niall Campion | Niall Campion | Frank Fitzgerald | Frank Fitzgerald | ||||||
| 21 | Alan Cooke | |||||||||
| Points For: | 6 | 13 | 21 | 16 | 21 | 25 | 13 | 17 | 6 | 13 | 
| Tries: | Kevin Potts | David Wall | Steve Jameson | Arthur McEvoy | Arthur McEvoy | Gary Lavin | Gary Halpin | Philip Lynch | ||
| Victor Costello | Barry Browne | Gary Halpin | ||||||||
| David Wall | ||||||||||
| Victor Costello | ||||||||||
| Conv: | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Arthur McEvoy | Nicky Barry | Nicky Barry | |||
| Pens: | Fergal Campion | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Arthur McEvoy | Arthur McEvoy | ||
| Fergal Campion | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | Arthur McEvoy | Arthur McEvoy | |||
| Nicky Barry | Nicky Barry | Nicky Barry | Nicky Barry | |||||||
| Nicky Barry | ||||||||||
| Drop: | Arthur McEvoy | Fergal Campion | ||||||||
| Fergal Campion | ||||||||||
| Result: | L | W | W | W | W | W | W | W | L | L | 
| Points Against: | 20 | 9 | 13 | 12 | 19 | 3 | 9 | 6 | 12 | 24 | 
AIL Appearance Summary:
| Name | Starts | Sub | Total | 
| Alan Cooke | 0 | 1 | 1 | 
| Anthony Gillen | 2 | 1 | 3 | 
| Arthur McEvoy | 7 | 2 | 9 | 
| Barry Browne | 5 | 0 | 5 | 
| Brian Keane | 10 | 0 | 10 | 
| Conor McGuinness | 0 | 2 | 2 | 
| David Breslin | 0 | 3 | 3 | 
| David Wall | 10 | 0 | 10 | 
| Derek Dowling | 1 | 2 | 3 | 
| Richard Whitty | 0 | 1 | 1 | 
| Fergal Campion | 10 | 0 | 10 | 
| Frank Fitzgerald | 0 | 2 | 2 | 
| Gary Halpin | 10 | 0 | 10 | 
| Gary Lavin | 10 | 0 | 10 | 
| Gerry Hassett | 0 | 1 | 1 | 
| J.J. Hayden | 0 | 1 | 1 | 
| Kevin Devlin | 10 | 0 | 10 | 
| Kevin Potts | 10 | 0 | 10 | 
| Malcolm O’Kelly | 10 | 0 | 10 | 
| Michael Corcoran | 5 | 0 | 5 | 
| Niall Campion | 1 | 2 | 3 | 
| Niall O’Brien | 0 | 3 | 3 | 
| Niall O’Kelly | 1 | 0 | 1 | 
| Nicky Barry | 9 | 0 | 9 | 
| Philip Lynch | 9 | 0 | 9 | 
| Ronan Lynch | 0 | 2 | 2 | 
| Steve Jameson | 10 | 0 | 10 | 
| Turlough Meagher | 1 | 3 | 4 | 
| Victor Costello | 9 | 0 | 9 | 
| Vincent Cunningham | 1 | 0 | 1 | 
| Warick Bowden | 9 | 1 | 10 | 
| 150 | 27 | 177 | 
AIL Point Scorers:
| Name | Points | 
| Nicky Barry | 57 | 
| Arthur McEvoy | 27 | 
| Fergal Campion | 12 | 
| David Wall | 10 | 
| Gary Halpin | 10 | 
| Victor Costello | 10 | 
| Barry Browne | 5 | 
| Gary Lavin | 5 | 
| Kevin Potts | 5 | 
| Philip Lynch | 5 | 
| Steve Jameson | 5 | 
| 151 | 
AIL Scorers:
| Tries: Arthur McEvoy, David Wall, Gary Halpin & Victor Costello 2 each; Barry Browne, Gary Lavin, Kevin Potts, Philip Lynch & Steve Jameson 1 each. | 
| Conv: Nicky Barry 6 & Arthur McEvoy 1. | 
| Pens: Nicky Barry 15, Arthur McEvoy 4 & Fergal Campion 2. | 
| Drops: Fergal Campion 2 & Arthur McEvoy 1. | 
Season Roundup:
Winners – Shannon
Relegated – Sunday’s Well & Dungannon
Promoted – Old Belvedere & Ballymena
Round-up:
Season Preview HERE
Game 1: 1st XV v Shannon (A) – 17.09.94 HERE
Game 2: 1st XV v Instonians (H) – 24.09.94 HERE
Game 3: 1st XV v Sundays Well (A) – 01.10.94 HERE
Game 4: 1st XV v Cork Constitution (A) – 08.10.94 HERE
Game 5: 1st XV v Young Munster (H) – 15.10.94 HERE
Game 6: 1st XV v Old Wesley (A) -07.01.95 HERE
Game 7: 1st XV v Dungannon (H) – 11.02.95 HERE
Game 8: 1st XV v Blackrock (H) – 18.02.95 HERE
Game 9: 1st XV v Garryowen (H) – 11.03.95 HERE
Game 10: 1st XV v Lansdowne (A) – 01.04.95 HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com
