AIL Stats Season 1998-99
AIL Stats Season 1998-99
Club President – John Cunningham
Captain of the Club – Conor McGuinness
Coaches – Steve Hennessy & Hugh McGuire
AIB All Ireland League Division 1 Games:
05/12/1998 | Young Munster | 15-31 | St. Mary’s | Tom Clifford Park |
12/12/1998 | St. Mary’s | 10-20 | Lansdowne | Templeville Road |
19/12/1998 | Ballymena | 23-13 | St. Mary’s | Eaton Park |
02/01/1999 | St. Mary’s | 18-7 | Garryowen | Templeville Road |
09/01/1999 | Buccaneers | 10-11 | St. Mary’s | Dubarry Park |
16/01/1999 | St. Mary’s | 34-11 | Blackrock | Templeville Road |
23/01/1999 | Clontarf | 17-46 | St. Mary’s | Castle Ave |
13/02/2019 | St. Mary’s | 17-12 | Shannon | Templeville Road |
27/02/1999 | Cork Constitution | 0-39 | St. Mary’s | Temple Hill |
13/02/1999 | St. Mary’s | 19-13 | Terenure | Templeville Road |
27/03/1999 | Galwegians | 10-17 | St. Mary’s | Crowely Park |
24/04/1999 | Garryowen | 19-17 | St. Mary’s | Dooradoyle |
24/04/1999 | Garryowen | 19-17 | St. Mary’s | Dooradoyle | AIB AIL Div 1 – Semi Final |
Final Table:
Final Table | P | W | D | L | F | A | PTS | |
1 | Garryowen | 11 | 8 | 0 | 3 | 236 | 140 | 16 |
2 | Cork Constitution | 11 | 8 | 0 | 3 | 265 | 170 | 16 |
3 | Buccaneers | 11 | 8 | 0 | 3 | 196 | 202 | 16 |
4 | St. Mary’s | 11 | 7 | 0 | 4 | 215 | 178 | 14 |
5 | Lansdowne | 11 | 7 | 0 | 4 | 189 | 177 | 14 |
6 | Shannon | 11 | 6 | 0 | 5 | 224 | 164 | 12 |
7 | Young Munster | 11 | 4 | 1 | 6 | 134 | 135 | 9 |
8 | Terenure | 11 | 4 | 1 | 6 | 174 | 193 | 9 |
9 | Ballymena | 11 | 4 | 0 | 7 | 190 | 223 | 8 |
10 | Clontarf | 11 | 4 | 0 | 7 | 198 | 246 | 8 |
11 | Blackrock | 11 | 4 | 0 | 7 | 183 | 232 | 8 |
12 | Galwegians | 11 | 1 | 0 | 10 | 118 | 263 | 2 |
AIL Selections:
Opposition: | Young Munster | Lansdowne | Ballymena | Garryowen | Buccaneers | Blackrock | Clontarf | Shannon | Cork Constitution | Terenure | Galwegians | Garryowen |
Venue: | Tom Clifford Park | Templeville Road | Eaton Park | Templeville Road | Dubarry Park | Templeville Road | Castle Ave | Templeville Road | Temple Hill | Templeville Road | Crowely Park | Dooradoyle |
Date: | 05/12/1998 | 12/12/1998 | 19/12/1998 | 02/01/1999 | 09/01/1999 | 16/01/1999 | 23/01/1999 | 13/02/2019 | 27/02/1999 | 13/02/1999 | 27/03/1999 | 24/04/1999 |
Competition: | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 | AIB AIL Div 1 Semi |
Score: | 31-15 | 10-20 | 13-23 | 18-7 | 10-11 | 34-11 | 46-17 | 17-12 | 0-39 | 19-13 | 17-10 | 17-19 |
15 | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan | Peter McKenna | Kevin Nowlan | Kevin Nowlan | Kevin Nowlan |
14 | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | John McWeeney | Denis Hickie | John McWeeney | John McWeeney | John McWeeney |
13 | Peter McKenna | Peter McKenna | Peter McKenna | Peter McKenna | Peter McKenna | Peter McKenna | Peter McKenna | Peter McKenna | David Lyons | Peter McKenna | Peter McKenna | Peter McKenna |
12 | Ray McIlreavy | Ray McIlreavy | Eugene Gibney | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy | Ray McIlreavy |
11 | Kelvin McNamee | Kelvin McNamee | Kelvin McNamee | Paddy Lane | Paddy Lane | Paddy Lane | Paddy Lane | Paddy Lane | Paddy Lane | Denis Hickie | Denis Hickie | Denis Hickie |
10 | Richard Ormond | Richard Ormond | Richard Ormond | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Eugene Gibney | Fergal Campion | Fergal Campion | Fergal Campion |
9 | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness | Conor McGuinness |
8 | Mark Cuddihy | Mark Cuddihy | Victor Costello | Victor Costello | Victor Costello | Mark Cuddihy | Mark Cuddihy | Mark Cuddihy | Ger Quinn | Mark Cuddihy | Mark Cuddihy | Victor Costello |
7 | Victor Costello | Victor Costello | Mark Cuddihy | Mark Cuddihy | Mark Cuddihy | Victor Costello | Victor Costello | Karl Jennings | Karl Jennings | Victor Costello | Victor Costello | Mark Cuddihy |
6 | Mark Reilly | Mark Reilly | Trevor Brennan | Trevor Brennan | Trevor Brennan | Trevor Brennan | Peter Sullivan | Trevor Brennan | Peter Sullivan | Trevor Brennan | Trevor Brennan | Trevor Brennan |
5 | Steve Jameson | Steve Jameson | Ian Bloomer | Steve Jameson | Steve Jameson | Ian Bloomer | Dan Bourke | Ian Bloomer | Dan Bourke | Dan Bourke | Dan Bourke | Dan Bourke |
4 | Dan Bourke | Dan Bourke | Dan Bourke | Dan Bourke | Dan Bourke | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson | Steve Jameson |
3 | Emmet Byrne | Emmet Byrne | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle | Peter Coyle |
2 | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth | Peter Smyth |
1 | John Maher | John Maher | John Maher | John Maher | John Maher | John Maher | John Maher | John Maher | John Maher | John Maher | John Maher | John Maher |
Subs: | ||||||||||||
16 | Eugene Gibney | Trevor Brennan | Emmet Byrne | Ian Bloomer | Emmet Byrne | Eugene Gibney | Dan Bourke | Kelvin McNamee | Ian Bloomer | Richard Ormond | ||
17 | Ian Bloomer | Peter Coyle | Ian Bloomer | Frank Roche | Ian Bloomer | Eugene Gibney | Richard Ormond | Kelvin McNamee | ||||
18 | Peter Coyle | David Breslin | Karl Jennings | Paddy Lane | Richard Ormond | |||||||
19 | Richard Ormond | Emmet Byrne | Emmet Byrne | |||||||||
20 | Eugene Gibney | Gavin Hickie | ||||||||||
21 | Dan Bourke | David Breslin | ||||||||||
22 | John Kilbride | David Kilbride | ||||||||||
23 | Ger Quinn | |||||||||||
Points For: | 31 | 10 | 13 | 18 | 10 | 34 | 46 | 17 | 0 | 19 | 17 | 17 |
Tries: | Conor McGuinness | Victor Costello | Conor McGuinness | Mark Cuddihy | Kevin Nowlan | Victor Costello | John McWeeney | Trevor Brennan | Peter McKenna | Victor Costello | John McWeeney | |
John McWeeney | Steve Jameson | Mark Cuddihy | Peter McKenna | Peter McKenna | ||||||||
Ray McIlreavy | Penalty Try | Peter Coyle | ||||||||||
Penalty Try | Victor Costello | Ray McIlreavy | ||||||||||
Paddy Lane | Fergal Campion | |||||||||||
Peter McKenna | John McWeeney | |||||||||||
Conv: | Richard Ormond | Richard Ormond | Richard Ormond | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | |||
Richard Ormond | Fergal Campion | Fergal Campion | Fergal Campion | |||||||||
Richard Ormond | Fergal Campion | |||||||||||
Richard Ormond | Fergal Campion | |||||||||||
Fergal Campion | ||||||||||||
Pens: | Richard Ormond | Richard Ormond | Richard Ormond | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | ||
Richard Ormond | Fergal Campion | Fergal Campion | Fergal Campion | Fergal Campion | ||||||||
Fergal Campion | Fergal Campion | |||||||||||
Fergal Campion | ||||||||||||
Drop: | Peter Smyth | Fergal Campion | Fergal Campion | |||||||||
Ray McIlreavy | ||||||||||||
Result: | W | L | L | W | L | W | W | W | L | W | W | L |
Points Against: | 15 | 20 | 23 | 7 | 11 | 11 | 17 | 12 | 39 | 13 | 10 | 19 |
AIL Appearance Summary:
Name | Starts | Sub | Total |
Conor McGuinness | 12 | 0 | 12 |
John Maher | 12 | 0 | 12 |
Peter McKenna | 12 | 0 | 12 |
Peter Smyth | 12 | 0 | 12 |
Dan Bourke | 10 | 2 | 12 |
Peter Coyle | 10 | 2 | 12 |
John McWeeney | 11 | 0 | 11 |
Kevin Nowlan | 11 | 0 | 11 |
Mark Cuddihy | 11 | 0 | 11 |
Ray McIlreavy | 11 | 0 | 11 |
Steve Jameson | 11 | 0 | 11 |
Victor Costello | 10 | 0 | 10 |
Trevor Brennan | 8 | 1 | 9 |
Fergal Campion | 8 | 0 | 8 |
Ian Bloomer | 3 | 5 | 8 |
Paddy Lane | 6 | 1 | 7 |
Richard Ormond | 3 | 4 | 7 |
Emmet Byrne | 2 | 4 | 6 |
Eugene Gibney | 2 | 4 | 6 |
Kelvin McNamee | 3 | 2 | 5 |
Denis Hickie | 4 | 0 | 4 |
Karl Jennings | 2 | 1 | 3 |
Mark Reilly | 2 | 0 | 2 |
Peter Sullivan | 2 | 0 | 2 |
Ger Quinn | 1 | 1 | 2 |
David Breslin | 0 | 2 | 2 |
David Lyons | 1 | 0 | 1 |
David Kilbride | 0 | 1 | 1 |
Frank Roche | 0 | 1 | 1 |
Gavin Hickie | 0 | 1 | 1 |
John Kilbride | 0 | 1 | 1 |
180 | 33 | 213 |
AIL Point Scorers:
Name | Points |
Fergal Campion | 77 |
Richard Ormond | 24 |
John McWeeney | 20 |
Peter McKenna | 20 |
Victor Costello | 20 |
Ray McIlreavy | 13 |
Conor McGuinness | 10 |
Mark Cuddihy | 10 |
Penalty Try | 10 |
Kevin Nowlan | 5 |
Paddy Lane | 5 |
Peter Coyle | 5 |
Steve Jameson | 5 |
Trevor Brennan | 5 |
Peter Smyth | 3 |
232 |
AIL Scorers:
Tries: John McWeeney, Peter McKenna & Victor Costello 4 each; Conor McGuinness, Mark Cuddihy, Ray McIlreavy & Penalty Try 2 each; Fergal Campion, Kevin Nowlan, Paddy Lane, Peter Coyle, Steve Jameson & Trevor Brennan 1 each; |
Conv: Fergal Campion 12 & Richard Ormond 6. |
Pens: Fergal Campion 14 & Richard Ormond 4. |
Drops: Fergal Campion 2; Peter Smyth & Ray McIlreavy 1 each; |
Season Roundup:
Semi Finals:
Garryowen 19-17 St. Mary’s
Cork Constitution 32-20 Buccaneers
Final: Cork Constitution 14-11 Garryowen
Winners – Cork Constitution
Relegated – Galwegians & Blackrock
Promoted – Dungannon & DLSP
Round-up:
Season Preview HERE
Game 1: 1st XV v Young Munster (A) – 05.12.98 HERE
Game 2: 1st XV v Lansdowne (H) – 12.12.98 HERE
Game 3: 1st XV v Ballymena (A) – 19.12.98 HERE
Game 4: 1st XV v Garryowen (H) – 02.01.98 HERE
Game 5: 1st XV v Buccaneers (A) – 09.01.99 HERE
Game 6: 1st XV v Blackrock (H) – 16.01.99 HERE
Game 7: 1st XV v Clontarf (A) – 23.01.99 HERE
Game 8: 1st XV v Shannon (H) – 13.02.99 HERE
Game 9: 1st XV v Cork Constitution (A) – 27.02.99 HERE
Game 10: 1st XV v Terenure (H) – 13.02.99 HERE
Game 11: 1st XV v Galwegians (A) – 27.03.99 HERE
Game 12: 1st XV v Garryowen (A) – AIB AIL Div 1 Semi Final – 24.04.99 HERE
If you spot anything that needs to be updated or added in please email archives@smcrfc.com